| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Windsor (0-2, 0-2) | 0 | 0 | 3 | 9 | 12 |
| Toronto (1-1, 1-1) | 0 | 8 | 1 | 10 | 19 |
| Toronto | Varsity Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Windsor | 1 | 15:00 | 2:33 | WINDSOR27 | 4 | 23 | PUNT |
| Toronto | 1 | 12:27 | 3:57 | TORONTO10 | 8 | 55 | DOWNS |
| Windsor | 1 | 08:30 | 2:38 | WINDSOR45 | 4 | 15 | PUNT |
| Toronto | 1 | 05:52 | 2:26 | TORONTO25 | 4 | 28 | PUNT |
| Windsor | 1 | 03:26 | 1:33 | WINDSOR24 | 2 | 6 | PUNT |
| Toronto | 1 | 01:53 | 1:16 | TORONTO49 | 2 | 1 | PUNT |
| Windsor | 1 | 00:37 | 1:17 | WINDSOR23 | 2 | 3 | PUNT |
| Toronto | 2 | 14:20 | 1:01 | WINDSOR43 | 3 | 43 | TD |
| Windsor | 2 | 13:09 | 4:57 | WINDSOR52 | 9 | 58 | FUMB |
| Toronto | 2 | 08:12 | 1:10 | TORONTO00 | 2 | 23 | PUNT |
| Windsor | 2 | 07:02 | 4:20 | WINDSOR22 | 9 | 47 | DOWNS |
| Toronto | 2 | 02:42 | 0:49 | TORONTO41 | 3 | 32 | 1PT |
| Windsor | 2 | 01:53 | 0:00 | WINDSOR35 | 0 | 0 | POSS |
| Windsor | 2 | 01:53 | 0:37 | WINDSOR35 | 2 | 3 | PUNT |
| Toronto | 2 | 01:16 | 1:05 | TORONTO38 | 3 | 8 | PUNT |
| Windsor | 2 | 00:11 | 0:11 | WINDSOR12 | 2 | 9 | HALF |
| Toronto | 3 | 14:55 | 2:11 | TORONTO32 | 4 | 39 | 1PT |
| Windsor | 3 | 12:44 | 3:50 | WINDSOR35 | 8 | 60 | FG |
| Toronto | 3 | 08:54 | 3:11 | TORONTO35 | 4 | -21 | PUNT |
| Windsor | 3 | 05:43 | 1:22 | TORONTO49 | 2 | -1 | PUNT |
| Toronto | 3 | 04:21 | 1:25 | TORONTO17 | 2 | -9 | PUNT |
| Windsor | 3 | 02:56 | 3:31 | WINDSOR52 | 10 | 38 | FG |
| Toronto | 4 | 14:25 | 2:21 | TORONTO35 | 2 | 1 | PUNT |
| Windsor | 4 | 00:00 | 0:00 | WINDSOR38 | 0 | 7 | FUMB |
| Toronto | 4 | 12:04 | 0:53 | WINDSOR12 | 3 | 7 | FG |
| Windsor | 4 | 11:11 | 1:26 | WINDSOR35 | 3 | 6 | INT |
| Toronto | 4 | 09:45 | 0:00 | WINDSOR00 | 0 | 0 | TD |
| Windsor | 4 | 09:37 | 3:16 | WINDSOR48 | 8 | 62 | TD |
