| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McGill | 0 | 7 | 0 | 9 | 16 |
| Concordia | 30 | 21 | 17 | 0 | 68 |
| Montreal | Concordia | |||||
| Prd | Time | Scoring Summary | McGill - Concordia |
|---|---|---|---|
| 1 | 13:57 | Concordia - Jean-Guy Rimpel rush for 1 yard to the MCGILL0, 1ST DOWN CONC, TOUCHDOWN, clock 13:57. (Andrew Stevens kick is good). | 0 - 7 |
| 1 | 09:51 | Concordia - Team safety | 0 - 9 |
| 1 | 06:53 | Concordia - Trenton Miller pass complete to Sam Nadon for 16 yards to the MCGILL0, 1ST DOWN CONC, TOUCHDOWN, clock 06:53. (Andrew Stevens kick is good). | 0 - 16 |
| 1 | 04:38 | Concordia - Trenton Miller pass complete to V. Alessandrini for 5 yards to the MCGILL0, 1ST DOWN CONC, TOUCHDOWN, clock 04:38. (Andrew Stevens kick is good). | 0 - 23 |
| 1 | 02:47 | Concordia - Jean-Guy Rimpel rush for 9 yards to the MCGILL0, 1ST DOWN CONC, TOUCHDOWN, clock 02:47. (Andrew Stevens kick is good). | 0 - 30 |
| 2 | 10:12 | McGill - F. Paquette-Per pass complete to J. Sauvageau for 17 yards to the CONC0, 1ST DOWN MCGILL, TOUCHDOWN, clock 10:12. (2 pt conversion rush by Findlay Brown fumbled - no score). | 6 - 30 |
| 2 | 08:31 | McGill - Findlay Brown rouge point. | 7 - 30 |
| 2 | 05:35 | Concordia - Trenton Miller pass complete to Jarryd Taylor for 12 yards to the MCGILL0, 1ST DOWN CONC, TOUCHDOWN, clock 05:35. (Andrew Stevens kick is good). | 7 - 37 |
| 2 | 02:27 | Concordia - Trenton Miller pass complete to Yanic Lessard for 44 yards to the MCGILL0, 1ST DOWN CONC, TOUCHDOWN, clock 02:27. (Andrew Stevens kick is good). | 7 - 44 |
| 2 | 01:31 | Concordia - Trenton Miller pass complete to Sam Nadon for 15 yards to the MCGILL0, 1ST DOWN CONC, TOUCHDOWN, clock 01:31. (Andrew Stevens kick is good). | 7 - 51 |
| 3 | 13:07 | Concordia - Trenton Miller pass complete to Sam Nadon for 14 yards to the MCGILL0, 1ST DOWN CONC, TOUCHDOWN, clock 13:07. (Andrew Stevens kick is good). | 7 - 58 |
| 3 | 07:58 | Concordia - Glody Musangu rush for 4 yards to the MCGILL0, 1ST DOWN CONC, TOUCHDOWN, clock 07:58. (Andrew Stevens kick is good). | 7 - 65 |
| 3 | 01:36 |
Concordia
- Andrew Stevens 37 yd field goal.
Drive: 7 plays, 56 yards in 3:43. |
7 - 68 |
| 4 | 08:25 | McGill - D. Sinodinos pass complete to J. Sauvageau for 49 yards to the CONC0, 1ST DOWN MCGILL, TOUCHDOWN, clock 08:25. (Findlay Brown kick is good). | 14 - 68 |
| 4 | 06:36 | McGill - Team safety | 16 - 68 |
| McGill | Statistics | Concordia |
|---|---|---|
| 24 | FIRST DOWNS | 30 |
| 17 6 1 |
Passing Rushing Penalty |
20 8 2 |
| 377 | TOTAL OFFENSE | 588 |
| 63 6.0 |
Total Offensive Plays Average gain per play |
64 9.2 |
| 311 | NET YARDS PASSING | 481 |
| 21-36
8.6 4-37 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-35
13.7 2-5 1 |
| 103 | NET YARDS RUSHING | 112 |
| 23 4.5 |
Rushing Attempts Average gain per rush |
27 4.1 |
| 4-162 | PUNTS: Number-Yards | 3-120 |
| 40.5 | Average | 40.0 |
| 231 | TOTAL RETURN YARDS | 95 |
| 2-21 9-210 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-43 3-41 2-11 |
| 15-118 | PENALTIES: Number-Yards | 18-127 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 2-5 | SACKS: Number-Yards | 4-37 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-11 |
| 31:06 | TIME OF POSSESSION | 28:54 |
McGill |
Concordia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | McGill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jean-Philippe Hudon | 5 | 4 | 7 | 1 - 5 | 1 - 5 | - | - | ||||
| 41 | Dane Wagner | 4 | 3 | 5.5 | - | 1 - 4 | 1-0 | - | ||||
| 21 | Tristan Fleury | 3 | 2 | 4 | - | - | - | - | ||||
| 20 | Antoine Mongeau | 2 | 3 | 3.5 | - | - | - | - | ||||
| 42 | Benjamin Carre | 3 | 1 | 3.5 | - | - | - | - | ||||
| 22 | Vincent Dethier | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 44 | Jean Exume | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Guillaume Beland | 1 | 1 | 1.5 | - | - | - | - | ||||
| 43 | Alexandre Pare | 1 | 1 | 1.5 | - | - | - | - | ||||
| 92 | Simon Aubin-Lavoie | 1 | 1 | 1.5 | - | - | - | - | ||||
| 96 | Scott MacDonald-Ducharme | 1 | 1 | 1.5 | - | - | - | - | ||||
| 2 | Andrew Biddell | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Anthony Deschamps | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Markens Valcourt | 0 | 2 | 1 | - | - | - | - | ||||
| 25 | Christopher Mbiya | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | David Polynice | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Kamba Katchelewa | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Joshua Lucas | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Xavier Bilodeau | 0 | 2 | 1 | - | - | - | - | ||||
| 95 | Ousmane Guindo | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Jonathan Lawson | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Xavier Angers-Gauthier | 0 | 1 | 0.5 | - | - | - | - | ||||
| 24 | Donavan Martel | 0 | 1 | 0.5 | - | - | - | - | ||||
| 38 | Olivier Therrien | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| 94 | Joshua Archibald | 0 | 1 | 0.5 | - | - | - | - | ||||
| 97 | Jesse Bellemare | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 34 | 26 | 47 | 2 - 5 | 2 - 9 | 1-0 | 1-0 | 1 | ||||
| # | Concordia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Alexandre Renaud | 6 | 3 | 7.5 | - | 1 - 5 | - | - | ||||
| 5 | Khadeem Pierre | 5 | 0 | 5 | - | - | - | 1-11 | ||||
| 31 | Alexandre Dadaille | 4 | 1 | 4.5 | - | - | - | 1-0 | ||||
| 9 | Quaid Johnson | 3 | 2 | 4 | - | - | - | - | ||||
| 10 | Jersey Henry | 1 | 4 | 3 | - | - | - | - | ||||
| 18 | Samuel Brodrique | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 32 | Christophe Petel | 2 | 2 | 3 | - | - | - | - | ||||
| 90 | Lukas Redguard | 3 | 0 | 3 | 2 - 21 | 2 - 21 | 1-0 | - | ||||
| 2 | Wade Leeroy Cyr | 2 | 1 | 2.5 | - | 0.5 - 1 | - | - | ||||
| 95 | Michael Sanelli | 2 | 1 | 2.5 | 1 - 8 | 1.5 - 9 | 1 | - | - | |||
| 21 | Zamaad Gambari | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 23 | Michael Asibuo | 1 | 2 | 2 | - | 1 - 10 | - | - | 1 | |||
| 38 | Zachary Gaudreault | 1 | 1 | 1.5 | - | - | - | - | ||||
| 29 | Mickael Cote | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Freeman Maitrel | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | James Ohayon | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 99 | Robby Haines | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Vincent Seguin | 0 | 1 | 0.5 | - | - | - | - | ||||
| 22 | Tanner Green | 0 | 1 | 0.5 | - | - | - | - | ||||
| 43 | Jordan Chin | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 39 | 20 | 49 | 4 - 37 | 7 - 54 | 2 | 2-0 | 2-11 | 1 | |||
| Other Information | |
|---|---|
|
Location: Montreal Stadium: Concordia Attendance: 4813 Weather: Clear Temperature: 26c Wind: Light |
Referee: Walter Berry Umpire: Robert Moquin Head Linesman: Charles Lampron Line Judge: Daniel Roy Back Judge: Francois Bisson Field Judge: L. Olivier Side Judge: John Dilalla |
