| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western | 2 | 10 | 14 | 7 | 33 |
| Ottawa | 0 | 0 | 0 | 0 | 0 |
| Ottawa | Gee-Gees Field | |||||
| Prd | Time | Scoring Summary | Western - Ottawa |
|---|---|---|---|
| 1 | 01:55 | Western - Team safety | 2 - 0 |
| 2 | 11:31 | Western - WES ball on WES22, Alex Taylor rush for 88 yards to the OTTGG0, 1ST DOWN WES, TOUCHDOWN, clock 11:31. (Marc Liegghio kick is good). | 9 - 0 |
| 2 | 02:57 |
Western
- Marc Liegghio 29 yd field goal.
Drive: 6 plays, 0 yards in 3:00. |
12 - 0 |
| 3 | 07:51 | Western - Cedric Joseph rush for 1 yard to the OTTGG0, 1ST DOWN WES, TOUCHDOWN, clock 07:51. (Marc Liegghio kick is good). | 19 - 0 |
| 3 | 00:33 | Western - Alex Taylor rush for 47 yards to the OTTGG0, 1ST DOWN WES, TOUCHDOWN, clock 00:33. (Marc Liegghio kick is good). | 26 - 0 |
| 4 | 06:19 | Western - Chris Merchant pass complete to Antonio Valvano for 5 yards to the OTTGG0, 1ST DOWN WES, TOUCHDOWN, clock 06:19. (Marc Liegghio kick is good). | 33 - 0 |
| Western | Statistics | Ottawa |
|---|---|---|
| 21 | FIRST DOWNS | 17 |
| 5 16 0 |
Passing Rushing Penalty |
8 5 4 |
| 493 | TOTAL OFFENSE | 183 |
| 59 8.4 |
Total Offensive Plays Average gain per play |
62 3.0 |
| 131 | NET YARDS PASSING | 117 |
| 8-15
8.7 1-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-29
4.0 4-32 2 |
| 374 | NET YARDS RUSHING | 104 |
| 43 8.7 |
Rushing Attempts Average gain per rush |
29 3.6 |
| 5-201 | PUNTS: Number-Yards | 9-351 |
| 40.2 | Average | 39.0 |
| 166 | TOTAL RETURN YARDS | 150 |
| 9-104 0 0 2-62 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-60 5-90 1-0 |
| 8-96 | PENALTIES: Number-Yards | 3-2 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 4-32 | SACKS: Number-Yards | 1-12 |
| 2-62 | INTERCEPTIONS: Number-Yards | 1-0 |
| 24:02 | TIME OF POSSESSION | 34:33 |
Western |
Ottawa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Fraser Sopik | 6 | 2 | 7 | - | - | - | - | ||||
| 20 | Jacob Andrews | 6 | 0 | 6 | - | - | - | - | ||||
| 42 | Andrew Thurston | 5 | 1 | 5.5 | 1.5 - 19 | 3.5 - 21 | - | - | ||||
| 35 | Michael Moore | 4 | 2 | 5 | - | - | - | - | ||||
| 97 | Mitchell Stadnyk | 4 | 1 | 4.5 | - | 1.5 - 2 | - | - | ||||
| 25 | Chris Ellis | 4 | 0 | 4 | 1 - 2 | 1 - 2 | 1 | - | - | |||
| 50 | Deionte Knight | 3 | 2 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 15 | Bleska Kambamba | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 2 | Alex Salytchev | 1 | 3 | 2.5 | - | - | - | - | ||||
| 44 | Philippe Dion | 1 | 3 | 2.5 | 0.5 - 4 | 0.5 - 4 | 1-0 | - | ||||
| 22 | Shakiym Hoyte | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Daniel Valente Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Mitchell Smiley | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Robert Panabaker | 1 | 1 | 1.5 | - | - | - | 1-0 | ||||
| 7 | Cole Majoros | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Mackenzie Ferguson | 0 | 2 | 1 | - | - | - | 1-62 | ||||
| 31 | Devin Comber | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Austin Fordham-Miller | 0 | 2 | 1 | - | 0.5 - 0 | - | - | ||||
| 95 | Jimmy Hawley | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Justin Nickson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 13 | Marc Liegghio | 0 | 1 | 0.5 | - | - | - | - | ||||
| 77 | Nicolas Theriault | 0 | 1 | 0.5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 47 | 22 | 58 | 4 - 32 | 8 - 36 | 1 | 1-0 | 2-62 | 1 | |||
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Kyle Rodger | 8 | 3 | 9.5 | - | - | - | - | ||||
| 33 | Thomas Carrier | 4 | 2 | 5 | - | - | - | 1-0 | ||||
| 92 | Reshaan Davis | 5 | 0 | 5 | - | 1 - 2 | 1-0 | - | ||||
| 94 | Tramayne Stephen | 4 | 1 | 4.5 | - | - | - | - | ||||
| 5 | Abed Hamidi | 3 | 2 | 4 | - | 1 - 3 | 1 | - | - | |||
| 20 | Luke Griese | 3 | 1 | 3.5 | - | - | 1-0 | - | ||||
| 28 | Alex Douglas | 3 | 1 | 3.5 | - | - | - | - | ||||
| 2 | Luke Ffrench | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Cody Cranston | 2 | 2 | 3 | - | - | - | - | ||||
| 1 | Jamie Harry | 2 | 1 | 2.5 | - | - | - | - | ||||
| 90 | Cody Baranyk | 2 | 1 | 2.5 | 1 - 12 | 1 - 12 | 1 | - | - | |||
| 91 | Michael Pezzuto | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 99 | Francis Perron | 1 | 2 | 2 | - | - | - | - | ||||
| 88 | Dylan St. Pierre | 1 | 1 | 1.5 | - | - | - | - | ||||
| 23 | Reyd Kessler | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | James Peter | 0 | 2 | 1 | - | - | - | - | ||||
| 3 | Rashad Spooner | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 44 | 20 | 54 | 1 - 12 | 4 - 19 | 2 | 2-0 | 1-0 | ||||
| Other Information | |
|---|---|
|
Location: Ottawa Stadium: Gee-Gees Field Attendance: 2109 |
Referee: Kevin Baird Umpire: Colin Sutherlan Head Linesman: Adam Hinks Line Judge: Marc Burelle Back Judge: Cameron Frankli Field Judge: Brian Greig Side Judge: Scott Valberg |
