gp
8
yds
523
yds/g
65.4
td
3
Player Stats
|   | Overall | OR |
|---|---|---|
| Receptions | 32 | 30th |
| Yards | 523 | 24th |
| Yards per game | 65.4 | 26th |
| Yards per catch | 16.3 | 19th |
| Touchdowns | 3 | 27th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Regina | L, 32-27 | - | - | - | - | - | - | - | - | - |
| Sep 1 | at UBC | L, 30-20 | - | - | - | - | - | - | - | - | - |
| Sep 7 | Saskatchewan | L, 48-46 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Alberta | W, 37-21 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Alberta | W, 37-27 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Regina | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Calgary | L, 34-16 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Saskatchewan | L, 27-4 | - | - | - | - | - | - | - | - | - |
| Oct 27 | UBC | L, 38-34 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Regina | L, 32-27 | - | - | - | - | - | - | - |
| Sep 1 | at UBC | L, 30-20 | - | - | - | - | - | - | - |
| Sep 7 | Saskatchewan | L, 48-46 | - | - | - | - | - | - | - |
| Sep 15 | Alberta | W, 37-21 | - | - | - | - | - | - | - |
| Sep 21 | at Alberta | W, 37-27 | - | - | - | - | - | - | - |
| Sep 29 | Regina | W, 1-0 | - | - | - | - | - | - | - |
| Oct 12 | at Calgary | L, 34-16 | - | - | - | - | - | - | - |
| Oct 20 | at Saskatchewan | L, 27-4 | - | - | - | - | - | - | - |
| Oct 27 | UBC | L, 38-34 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Regina | L, 32-27 | 2 | 12 | 6.0 | 7 | 1 | - | - |
| Sep 1 | at UBC | L, 30-20 | 2 | 37 | 18.5 | 32 | 0 | - | - |
| Sep 7 | Saskatchewan | L, 48-46 | 9 | 185 | 20.6 | 68 | 2 | - | - |
| Sep 15 | Alberta | W, 37-21 | 3 | 23 | 7.7 | 10 | 0 | - | - |
| Sep 21 | at Alberta | W, 37-27 | 4 | 35 | 8.8 | 15 | 0 | - | - |
| Sep 29 | Regina | W, 1-0 | 4 | 80 | 20.0 | 37 | 1 | - | - |
| Oct 12 | at Calgary | L, 34-16 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 20 | at Saskatchewan | L, 27-4 | 5 | 64 | 12.8 | 25 | 0 | - | - |
| Oct 27 | UBC | L, 38-34 | 4 | 97 | 24.3 | 51 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Regina | L, 32-27 | - | - | - | - | - | 0 |
| Sep 1 | at UBC | L, 30-20 | - | - | - | - | - | 0 |
| Sep 7 | Saskatchewan | L, 48-46 | - | - | - | - | - | 0 |
| Sep 15 | Alberta | W, 37-21 | - | - | - | - | - | 0 |
| Sep 21 | at Alberta | W, 37-27 | - | - | - | - | - | 0 |
| Sep 29 | Regina | W, 1-0 | - | - | - | - | - | 0 |
| Oct 12 | at Calgary | L, 34-16 | - | - | - | - | - | 0 |
| Oct 20 | at Saskatchewan | L, 27-4 | - | - | - | - | - | 0 |
| Oct 27 | UBC | L, 38-34 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Regina | L, 32-27 | - | - | - | - | - | - | - | - |
| Sep 1 | at UBC | L, 30-20 | - | - | - | - | - | - | - | - |
| Sep 7 | Saskatchewan | L, 48-46 | - | - | - | - | - | - | - | - |
| Sep 15 | Alberta | W, 37-21 | - | - | - | - | - | - | - | - |
| Sep 21 | at Alberta | W, 37-27 | - | - | - | - | - | - | - | - |
| Sep 29 | Regina | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Calgary | L, 34-16 | - | - | - | - | - | - | - | - |
| Oct 20 | at Saskatchewan | L, 27-4 | - | - | - | - | - | - | - | - |
| Oct 27 | UBC | L, 38-34 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Regina | L, 32-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at UBC | L, 30-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Saskatchewan | L, 48-46 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Alberta | W, 37-21 | 1 | 1 | 1.0 | 1 | 0 | - | - | - | - | - |
| Sep 21 | at Alberta | W, 37-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Regina | W, 1-0 | 1 | 8 | 8.0 | 8 | 0 | - | - | - | - | - |
| Oct 12 | at Calgary | L, 34-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Saskatchewan | L, 27-4 | 1 | 7 | 7.0 | 7 | 0 | - | - | - | - | - |
| Oct 27 | UBC | L, 38-34 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Regina | L, 32-27 | 1 | - | 12 | - | - | 12 |
| Sep 1 | at UBC | L, 30-20 | 1 | - | 37 | - | - | 37 |
| Sep 7 | Saskatchewan | L, 48-46 | 1 | - | 185 | - | - | 185 |
| Sep 15 | Alberta | W, 37-21 | 1 | - | 23 | - | 1 | 24 |
| Sep 21 | at Alberta | W, 37-27 | 1 | - | 35 | - | - | 35 |
| Sep 29 | Regina | W, 1-0 | 1 | - | 80 | - | 8 | 88 |
| Oct 12 | at Calgary | L, 34-16 | 1 | - | 2 | - | - | 2 |
| Oct 20 | at Saskatchewan | L, 27-4 | 1 | - | 64 | - | 7 | 71 |
| Oct 27 | UBC | L, 38-34 | 1 | - | 97 | - | - | 97 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Regina | L, 32-27 | 8 | - | 1 | - | - | - | - | - | - | - | 0 | 1 |
| Sep 1 | at UBC | L, 30-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | Saskatchewan | L, 48-46 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | Alberta | W, 37-21 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Alberta | W, 37-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | Regina | W, 1-0 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Calgary | L, 34-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Saskatchewan | L, 27-4 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 27 | UBC | L, 38-34 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Regina | L, 32-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at UBC | L, 30-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Saskatchewan | L, 48-46 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Alberta | W, 37-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Alberta | W, 37-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Regina | W, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Calgary | L, 34-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Saskatchewan | L, 27-4 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | UBC | L, 38-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | 0 | 1 | 0.5 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2017-18 | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2018-19 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2019-20 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2021-22 | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 36 | 0 | 1 | 0.5 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 32 | 4.0 | 523 | 65.4 | 16.3 | 3 | 68 |
| Exhibition | 1 | 2 | 2.0 | 12 | 12.0 | 6.0 | 1 | 7 |
| Home | 4 | 20 | 5.0 | 385 | 96.3 | 19.3 | 3 | 68 |
| Away | 4 | 12 | 3.0 | 138 | 34.5 | 11.5 | 0 | 32 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 3.7 | 138 | 46.0 | 12.5 | 1 | 37 |
| Losses | 5 | 21 | 4.2 | 385 | 77.0 | 18.3 | 2 | 68 |
| September | 5 | 22 | 4.4 | 360 | 72.0 | 16.4 | 3 | 68 |
| October | 3 | 10 | 3.3 | 163 | 54.3 | 16.3 | 0 | 51 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 16 | 5.3 | 0 | 8 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 9 | 4.5 | 0 | 8 | - | - | - | - | - |
| Away | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 4.5 | 0 | 8 | - | - | - | - | - |
| Losses | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| September | 2 | 9 | 4.5 | 0 | 8 | - | - | - | - | - |
| October | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 523 | - | 16 | 539 | 67.4 |
| Exhibition | 1 | - | 12 | - | - | 12 | 12.0 |
| Home | 4 | - | 385 | - | 9 | 394 | 98.5 |
| Away | 4 | - | 138 | - | 7 | 145 | 36.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | - | 138 | - | 9 | 147 | 49.0 |
| Losses | 5 | - | 385 | - | 7 | 392 | 78.4 |
| September | 5 | - | 360 | - | 9 | 369 | 73.8 |
| October | 3 | - | 163 | - | 7 | 170 | 56.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.3 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 8 | 8.0 | - | 1 | - | - | - | - | - | - | 1 | 0 |
| Home | 18 | 4.5 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.4 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| September | 18 | 3.6 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
