gp
4
yds
107
yds/g
26.8
td
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Receptions | 8 | 158th |
| Yards | 107 | 143rd |
| Yards per game | 26.8 | 93rd |
| Yards per catch | 13.4 | - |
| Touchdowns | 0 | 141st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | McGill | W, 21-3 |
| Oct 12 | vs. Sherbrooke | L, 23-15 |
| Oct 20 | at Laval | L, 16-3 |
| Nov 2 | McGill | W, 39-6 |
| Nov 9 | at Laval | W, 25-10 |
| Nov 23 | vs. Calgary | L, 27-13 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Concordia | W, 10-3 | - | - | - | - | - | - | - | - | - |
| Aug 30 | Sherbrooke | W, 18-9 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at McGill | W, 34-4 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Laval | W, 23-18 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Concordia | W, 20-17 | - | - | - | - | - | - | - | - | - |
| Oct 4 | McGill | W, 21-3 | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Sherbrooke | L, 23-15 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Laval | L, 16-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 # | McGill | W, 39-6 | - | - | - | - | - | - | - | - | - |
| Nov 9 # | at Laval | W, 25-10 | - | - | - | - | - | - | - | - | - |
| Nov 23 # | vs. Calgary | L, 27-13 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Concordia | W, 10-3 | - | - | - | - | - | - | - |
| Aug 30 | Sherbrooke | W, 18-9 | - | - | - | - | - | - | - |
| Sep 7 | at McGill | W, 34-4 | - | - | - | - | - | 1 | 1 |
| Sep 14 | Laval | W, 23-18 | - | - | - | - | - | - | - |
| Sep 27 | Concordia | W, 20-17 | - | - | - | - | - | - | - |
| Oct 4 | McGill | W, 21-3 | - | - | - | - | - | - | - |
| Oct 12 | vs. Sherbrooke | L, 23-15 | - | - | - | - | - | - | - |
| Oct 20 | at Laval | L, 16-3 | - | - | - | - | - | - | - |
| Nov 2 # | McGill | W, 39-6 | - | - | - | - | - | - | - |
| Nov 9 # | at Laval | W, 25-10 | - | - | - | - | - | - | - |
| Nov 23 # | vs. Calgary | L, 27-13 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Concordia | W, 10-3 | 4 | 45 | 11.3 | 15 | 0 | - | - |
| Aug 30 | Sherbrooke | W, 18-9 | 3 | 39 | 13.0 | 19 | 0 | - | - |
| Sep 7 | at McGill | W, 34-4 | 1 | 23 | 23.0 | 23 | 0 | 1 | 1 |
| Sep 14 | Laval | W, 23-18 | - | - | - | - | - | - | - |
| Sep 27 | Concordia | W, 20-17 | - | - | - | - | - | - | - |
| Oct 4 | McGill | W, 21-3 | - | - | - | - | - | - | - |
| Oct 12 | vs. Sherbrooke | L, 23-15 | - | - | - | - | - | - | - |
| Oct 20 | at Laval | L, 16-3 | - | - | - | - | - | - | - |
| Nov 2 # | McGill | W, 39-6 | - | - | - | - | - | - | - |
| Nov 9 # | at Laval | W, 25-10 | - | - | - | - | - | - | - |
| Nov 23 # | vs. Calgary | L, 27-13 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Concordia | W, 10-3 | - | - | - | - | - | 0 |
| Aug 30 | Sherbrooke | W, 18-9 | - | - | - | - | - | 0 |
| Sep 7 | at McGill | W, 34-4 | - | - | - | - | - | 0 |
| Sep 14 | Laval | W, 23-18 | - | - | - | - | - | 0 |
| Sep 27 | Concordia | W, 20-17 | - | - | - | - | - | - |
| Oct 4 | McGill | W, 21-3 | - | - | - | - | - | - |
| Oct 12 | vs. Sherbrooke | L, 23-15 | - | - | - | - | - | - |
| Oct 20 | at Laval | L, 16-3 | - | - | - | - | - | - |
| Nov 2 # | McGill | W, 39-6 | - | - | - | - | - | - |
| Nov 9 # | at Laval | W, 25-10 | - | - | - | - | - | - |
| Nov 23 # | vs. Calgary | L, 27-13 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Concordia | W, 10-3 | - | - | - | - | - | - | - | - |
| Aug 30 | Sherbrooke | W, 18-9 | - | - | - | - | - | - | - | - |
| Sep 7 | at McGill | W, 34-4 | - | - | - | - | - | - | - | - |
| Sep 14 | Laval | W, 23-18 | - | - | - | - | - | - | - | - |
| Sep 27 | Concordia | W, 20-17 | - | - | - | - | - | - | - | - |
| Oct 4 | McGill | W, 21-3 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Sherbrooke | L, 23-15 | - | - | - | - | - | - | - | - |
| Oct 20 | at Laval | L, 16-3 | - | - | - | - | - | - | - | - |
| Nov 2 # | McGill | W, 39-6 | - | - | - | - | - | - | - | - |
| Nov 9 # | at Laval | W, 25-10 | - | - | - | - | - | - | - | - |
| Nov 23 # | vs. Calgary | L, 27-13 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Concordia | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Sherbrooke | W, 18-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at McGill | W, 34-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Laval | W, 23-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Concordia | W, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | McGill | W, 21-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Sherbrooke | L, 23-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Laval | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 # | McGill | W, 39-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 # | at Laval | W, 25-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 # | vs. Calgary | L, 27-13 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Concordia | W, 10-3 | 1 | - | 45 | - | - | 45 |
| Aug 30 | Sherbrooke | W, 18-9 | 1 | - | 39 | - | - | 39 |
| Sep 7 | at McGill | W, 34-4 | 1 | - | 23 | - | - | 23 |
| Sep 14 | Laval | W, 23-18 | 1 | - | - | - | - | 0 |
| Sep 27 | Concordia | W, 20-17 | - | - | - | - | - | - |
| Oct 4 | McGill | W, 21-3 | - | - | - | - | - | - |
| Oct 12 | vs. Sherbrooke | L, 23-15 | - | - | - | - | - | - |
| Oct 20 | at Laval | L, 16-3 | - | - | - | - | - | - |
| Nov 2 # | McGill | W, 39-6 | - | - | - | - | - | - |
| Nov 9 # | at Laval | W, 25-10 | - | - | - | - | - | - |
| Nov 23 # | vs. Calgary | L, 27-13 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Concordia | W, 10-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Aug 30 | Sherbrooke | W, 18-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | at McGill | W, 34-4 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Laval | W, 23-18 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Concordia | W, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | McGill | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Sherbrooke | L, 23-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Laval | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 # | McGill | W, 39-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 # | at Laval | W, 25-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 # | vs. Calgary | L, 27-13 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Concordia | W, 10-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Sherbrooke | W, 18-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at McGill | W, 34-4 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Laval | W, 23-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Concordia | W, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | McGill | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Sherbrooke | L, 23-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Laval | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 # | McGill | W, 39-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 # | at Laval | W, 25-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 # | vs. Calgary | L, 27-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | 1 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 2 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 2.0 | 107 | 26.8 | 13.4 | 0 | 23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 1.5 | 39 | 19.5 | 13.0 | 0 | 19 |
| Away | 2 | 5 | 2.5 | 68 | 34.0 | 13.6 | 0 | 23 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 2.0 | 107 | 26.8 | 13.4 | 0 | 23 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 7 | 3.5 | 84 | 42.0 | 12.0 | 0 | 19 |
| September | 2 | 1 | 0.5 | 23 | 11.5 | 23.0 | 0 | 23 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| August | 2 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 2 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 4 | - | 107 | - | - | 107 | 26.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | - | 39 | - | - | 39 | 19.5 |
| Away | 2 | - | 68 | - | - | 68 | 34.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | - | 107 | - | - | 107 | 26.8 |
| Losses | - | - | - | - | - | 0 | - |
| August | 2 | - | 84 | - | - | 84 | 42.0 |
| September | 2 | - | 23 | - | - | 23 | 11.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
