gp
8
yds
478
yds/g
59.8
td
4
Player Stats
|   | Overall | OR |
|---|---|---|
| Receptions | 21 | 67th |
| Yards | 478 | 29th |
| Yards per game | 59.8 | 32nd |
| Yards per catch | 22.8 | - |
| Touchdowns | 4 | 14th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Manitoba | L, 12-9 | - | - | - | - | - | - | - | - | - |
| Aug 31 | at UBC | W, 46-16 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Alberta | L, 18-17 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Saskatchewan | L, 44-9 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Calgary | L, 20-7 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Manitoba | L, 27-26 | - | - | - | - | - | - | - | - | - |
| Oct 4 | UBC | L, 33-28 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Alberta | W, 31-17 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Manitoba | W, 47-14 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Manitoba | L, 12-9 | - | - | - | - | - | - | - |
| Aug 31 | at UBC | W, 46-16 | - | - | - | - | - | - | - |
| Sep 6 | Alberta | L, 18-17 | - | - | - | - | - | - | - |
| Sep 13 | Saskatchewan | L, 44-9 | - | - | - | - | - | - | - |
| Sep 20 | at Calgary | L, 20-7 | - | - | - | - | - | - | - |
| Sep 28 | at Manitoba | L, 27-26 | - | - | - | - | - | - | - |
| Oct 4 | UBC | L, 33-28 | - | - | - | - | - | - | - |
| Oct 19 | at Alberta | W, 31-17 | - | - | - | - | - | - | - |
| Oct 25 | Manitoba | W, 47-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Manitoba | L, 12-9 | 2 | 9 | 4.5 | 9 | 0 | - | - |
| Aug 31 | at UBC | W, 46-16 | 3 | 103 | 34.3 | 75 | 1 | - | - |
| Sep 6 | Alberta | L, 18-17 | 3 | 37 | 12.3 | 19 | 0 | - | - |
| Sep 13 | Saskatchewan | L, 44-9 | 4 | 114 | 28.5 | 76 | 0 | - | - |
| Sep 20 | at Calgary | L, 20-7 | 3 | 52 | 17.3 | 32 | 0 | - | - |
| Sep 28 | at Manitoba | L, 27-26 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Oct 4 | UBC | L, 33-28 | 1 | 23 | 23.0 | 23 | 0 | - | - |
| Oct 19 | at Alberta | W, 31-17 | 3 | 91 | 30.3 | 69 | 1 | - | - |
| Oct 25 | Manitoba | W, 47-14 | 3 | 47 | 15.7 | 18 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Manitoba | L, 12-9 | - | - | - | - | - | 0 |
| Aug 31 | at UBC | W, 46-16 | - | - | - | - | - | 0 |
| Sep 6 | Alberta | L, 18-17 | - | - | - | - | - | 0 |
| Sep 13 | Saskatchewan | L, 44-9 | - | - | - | - | - | 0 |
| Sep 20 | at Calgary | L, 20-7 | - | - | - | - | - | 0 |
| Sep 28 | at Manitoba | L, 27-26 | - | - | - | - | - | 0 |
| Oct 4 | UBC | L, 33-28 | - | - | - | - | - | 0 |
| Oct 19 | at Alberta | W, 31-17 | - | - | - | - | - | 0 |
| Oct 25 | Manitoba | W, 47-14 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Manitoba | L, 12-9 | - | - | - | - | - | - | - | - |
| Aug 31 | at UBC | W, 46-16 | - | - | - | - | - | - | - | - |
| Sep 6 | Alberta | L, 18-17 | - | - | - | - | - | - | - | - |
| Sep 13 | Saskatchewan | L, 44-9 | - | - | - | - | - | - | - | - |
| Sep 20 | at Calgary | L, 20-7 | - | - | - | - | - | - | - | - |
| Sep 28 | at Manitoba | L, 27-26 | - | - | - | - | - | - | - | - |
| Oct 4 | UBC | L, 33-28 | - | - | - | - | - | - | - | - |
| Oct 19 | at Alberta | W, 31-17 | - | - | - | - | - | - | - | - |
| Oct 25 | Manitoba | W, 47-14 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Manitoba | L, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at UBC | W, 46-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Alberta | L, 18-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Saskatchewan | L, 44-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Calgary | L, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Manitoba | L, 27-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | UBC | L, 33-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Alberta | W, 31-17 | 1 | 8 | 8.0 | 8 | 0 | - | - | - | - | - |
| Oct 25 | Manitoba | W, 47-14 | 1 | 11 | 11.0 | 11 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Manitoba | L, 12-9 | 1 | - | 9 | - | - | 9 |
| Aug 31 | at UBC | W, 46-16 | 1 | - | 103 | - | - | 103 |
| Sep 6 | Alberta | L, 18-17 | 1 | - | 37 | - | - | 37 |
| Sep 13 | Saskatchewan | L, 44-9 | 1 | - | 114 | - | - | 114 |
| Sep 20 | at Calgary | L, 20-7 | 1 | - | 52 | - | - | 52 |
| Sep 28 | at Manitoba | L, 27-26 | 1 | - | 11 | - | - | 11 |
| Oct 4 | UBC | L, 33-28 | 1 | - | 23 | - | - | 23 |
| Oct 19 | at Alberta | W, 31-17 | 1 | - | 91 | - | 8 | 99 |
| Oct 25 | Manitoba | W, 47-14 | 1 | - | 47 | - | 11 | 58 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Manitoba | L, 12-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Aug 31 | at UBC | W, 46-16 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Alberta | L, 18-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Saskatchewan | L, 44-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Calgary | L, 20-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Manitoba | L, 27-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | UBC | L, 33-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Alberta | W, 31-17 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 25 | Manitoba | W, 47-14 | 12 | - | 2 | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Manitoba | L, 12-9 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at UBC | W, 46-16 | 0 | 1 | 0.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Alberta | L, 18-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Saskatchewan | L, 44-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Calgary | L, 20-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Manitoba | L, 27-26 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | UBC | L, 33-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Alberta | W, 31-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Manitoba | W, 47-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 21 | 2.6 | 478 | 59.8 | 22.8 | 4 | 76 |
| Exhibition | 1 | 2 | 2.0 | 9 | 9.0 | 4.5 | 0 | 9 |
| Home | 4 | 11 | 2.8 | 221 | 55.3 | 20.1 | 2 | 76 |
| Away | 4 | 10 | 2.5 | 257 | 64.3 | 25.7 | 2 | 75 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 3.0 | 241 | 80.3 | 26.8 | 4 | 75 |
| Losses | 5 | 12 | 2.4 | 237 | 47.4 | 19.8 | 0 | 76 |
| August | 1 | 3 | 3.0 | 103 | 103.0 | 34.3 | 1 | 75 |
| September | 4 | 11 | 2.8 | 214 | 53.5 | 19.5 | 0 | 76 |
| October | 3 | 7 | 2.3 | 161 | 53.7 | 23.0 | 3 | 69 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 19 | 9.5 | 0 | 11 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| Away | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 19 | 9.5 | 0 | 11 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 19 | 9.5 | 0 | 11 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 478 | - | 19 | 497 | 62.1 |
| Exhibition | 1 | - | 9 | - | - | 9 | 9.0 |
| Home | 4 | - | 221 | - | 11 | 232 | 58.0 |
| Away | 4 | - | 257 | - | 8 | 265 | 66.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | - | 241 | - | 19 | 260 | 86.7 |
| Losses | 5 | - | 237 | - | - | 237 | 47.4 |
| August | 1 | - | 103 | - | - | 103 | 103.0 |
| September | 4 | - | 214 | - | - | 214 | 53.5 |
| October | 3 | - | 161 | - | 19 | 180 | 60.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3.0 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Home | 12 | 3.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 24 | 8.0 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| August | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 18 | 6.0 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 1 | 3.5 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 3 | 1 | 3.5 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | 0 | 1 | 0.5 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 3 | 0 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | 0 | 1 | 0.5 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 3 | 0 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
