| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Concordia (2-1) | 2 | 0 | 9 | 22 | 3 | 36 |
| McGill (1-2) | 9 | 7 | 10 | 7 | 0 | 33 |
| Montreal, QC | Percival Molson | ||||||
| Prd | Time | Scoring Summary | Concordia - McGill |
|---|---|---|---|
| 1 | 09:22 | McGill - Dimi. Sinodinos pass complete to Darius Simmons for 60 yards to the CONC0, 1ST DOWN MCG, TOUCHDOWN, clock 09:22. (Antoine Couture kick is good). | 0 - 7 |
| 1 | 05:22 | Concordia - Team safety | 2 - 7 |
| 1 | 00:00 | McGill - Team safety | 2 - 9 |
| 2 | 11:28 | McGill - Elijah Williams rush for 3 yards to the CONC0, 1ST DOWN MCG, TOUCHDOWN, clock 11:28. (Antoine Couture kick is good). | 2 - 16 |
| 3 | 10:20 | Concordia - Team safety | 4 - 16 |
| 3 | 09:57 | McGill - Kevin Foster rush for 4 yards to the CONC39, fumble forced by Anthony Leclerc, fumble by Kevin Foster recovered by MCG Josh. Archibald at CONC39, Josh. Archibald for 39 yards to the CONC0, TOUCHDOWN, clock 09:57. (Antoine Couture kick is good). | 4 - 23 |
| 3 | 05:21 | Concordia - Oliver Roy at QB for Concordia, Oliver Roy pass complete to Jaylan Greaves for 50 yards to the MCG0, 1ST DOWN CONC, TOUCHDOWN, clock 05:21. (Andrew Stevens kick is good). | 11 - 23 |
| 3 | 00:00 |
McGill
- Antoine Couture 12 yd field goal.
Drive: 7 plays, 74 yards in 5:14. |
11 - 26 |
| 4 | 12:11 | McGill - Clock 12:37, Dimi. Sinodinos pass complete to Simon Crevier for 20 yards to the CONC0, 1ST DOWN MCG, TOUCHDOWN, clock 12:11. (Antoine Couture kick is good). | 11 - 33 |
| 4 | 07:23 | Concordia - Clock 07:40, Oliver Roy pass complete to Oliv. Morency for 6 yards to the MCG0, 1ST DOWN CONC, TOUCHDOWN, clock 07:23. (Andrew Stevens kick is good). | 18 - 33 |
| 4 | 04:18 | Concordia - Oliver Roy pass complete to Jacob Salvail for 35 yards to the MCG0, 1ST DOWN CONC, TOUCHDOWN, clock 04:18. (Andrew Stevens kick is good). | 25 - 33 |
| 4 | 00:30 | Concordia - Clock 00:37, Oliver Roy pass complete to Jeremy Murphy for 2 yards to the MCG0, 1ST DOWN CONC, TOUCHDOWN, clock 00:30, PENALTY MCG illegal contact on an eligible receiver declined. (2 pt conversion rush by Oliver Roy is good). | 33 - 33 |
| OT | 00:00 |
Concordia
- Andrew Stevens 21 yd field goal.
Drive: 4 plays, 21 yards in 0:00. |
36 - 33 |
| Concordia | Statistics | McGill |
|---|---|---|
| 26 | FIRST DOWNS | 12 |
| 14 6 6 |
Passing Rushing Penalty |
6 6 0 |
| 397 | TOTAL OFFENSE | 332 |
| 62 6.4 |
Total Offensive Plays Average gain per play |
44 7.5 |
| 299 | NET YARDS PASSING | 197 |
| 18-29
10.3 5-33 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-25
7.9 0-0 0 |
| 162 | NET YARDS RUSHING | 162 |
| 28 5.8 |
Rushing Attempts Average gain per rush |
19 8.5 |
| 7-246 | PUNTS: Number-Yards | 6-240 |
| 35.1 | Average | 40.0 |
| 97 | TOTAL RETURN YARDS | 146 |
| 6-35 4-62 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-30 5-80 1-36 |
| 10-70 | PENALTIES: Number-Yards | 22-174 |
| 3 -2 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 5-33 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-36 |
| 31:52 | TIME OF POSSESSION | 28:08 |
Concordia |
McGill |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Derek Achaempong | 4 | 2 | 5 | - | 1 - 13 | - | - | ||||
| 5 | Khadeem Pierre | 3 | 2 | 4 | - | - | - | - | ||||
| 22 | Zach Philion | 3 | 2 | 4 | - | - | - | - | 1 | |||
| 2 | Ahmadou Boubacar | 3 | 1 | 3.5 | - | - | - | - | 1 | |||
| 23 | Justin Vales | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 50 | Gabriel Tremblay | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 51 | Joel Therrien | 2 | 2 | 3 | - | - | - | - | ||||
| 34 | William Benoit | 1 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 6 | Edwin Tawiah | 1 | 1 | 1.5 | - | - | - | - | ||||
| 25 | Franck Tchembe | 1 | 1 | 1.5 | - | - | - | - | ||||
| 30 | Mason Paleck | 1 | 1 | 1.5 | - | 0.5 - 1 | - | - | ||||
| 40 | William Castonguay | 1 | 1 | 1.5 | - | - | - | - | ||||
| 4 | Louis-Felix Doyon | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Gloire Muganda | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Gabriel Duquette | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | John Boachie | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 45 | Scott Letourneau | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Maleek Desir | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 57 | Shayne Godbout | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 32 | 16 | 40 | 0 - 0 | 5 - 22 | 1 | - | - | 2 | |||
| # | McGill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Anthony Leclerc | 4 | 5 | 6.5 | - | - | 1 | - | - | |||
| 8 | D. Papanikolaou | 4 | 2 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 23 | Markens Valcourt | 5 | 0 | 5 | - | - | - | - | ||||
| 91 | Nick DeFrancisco-Paul | 4 | 2 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 5 | C. Papanikolaou | 4 | 1 | 4.5 | 1 - 6 | 1 - 6 | 1 | - | - | 1 | ||
| 42 | Benjamin Carre | 3 | 2 | 4 | - | - | - | - | ||||
| 52 | Nassib Hassouna | 3 | 1 | 3.5 | 1 - 9 | 2 - 15 | 1-0 | - | ||||
| 95 | Jonathan Wilding | 3 | 1 | 3.5 | 1 - 11 | 1 - 11 | - | - | ||||
| 27 | Ryan McNally | 3 | 0 | 3 | - | 1 - 1 | - | 1-36 | 1 | |||
| 21 | Tristan Fleury | 2 | 1 | 2.5 | - | - | - | - | ||||
| 9 | Chris Kongbo | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 38 | Olivier Therrien | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 94 | Josh Archibald | 1 | 1 | 1.5 | - | - | 1-39 | - | ||||
| 24 | Chaz Kidder-Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jacob Dufort | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Gregoire Couture | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Alex-Ant. Mayer | 0 | 1 | 0.5 | - | - | - | - | ||||
| 47 | Leo Tischhauser | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 43 | 18 | 52 | 5 - 33 | 7 - 40 | 2 | 2-39 | 1-36 | 4 | |||
| Other Information | |
|---|---|
|
Location: Montreal, QC Stadium: Percival Molson Attendance: 3500 Weather: Partly Cloudy Temperature: 24C Wind: 17kmh S |
Referee: Brent Young Umpire: Dan Senerchia Head Linesman: Jason Leclerc Line Judge: B. Podwalski Back Judge: Leo Gervais Field Judge: L. Olivier Side Judge: Lau. Dubreuil Scorekeeper: Liam McMaster |
