| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laurier (2-2, 2-2) | 7 | 28 | 4 | 10 | 49 |
| Windsor (2-2, 2-2) | 3 | 0 | 8 | 0 | 11 |
| Windsor, ON | Alumni Stadium | |||||
| Prd | Time | Scoring Summary | Laurier - Windsor |
|---|---|---|---|
| 1 | 10:17 |
Windsor
- Brady Lidster 35 yd field goal.
Drive: 7 plays, 34 yards in 3:09. |
0 - 3 |
| 1 | 05:19 | Laurier - Taylor Elgersma pass complete to Tanner Nelmes for 4 yards to the WSR0, 1ST DOWN WLU, TOUCHDOWN, clock 05:19. (Dawson Hodge kick is good). | 7 - 3 |
| 2 | 14:26 |
Laurier
- Dawson Hodge 41 yd field goal.
Drive: 9 plays, 38 yards in 4:14. |
10 - 3 |
| 2 | 06:35 | Laurier - Quentin Scott rush for 32 yards to the WSR0, 1ST DOWN WLU, TOUCHDOWN, clock 06:35. (Dawson Hodge kick is good). | 17 - 3 |
| 2 | 04:38 | Laurier - Team safety | 19 - 3 |
| 2 | 01:07 | Laurier - Taylor Elgersma pass complete to Ethan Jordan for 46 yards to the WSR0, 1ST DOWN WLU, TOUCHDOWN, clock 01:07. (Dawson Hodge kick is good). | 26 - 3 |
| 2 | 00:38 | Laurier - Taylor Elgersma pass complete to Nick Petermann for 5 yards to the WSR0, 1ST DOWN WLU, TOUCHDOWN, clock 00:38. (Dawson Hodge kick failed). | 32 - 3 |
| 2 | 00:00 |
Laurier
- Dawson Hodge 49 yd field goal.
Drive: 3 plays, -5 yards in 0:29. |
35 - 3 |
| 3 | 15:00 | Laurier - Dawson Hodge rouge point. | 36 - 3 |
| 3 | 13:04 | Windsor - Joey Zorn rush for 66 yards to the WLU0, 1ST DOWN WSR, TOUCHDOWN, clock 13:04. (Brady Lidster kick is good). | 36 - 10 |
| 3 | 11:05 | Windsor - Brady Lidster rouge point. | 36 - 11 |
| 3 | 01:31 |
Laurier
- Dawson Hodge 47 yd field goal.
Drive: 7 plays, 44 yards in 3:03. |
39 - 11 |
| 4 | 13:22 | Laurier - Taylor Elgersma rush for 3 yards to the WSR0, 1ST DOWN WLU, TOUCHDOWN, clock 13:22. (Dawson Hodge kick is good). | 46 - 11 |
| 4 | 03:04 |
Laurier
- Dawson Hodge 21 yd field goal.
Drive: 6 plays, 38 yards in 2:15. |
49 - 11 |
| Laurier | Statistics | Windsor |
|---|---|---|
| 25 | FIRST DOWNS | 11 |
| 7 15 3 |
Passing Rushing Penalty |
5 4 2 |
| 443 | TOTAL OFFENSE | 240 |
| 62 7.1 |
Total Offensive Plays Average gain per play |
59 4.1 |
| 221 | NET YARDS PASSING | 101 |
| 19-27
8.2 2-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-30
3.4 2-12 1 |
| 231 | NET YARDS RUSHING | 151 |
| 33 7.0 |
Rushing Attempts Average gain per rush |
27 5.6 |
| 6-243 | PUNTS: Number-Yards | 9-262 |
| 40.5 | Average | 29.1 |
| 71 | TOTAL RETURN YARDS | 165 |
| 5-57 2-15 1--1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-102 5-63 0 0 |
| 7-70 | PENALTIES: Number-Yards | 12-87 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 2-12 | SACKS: Number-Yards | 2-9 |
| 1--1 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:48 | TIME OF POSSESSION | 28:12 |
Laurier |
Windsor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Laurier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Shomari Hutchinson | 3 | 3 | 4.5 | - | - | - | - | ||||
| 3 | Nico McCarthy | 3 | 2 | 4 | - | 0.5 - 3 | - | - | ||||
| 5 | Ife Onyemenam | 2 | 4 | 4 | - | - | - | - | ||||
| 98 | Luke Brubacher | 2 | 4 | 4 | 1 - 7 | 1.5 - 11 | - | - | 1 | |||
| 24 | Jordan Veltri | 2 | 3 | 3.5 | - | - | - | - | ||||
| 28 | Maliek Cote-Azore | 2 | 3 | 3.5 | - | - | - | - | 1 | |||
| 9 | James Fleurissaint | 2 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 52 | Damian Jamieson | 1 | 4 | 3 | - | - | - | - | ||||
| 21 | Nick Petermann | 2 | 1 | 2.5 | - | - | 1 | - | 0--1 | |||
| 27 | Mason Arruda | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Emmanuel Traore | 1 | 1 | 1.5 | - | - | - | - | ||||
| 23 | Chris Haggart | 1 | 1 | 1.5 | - | - | - | - | ||||
| 77 | Chisanem Nsitem | 1 | 1 | 1.5 | - | - | - | - | ||||
| 88 | Ryan Speight | 1 | 1 | 1.5 | - | - | 1-0 | - | ||||
| 91 | Abraham Odiase | 1 | 1 | 1.5 | - | - | - | - | ||||
| 11 | Layomi Ojutalayo | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Duncan Naudie | 0 | 2 | 1 | - | - | - | - | ||||
| 26 | Ethan Bayfield | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jayden Griffiths | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 12 | Patrick Burke Jr. | 0 | 1 | 0.5 | - | - | - | 1-0 | ||||
| 95 | Matt Caruso | 0 | 1 | 0.5 | - | - | - | - | ||||
| 96 | Michael Asma | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 30 | Brady Loenhart | 0 | 0 | 0 | - | - | 1 | - | - | 1 | ||
| TOTALS | 29 | 36 | 47 | 2 - 12 | 3 - 19 | 2 | 2-0 | 1--1 | 2 | 1 | ||
| # | Windsor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Istvan Assibo-Dadzie | 6 | 2 | 7 | - | - | - | - | ||||
| 96 | Melyk George | 5 | 2 | 6 | - | - | - | - | ||||
| 2 | Kelvin Adeleye-Apinsile | 4 | 2 | 5 | - | - | - | - | ||||
| 5 | Breton MacDougall | 4 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 56 | Adetayo Adeyeye | 2 | 4 | 4 | - | 1 - 5 | - | - | ||||
| 22 | Liam Hoskins | 2 | 3 | 3.5 | - | - | - | - | ||||
| 40 | Dealius Danso | 2 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 8 | Andrew Beatty | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 54 | Demir Tagani | 2 | 1 | 2.5 | 2 - 9 | 2 - 9 | - | - | ||||
| 10 | Maceo Christmas | 1 | 2 | 2 | - | 1 - 1 | - | - | ||||
| 31 | Carlos Pena | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Christopher John | 1 | 1 | 1.5 | - | - | - | - | ||||
| 4 | Callin Bethune | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jalen Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Liam Talbot | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Cole Verlinde | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Liam Raimondi | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Zack Susko | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Chris Tshikuna | 0 | 1 | 0.5 | - | - | - | - | ||||
| 37 | Enzo Njo | 0 | 1 | 0.5 | - | - | - | - | ||||
| 41 | Connor Holborn | 0 | 1 | 0.5 | - | - | - | - | ||||
| 51 | Dakari Monegain-Box | 0 | 1 | 0.5 | - | - | - | - | ||||
| 92 | Alex Valihora | 0 | 1 | 0.5 | - | - | - | - | ||||
| 99 | Muftah Ageli | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 39 | 28 | 53 | 2 - 9 | 6 - 18 | 1-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Windsor, ON Stadium: Alumni Stadium Attendance: 2984 Weather: sunny Temperature: 68F |
Referee: Alex Gyemi Umpire: Chri Patten Head Linesman: Trevor Semple Line Judge: Corey Coussens Back Judge: Kirk Hayes Field Judge: Brent Webster Side Judge: Bruce Carter Scorekeeper: Brad Adams |
