| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Windsor (3-3) | 3 | 6 | 14 | 10 | 33 |
| York (1-6) | 3 | 7 | 0 | 0 | 10 |
| Toronto, ON | York Lions Stadium | |||||
| Prd | Time | Scoring Summary | Windsor - York |
|---|---|---|---|
| 1 | 07:33 |
York
- Derek Giacobbi 12 yd field goal.
Drive: 13 plays, 70 yards in 7:27. |
0 - 3 |
| 1 | 02:14 |
Windsor
- Brady Lidster 20 yd field goal.
Drive: 4 plays, 42 yards in 2:12. |
3 - 3 |
| 2 | 14:44 |
Windsor
- Brady Lidster 16 yd field goal.
Drive: 4 plays, 20 yards in 1:17. |
6 - 3 |
| 2 | 09:27 |
Windsor
- Brady Lidster 39 yd field goal.
Drive: 5 plays, 58 yards in 2:44. |
9 - 3 |
| 2 | 00:41 | York - Brady Lidster punt BLOCKED, recovered by YORK Dexter Sargent at WSR7 (blocked by Quinton Douglas), Dexter Sargent for 7 yards to the WSR0, TOUCHDOWN, clock 00:41. (Derek Giacobbi kick is good). | 9 - 10 |
| 3 | 05:47 | Windsor - C. John rush for 2 yards to the YORK0, 1ST DOWN WSR, TOUCHDOWN, clock 05:47. (Brady Lidster kick is good). | 16 - 10 |
| 3 | 02:58 | Windsor - Danny Skelton rush for 1 yard to the YORK0, 1ST DOWN WSR, TOUCHDOWN, clock 02:58, PENALTY YORK holding declined. (Brady Lidster kick is good). | 23 - 10 |
| 4 | 13:44 | Windsor - Joey Zorn rush for 1 yard to the YORK0, 1ST DOWN WSR, TOUCHDOWN, clock 13:44. (Brady Lidster kick is good). | 30 - 10 |
| 4 | 06:36 |
Windsor
- Brady Lidster 14 yd field goal.
Drive: 8 plays, 72 yards in 4:04. |
33 - 10 |
| Windsor | Statistics | York |
|---|---|---|
| 30 | FIRST DOWNS | 19 |
| 10 15 5 |
Passing Rushing Penalty |
13 2 4 |
| 491 | TOTAL OFFENSE | 242 |
| 58 8.5 |
Total Offensive Plays Average gain per play |
49 4.9 |
| 195 | NET YARDS PASSING | 216 |
| 16-22
8.9 2-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-35
6.2 0-0 2 |
| 308 | NET YARDS RUSHING | 46 |
| 34 9.1 |
Rushing Attempts Average gain per rush |
14 3.3 |
| 3-115 | PUNTS: Number-Yards | 5-166 |
| 38.3 | Average | 33.2 |
| 106 | TOTAL RETURN YARDS | 124 |
| 6-60 2-46 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-34 6-90 0 0 |
| 11-110 | PENALTIES: Number-Yards | 13-143 |
| 4 -3 | FUMBLES: Number-Lost | 3 -2 |
| 0-0 | SACKS: Number-Yards | 2-11 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:33 | TIME OF POSSESSION | 29:27 |
Windsor |
York |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Windsor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Cole Verlinde | 6 | 1 | 6.5 | - | - | 1 | - | - | |||
| 10 | Maceo Christmas | 5 | 0 | 5 | - | 1 - 4 | - | - | ||||
| 2 | Kelvin Adeleye-Apinsile | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
| 8 | Andrew Beatty | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Breton MacDougall | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 19 | Jalen Cook | 1 | 2 | 2 | - | - | - | - | ||||
| 23 | Liam Mcdonagh | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Enzo Njo | 2 | 0 | 2 | - | - | 1 | - | - | 1 | ||
| 40 | Dealius Danso | 1 | 1 | 1.5 | - | - | - | - | ||||
| 99 | Muftah Ageli | 1 | 1 | 1.5 | - | 1 - 1 | - | - | 1 | |||
| 21 | Liam Talbot | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Harrison Daley | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Carlos Pena | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 52 | Zack Susko | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Demir Tagani | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 59 | Zack Argent | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Liam Hoskins | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 20 | Istvan Assibo-Dadzie | 0 | 0 | 0 | - | - | - | 2-0 | 1 | |||
| TOTALS | 35 | 6 | 38 | 0 - 0 | 4 - 8 | 2 | 2-0 | 2-0 | 4 | 1 | ||
| # | York | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Mack Bannatyne | 6 | 2 | 7 | - | - | - | - | 1 | |||
| 9 | Matt Dean | 6 | 0 | 6 | 1 - 5 | 1 - 5 | - | - | ||||
| 32 | Cooper Bannatyne | 5 | 2 | 6 | - | - | - | - | ||||
| 16 | Matt Vassos | 5 | 1 | 5.5 | - | - | 1 | - | - | |||
| 8 | Jason Janvier-Messier | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 6 | Raekwon Lewis-Gibbs | 3 | 0 | 3 | - | - | 1-10 | - | ||||
| 29 | Winston Coore | 3 | 0 | 3 | - | 1 - 13 | - | - | ||||
| 44 | Dawson Davis | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 58 | Nathan Brennan | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Theo Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Kobe Buraconak | 1 | 1 | 1.5 | - | - | - | - | ||||
| 4 | Sterling May | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Alex Karaiskakis | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Victor Belanger | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Giuseppe Fabrizio | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Hunter Bannon | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Nour-Dine Toure | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Quinton Douglas | 1 | 0 | 1 | - | - | 2 | - | - | 2 | ||
| 93 | Ali Azraq | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Brandon Davies-Lyons | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 1-7 | - | ||||
| 95 | Jesse Garvin | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Dexter Sargent | 0 | 0 | 0 | - | - | 1-7 | - | ||||
| TOTALS | 51 | 6 | 54 | 2 - 11 | 3 - 24 | 4 | 3-24 | - | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Toronto, ON Stadium: York Lions Stadium Attendance: 1663 Weather: Cloudy Temperature: 8 Wind: 19km/h |
Referee: P Duncan Umpire: D Cochrane Head Linesman: B Islip Line Judge: J Watt Back Judge: A Leduc Field Judge: D Podetz Side Judge: R Mickleboro |
