| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western (1-0, 1-0) | 21 | 31 | 14 | 17 | 83 |
| York (0-1, 0-1) | 0 | 0 | 0 | 0 | 0 |
| Toronto | York Lions Stadium | |||||
| Prd | Time | Scoring Summary | Western - York |
|---|---|---|---|
| 1 | 09:24 | Western - K Yazbeck rush for 60 yards to the YORK0, 1ST DOWN VIS, TOUCHDOWN, clock 09:24. (B Garrity kick is good). | 7 - 0 |
| 1 | 05:56 | Western - E Hillock pass complete to S Magnaye-Jones for 30 yards to the YORK0, 1ST DOWN VIS, TOUCHDOWN, clock 05:56. (B Garrity kick is good). | 14 - 0 |
| 1 | 00:03 | Western - K Edwards rush for 29 yards to the YORK0, 1ST DOWN VIS, TOUCHDOWN, clock 00:03. (B Garrity kick is good). | 21 - 0 |
| 2 | 11:03 |
Western
- B Garrity 20 yd field goal.
Drive: 5 plays, 24 yards in 3:29. |
24 - 0 |
| 2 | 04:30 | Western - E Hillock pass complete to S Robertson for 15 yards to the YORK0, 1ST DOWN VIS, TOUCHDOWN, clock 04:30. (B Garrity kick is good). | 31 - 0 |
| 2 | 03:59 | Western - E Hillock pass complete to S Robertson for 22 yards to the YORK0, 1ST DOWN VIS, TOUCHDOWN, clock 03:59. (B Garrity kick is good). | 38 - 0 |
| 2 | 01:59 | Western - E Hillock pass complete to S Magnaye-Jones for 66 yards to the YORK0, 1ST DOWN VIS, TOUCHDOWN, clock 01:59. (B Garrity kick is good). | 45 - 0 |
| 2 | 00:03 | Western - E Hillock pass complete to M Jamal for 12 yards to the YORK0, 1ST DOWN VIS, TOUCHDOWN, clock 00:03. (B Garrity kick is good). | 52 - 0 |
| 3 | 13:10 | Western - Nathan Walker punt 30 yards to the YORK52, D Kubongo return 52 yards to the YORK0, TOUCHDOWN, clock 13:10. (B Garrity kick is good). | 59 - 0 |
| 3 | 08:01 | Western - J Rancourt pass complete to M Jamal for 34 yards to the YORK0, 1ST DOWN VIS, TOUCHDOWN, clock 08:01. (B Garrity kick is good). | 66 - 0 |
| 4 | 14:50 | Western - T Thompson rush for 1 yard to the YORK0, 1ST DOWN VIS, TOUCHDOWN, clock 14:50. (B Garrity kick is good). | 73 - 0 |
| 4 | 03:48 |
Western
- B Garrity 12 yd field goal.
Drive: 7 plays, 27 yards in 4:51. |
76 - 0 |
| 4 | 01:12 | Western - E Dolby rush for 1 yard to the YORK0, 1ST DOWN VIS, TOUCHDOWN, clock 01:12. (B Garrity kick is good). | 83 - 0 |
| Western | Statistics | York |
|---|---|---|
| 31 | FIRST DOWNS | 10 |
| 14 16 1 |
Passing Rushing Penalty |
7 2 1 |
| 720 | TOTAL OFFENSE | 169 |
| 58 12.4 |
Total Offensive Plays Average gain per play |
48 3.5 |
| 366 | NET YARDS PASSING | 134 |
| 17-25
14.6 4-27 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-22
6.1 2-7 2 |
| 381 | NET YARDS RUSHING | 44 |
| 29 13.1 |
Rushing Attempts Average gain per rush |
24 1.8 |
| 4-137 | PUNTS: Number-Yards | 14-468 |
| 34.3 | Average | 33.4 |
| 309 | TOTAL RETURN YARDS | 121 |
| 13-282 1-22 2-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-16 6-105 0 0 |
| 9-70 | PENALTIES: Number-Yards | 5-30 |
| 4 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-7 | SACKS: Number-Yards | 4-27 |
| 2-5 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:27 | TIME OF POSSESSION | 29:33 |
Western |
York |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Chris Cameron-Kogler | 5 | 0 | 5 | 1 - 1 | 1 - 1 | - | - | ||||
| 37 | Lourenz Bowers-Kane | 4 | 1 | 4.5 | - | 0.5 - 1 | - | - | ||||
| 44 | Conner Franzisi | 4 | 1 | 4.5 | - | - | - | - | ||||
| 55 | Max von Muehldorfer | 2 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 22 | Jordan Murphy | 2 | 0 | 2 | - | - | 1 | - | 1-5 | |||
| 24 | Robert Panabaker | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Josh Gillam | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 54 | Soren Hallschmid | 1 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 75 | Malcolm Fraser | 2 | 0 | 2 | - | 1 - 7 | - | - | ||||
| 99 | Jake Ounsted | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 40 | Olivier Bouthot | 1 | 1 | 1.5 | - | - | - | - | ||||
| 92 | Angelo Longo | 1 | 1 | 1.5 | - | 0.5 - 1 | - | - | ||||
| 15 | Matthew Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Callum Jasinski | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Ethan Dolby | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Max Nixon | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Riley MacLeod | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 47 | Jude Buchanan | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | AJ Williamson | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Marcus Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Richard Aduboffour | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 37 | 8 | 41 | 2 - 7 | 6 - 24 | 1 | 1-0 | 2-5 | 1 | |||
| # | York | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Kirill Niari | 7 | 1 | 7.5 | - | - | - | - | ||||
| 22 | Scott Bouwhis | 5 | 2 | 6 | 1 - 8 | 1 - 8 | - | - | ||||
| 53 | Gavin Wallin | 4 | 1 | 4.5 | - | 1 - 1 | - | - | ||||
| 25 | Isaiah Abdul | 4 | 0 | 4 | - | - | - | - | ||||
| 27 | Spencer Agard | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 8 | J. Janvier-Messier | 3 | 0 | 3 | 2 - 13 | 3 - 18 | 2 | - | - | |||
| 54 | Cameron Belisle | 2 | 1 | 2.5 | - | - | - | - | ||||
| 0 | Melchis Ilunga | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Rex Walker | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Sterling May | 1 | 1 | 1.5 | - | - | - | - | ||||
| 16 | Samir Mughal | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Nathan Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Matthew-Uriah Kaye Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Andros Dancey | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Maxwell Tufescu | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Nathan Brennan | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Jake Barker | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Abraham Sacko | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Theo Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Giuseppe Fabrizio | 0 | 1 | 0.5 | - | - | - | - | ||||
| 37 | Hunter Bannon | 0 | 1 | 0.5 | - | - | - | - | ||||
| 94 | Brandon Davies-Lyons | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 43 | 8 | 47 | 4 - 27 | 5 - 27 | 2 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Toronto Stadium: York Lions Stadium Attendance: 500 |
Referee: A Hinks Umpire: T Herbert Head Linesman: D Maxwell Line Judge: R O'Shea Back Judge: B Shouten Field Judge: J Riff Side Judge: V Curalli |
