| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montreal (2-0) | 10 | 10 | 10 | 17 | 47 |
| McGill (0-1) | 0 | 8 | 0 | 0 | 8 |
| Montreal, Qc | Percival Molson | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| McGill | 1 | 15:00 | 4:52 | MCG17 | 9 | 82 | INT |
| Montreal | 1 | 10:08 | 4:50 | MTL19 | 9 | 91 | TD |
| McGill | 1 | 05:11 | 1:44 | MCG16 | 2 | 5 | PUNT |
| Montreal | 1 | 03:27 | 1:47 | MCG19 | 3 | 8 | FG |
| McGill | 1 | 01:40 | 2:30 | MCG35 | 5 | 17 | PUNT |
| Montreal | 2 | 14:10 | 0:48 | MTL31 | 1 | 0 | INT |
| McGill | 2 | 13:22 | 0:49 | MTL09 | 2 | 9 | TD |
| Montreal | 2 | 12:31 | 1:11 | MCG51 | 2 | 6 | PUNT |
| McGill | 2 | 11:20 | 3:11 | MCG22 | 5 | 14 | PUNT |
| Montreal | 2 | 08:09 | 4:03 | MTL21 | 6 | 89 | TD |
| McGill | 2 | 03:59 | 1:15 | MCG21 | 2 | 8 | PUNT |
| Montreal | 2 | 02:44 | 1:40 | MCG53 | 6 | 33 | FG |
| McGill | 2 | 01:04 | 1:01 | MCG35 | 7 | 45 | 1PT |
| Montreal | 2 | 00:03 | 0:03 | MTL35 | 1 | -1 | HALF |
| Montreal | 3 | 14:55 | 5:10 | MTL39 | 9 | 71 | TD |
| McGill | 3 | 09:39 | 2:14 | MCG24 | 4 | 14 | PUNT |
| Montreal | 3 | 07:25 | 5:52 | MTL38 | 9 | 61 | FG |
| McGill | 3 | 01:33 | 2:45 | MCG35 | 6 | 27 | FUMB |
| Montreal | 4 | 13:48 | 0:00 | MTL48 | 0 | 0 | TD |
| McGill | 4 | 13:41 | 2:16 | MCG09 | 3 | 15 | PUNT |
| Montreal | 4 | 11:25 | 2:51 | MTL54 | 6 | 35 | FG |
| McGill | 4 | 08:34 | 1:36 | MCG35 | 3 | 6 | DOWNS |
| Montreal | 4 | 06:58 | 3:15 | MCG41 | 5 | 41 | TD |
| McGill | 4 | 03:35 | 2:22 | MCG38 | 4 | 0 | PUNT |
| Montreal | 4 | 01:13 | 1:07 | MCG36 | 3 | -12 | DOWNS |
| McGill | 4 | 00:06 | 0:06 | MCG48 | 1 | -1 | HALF |
