| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McGill (2-3) | 3 | 17 | 0 | 8 | 28 |
| Montreal (5-1) | 3 | 10 | 14 | 11 | 38 |
| Montreal, Qc | CEPSUM | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Montreal | 1 | 15:00 | 2:51 | MTL06 | 6 | 14 | PUNT |
| McGill | 1 | 12:09 | 3:32 | MTL50 | 6 | 27 | FG |
| Montreal | 1 | 08:37 | 6:36 | MTL35 | 12 | 66 | FG |
| McGill | 1 | 02:01 | 2:20 | MCG35 | 5 | 75 | TD |
| Montreal | 2 | 14:40 | 1:42 | MTL30 | 3 | 12 | INT |
| McGill | 2 | 12:58 | 4:17 | MCG37 | 7 | 26 | PUNT |
| Montreal | 2 | 08:41 | 0:15 | MTL05 | 1 | 14 | FUMB |
| McGill | 2 | 08:26 | 1:16 | MTL19 | 4 | 19 | TD |
| Montreal | 2 | 07:04 | 2:57 | MTL21 | 7 | 56 | FG |
| McGill | 2 | 04:07 | 2:10 | MCG35 | 4 | 17 | PUNT |
| Montreal | 2 | 00:00 | 0:00 | MTL21 | 0 | 0 | FUMB |
| McGill | 2 | 01:57 | 0:40 | MTL21 | 3 | 5 | FG |
| Montreal | 2 | 01:17 | 0:32 | MTL35 | 5 | 75 | TD |
| McGill | 2 | 00:40 | 0:40 | MCG20 | 4 | 21 | HALF |
| McGill | 3 | 14:53 | 0:20 | MCG19 | 1 | 0 | INT |
| Montreal | 3 | 14:33 | 0:00 | MCG00 | 0 | 0 | TD |
| McGill | 3 | 14:26 | 4:23 | MCG19 | 6 | 47 | PUNT |
| Montreal | 3 | 10:03 | 2:34 | MTL05 | 4 | 19 | PUNT |
| McGill | 3 | 07:29 | 1:11 | MTL51 | 2 | -1 | PUNT |
| Montreal | 3 | 06:18 | 4:05 | MTL11 | 8 | 99 | TD |
| McGill | 3 | 02:07 | 0:54 | MCG24 | 2 | 2 | PUNT |
| Montreal | 3 | 01:13 | 3:02 | MTL50 | 7 | 29 | FGA |
| McGill | 4 | 13:11 | 0:00 | MCG01 | 0 | 0 | POSS |
| McGill | 4 | 13:11 | 0:17 | MCG20 | 1 | 0 | INT |
| Montreal | 4 | 12:54 | 1:24 | MCG28 | 2 | 0 | FGA |
| McGill | 4 | 11:30 | 2:12 | MCG35 | 2 | 8 | PUNT |
| Montreal | 4 | 09:18 | 3:03 | MTL48 | 6 | 45 | FG |
| McGill | 4 | 06:15 | 0:42 | MCG35 | 2 | 10 | FUMB |
| Montreal | 4 | 05:33 | 2:06 | MCG38 | 4 | 38 | TD |
| McGill | 4 | 03:13 | 2:25 | MCG23 | 10 | 87 | TD |
| Montreal | 4 | 00:48 | 0:48 | MTL49 | 3 | 9 | HALF |
