| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| McMaster (3-4, 3-4) | 0 | 13 | 8 | 10 | 3 | 34 |
| Waterloo (0-7, 0-7) | 10 | 0 | 14 | 7 | 1 | 32 |
| Waterloo, Ont. | Warrior Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at MAC45 | Waterloo wins coin toss, defers, Mac to receive at the East end |
| 1st and 10 at MAC45 | WAT ball on WAT45. |
| Cole Crossett kickoff 65 yards to the MAC0, ISAIAH SHIELDS return 18 yards to the MAC18 (Nathan Channer;J. Ogunjinmi). | |
| McMaster at 15:00 | |
|---|---|
| 1st and 10 at MAC18 | KEAGAN HALL pass incomplete to AIDAN NEMETH. |
| 2nd and 10 at MAC18 | KEAGAN HALL pass complete to James Priestner for 9 yards to the MAC27 (Isaac Porter). |
| 3rd and 1 at MAC27 | Lucas Barresi rush for 1 yard to the MAC28, 1ST DOWN MAC (Michael Omoseni;Devon Martin). |
| 1st and 10 at MAC28 | KEAGAN HALL pass incomplete to JACKSON TAYLOR, dropped pass. |
| 2nd and 10 at MAC28 | KEAGAN HALL pass complete to AIDAN NEMETH for 10 yards to the MAC38, 1ST DOWN MAC (Mason Henry). |
| 1st and 10 at MAC38 | MICAH DuCHENE rush for 6 yards to the MAC44 (Isiah Blackson;Justin Gec). |
| 2nd and 4 at MAC44 | Timeout McMaster, clock 11:25. |
| 2nd and 4 at MAC44 | MICAH DuCHENE rush for no gain to the MAC44 (Marcus Miller). |
| 3rd and 4 at MAC44 | MICHAEL HORVAT punt 4 yards to the MAC48, downed, PENALTY MAC No Yards 15 yards to the MAC33, 1st and 10, WAT ball on MAC33. |
| 7 plays, 26 yards, 3:59 elapsed | |
| Waterloo at 11:01 | |
| 1st and 10 at MAC33 | WATERLOO drive start at 11:01. |
| 1st and 10 at MAC33 | Q. Springer rush for 12 yards to the MAC21, 1ST DOWN WAT (CARTER BLAD). |
| 1st and 10 at MAC21 | Q. Springer rush for 15 yards to the MAC6, 1ST DOWN WAT (ISAIAH SHIELDS). |
| 1st and Goal at MAC06 | Q. Springer rush for 3 yards to the MAC3 (DOMENIC LIMANNI;AARON LAVERS). |
| 2nd and Goal at MAC03 | Q. Springer rush for 3 yards to the MAC0, 1ST DOWN WAT, TOUCHDOWN, clock 08:51. |
| Cole Crossett kick attempt good. | |
| McMaster 0, Waterloo 7 | |
| 4 plays, 33 yards, 2:10 elapsed | |
| Cole Crossett kickoff 63 yards to the MAC2, ISAIAH SHIELDS return 21 yards to the MAC23 (J. Ogunjinmi). | |
| McMaster at 08:44 | |
| 1st and 10 at MAC23 | MCMASTER drive start at 08:44. |
| 1st and 10 at MAC23 | KEAGAN HALL pass complete to James Priestner for 11 yards to the MAC34, 1ST DOWN MAC, out-of-bounds. |
| 1st and 10 at MAC34 | MICAH DuCHENE rush for 6 yards to the MAC40 (Michael Omoseni;Justin Gec). |
| 2nd and 4 at MAC40 | MICAH DuCHENE rush for 18 yards to the WAT52, 1ST DOWN MAC (Michael Omoseni). |
| 1st and 10 at WAT52 | KEAGAN HALL pass complete to EVERETT REID for 2 yards to the WAT50 (Nate Mortenson). |
| 2nd and 8 at WAT50 | KEAGAN HALL pass incomplete to EVERETT REID (Michael Omoseni). |
| 3rd and 8 at WAT50 | MICHAEL HORVAT punt 38 yards to the WAT12, Logan Heroux return 19 yards to the WAT31, out-of-bounds (NATHAN DENKERS), PENALTY MAC No Yards 5 yards to the WAT36, 1st and 10, WAT ball on WAT36. |
| 5 plays, 37 yards, 3:06 elapsed | |
| Waterloo at 05:38 | |
| 1st and 10 at WAT36 | WATERLOO drive start at 05:38. |
| 1st and 10 at WAT36 | Q. Springer rush for 28 yards to the MAC46, 1ST DOWN WAT (GREG THOMAS). |
| 1st and 10 at MAC46 | Q. Springer rush for 17 yards to the MAC29, 1ST DOWN WAT (DRAKE BODI), PENALTY MAC Offside declined. |
| 1st and 10 at MAC29 | Q. Springer rush for 7 yards to the MAC22 (AARON LAVERS). |
| 2nd and 3 at MAC22 | Nolan Kaban pass complete to Evan Basalyga for 14 yards to the MAC8 (ETHAN STUART), PENALTY WAT Illegal Block 10 yards to the MAC32, NO PLAY. |
| 2nd and 13 at MAC32 | Timeout Waterloo, clock 03:26. |
| 2nd and 13 at MAC32 | Nolan Kaban pass complete to Riley Webster for 23 yards to the MAC9, 1ST DOWN WAT. |
| 1st and Goal at MAC09 | Nolan Kaban pass incomplete to Evan Basalyga. |
| 2nd and Goal at MAC09 | Nolan Kaban pass incomplete to Evan Basalyga. |
| 3rd and Goal at MAC09 | Cole Crossett field goal attempt from 16 GOOD, clock 02:12. |
| McMaster 0, Waterloo 10 | |
| 1st and Goal at WAT45 | Change of possession, MAC ball on MAC35, 1st and 10. |
| 7 plays, 65 yards, 3:26 elapsed | |
| McMaster at 02:12 | |
| 1st and 10 at MAC35 | MCMASTER drive start at 02:12. |
| 1st and 10 at MAC35 | KEAGAN HALL rush for 7 yards to the MAC42. |
| 2nd and 3 at MAC42 | MICAH DuCHENE rush for 5 yards to the MAC47, 1ST DOWN MAC (Anesu Latmore). |
| 1st and 10 at MAC47 | KEAGAN HALL pass complete to AIDAN NEMETH for 9 yards to the WAT54. |
| 2nd and 1 at WAT54 | MICAH DuCHENE rush for 3 yards to the WAT51, 1ST DOWN MAC (Justin Gec;Michael Omoseni). |
| back to top | |
|
2nd
|
|
| 1st and 10 at WAT51 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WAT51 | KEAGAN HALL pass incomplete to JACKSON TAYLOR (Michael Omoseni). |
| 2nd and 10 at WAT51 | MICAH DuCHENE rush for 12 yards to the WAT39, 1ST DOWN MAC (Keesean Bowen;J. Hinsperger). |
| 1st and 10 at WAT39 | KEAGAN HALL pass incomplete to James Priestner, PENALTY WAT Pass Interference 15 yards to the WAT24, 1ST DOWN MAC, NO PLAY. |
| 1st and 10 at WAT24 | KEAGAN HALL pass complete to EVERETT REID for 11 yards to the WAT13, 1ST DOWN MAC (J. Hinsperger). |
| 1st and 10 at WAT13 | KEAGAN HALL pass complete to James Priestner for 10 yards to the WAT3, 1ST DOWN MAC (Rachim Blackson). |
| 1st and Goal at WAT03 | MICAH DuCHENE rush for 2 yards to the WAT1 (J. Hinsperger). |
| 2nd and Goal at WAT01 | Lucas Barresi rush for no gain to the WAT1 (Michael Omoseni). |
| 3rd and Goal at WAT01 | Lucas Barresi rush for 1 yard to the WAT0, 1ST DOWN MAC, TOUCHDOWN, clock 10:58. |
| MICHAEL HORVAT kick attempt good. | |
| McMaster 7, Waterloo 10 | |
| 12 plays, 75 yards, 6:14 elapsed | |
| MICHAEL HORVAT kickoff 65 yards to the WAT0, Nick Morgado return 24 yards to the WAT24 (RAMSAY KEATES;DRAKE BODI). | |
| Waterloo at 10:46 | |
| 1st and 10 at WAT24 | WATERLOO drive start at 10:46. |
| 1st and 10 at WAT24 | Q. Springer rush for 3 yards to the WAT27 (GREG THOMAS;Micahel Kessy). |
| 2nd and 7 at WAT27 | Q. Springer rush for 4 yards to the WAT31 (ETHAN STUART). |
| 3rd and 3 at WAT31 | Cole Crossett punt 34 yards to the MAC45, EVERETT REID return 0 yards to the MAC45, PENALTY MAC Holding 10 yards to the MAC35, 1st and 10, MAC ball on MAC35, PENALTY WAT No Yards 15 yards to the MAC50, 1st and 10, MAC ball on MAC50. |
| 2 plays, 7 yards, 1:18 elapsed | |
| McMaster at 09:28 | |
| 1st and 10 at MAC50 | MCMASTER drive start at 09:28. |
| 1st and 10 at MAC50 | KEAGAN HALL pass incomplete to James Priestner. |
| 2nd and 10 at MAC50 | KEAGAN HALL rush for 14 yards to the WAT46, 1ST DOWN MAC (Isaac Porter). |
| 1st and 10 at WAT46 | KEAGAN HALL rush for no gain to the WAT46. |
| 2nd and 10 at WAT46 | KEAGAN HALL pass complete to MICAH DuCHENE for 6 yards to the WAT40 (Keesean Bowen). |
| 3rd and 4 at WAT40 | MICHAEL HORVAT field goal attempt from 47 GOOD, clock 06:39. |
| McMaster 10, Waterloo 10 | |
| 1st and Goal at MAC45 | Change of possession, WAT ball on WAT35, 1st and 10. |
| 5 plays, 20 yards, 2:49 elapsed | |
| Waterloo at 06:39 | |
| 1st and 10 at WAT35 | WATERLOO drive start at 06:39. |
| 1st and 10 at WAT35 | Q. Springer rush for 17 yards to the WAT52, 1ST DOWN WAT (A. SESTANOVIC). |
| 1st and 10 at WAT52 | Q. Springer rush for 3 yards to the 55 yardline (AARON LAVERS). |
| 2nd and 7 at WAT55 | Nolan Kaban pass complete to Evan Basalyga for 12 yards to the MAC43, 1ST DOWN WAT (ETHAN STUART). |
| 1st and 10 at MAC43 | Q. Springer rush for 6 yards to the MAC37 (DOMENIC LIMANNI). |
| 2nd and 4 at MAC37 | Q. Springer rush for loss of 3 yards to the MAC40 (MITCH PRICE). |
| 3rd and 7 at MAC40 | Cole Crossett punt 30 yards to the MAC10, out-of-bounds. |
| 5 plays, 35 yards, 3:17 elapsed | |
| McMaster at 03:22 | |
| 1st and 10 at MAC10 | MCMASTER drive start at 03:22. |
| 1st and 10 at MAC10 | MICAH DuCHENE rush for 4 yards to the MAC14 (Marcus Ola). |
| 2nd and 6 at MAC14 | KEAGAN HALL pass complete to AIDAN NEMETH for 21 yards to the MAC35, 1ST DOWN MAC (Anesu Latmore). |
| 1st and 10 at MAC35 | KEAGAN HALL rush for 5 yards to the MAC40 (Keesean Bowen). |
| 2nd and 5 at MAC40 | PENALTY MAC Time Count Violation 0 yards to the MAC40. |
| 3rd and 5 at MAC40 | MICHAEL HORVAT punt 24 yards to the WAT46, J. Alam-Smith return 0 yards to the WAT46. |
| 3 plays, 30 yards, 1:43 elapsed | |
| Waterloo at 01:39 | |
| 1st and 10 at WAT46 | WATERLOO drive start at 01:39. |
| 1st and 10 at WAT46 | Q. Springer rush for loss of 3 yards to the WAT43 (ETHAN STUART). |
| 2nd and 13 at WAT43 | Nolan Kaban sacked for loss of 2 yards to the WAT41 (A. SESTANOVIC). |
| 3rd and 15 at WAT41 | Timeout McMaster, clock 01:11. |
| 3rd and 15 at WAT41 | Cole Crossett punt 36 yards to the MAC33, EVERETT REID return 20 yards to the MAC53 (Allen Clements). |
| 2 plays, -5 yards, 0:42 elapsed | |
| McMaster at 00:57 | |
| 1st and 10 at MAC53 | MCMASTER drive start at 00:57. |
| 1st and 10 at MAC53 | KEAGAN HALL pass complete to JACKSON TAYLOR for 5 yards to the WAT52 (J. Hinsperger;Rachim Blackson). |
| 2nd and 5 at WAT52 | KEAGAN HALL pass complete to MICAH DuCHENE for 6 yards to the WAT46, 1ST DOWN MAC (Isiah Blackson;Michael Omoseni). |
| 1st and 10 at WAT46 | KEAGAN HALL pass complete to EVERETT REID for 6 yards to the WAT40 (Rachim Blackson). |
| 2nd and 4 at WAT40 | KEAGAN HALL pass complete to EVERETT REID for 6 yards to the WAT34, 1ST DOWN MAC, out-of-bounds (Isiah Blackson). |
| 1st and 10 at WAT34 | KEAGAN HALL pass complete to MICAH DuCHENE for 17 yards to the WAT17, 1ST DOWN MAC (Marcus Ola;Michael Omoseni). |
| 1st and 10 at WAT17 | KEAGAN HALL pass incomplete to JACKSON COOLING. |
| 2nd and 10 at WAT17 | MICHAEL HORVAT field goal attempt from 24 GOOD, clock 00:02. |
| McMaster 13, Waterloo 10 | |
| 1st and Goal at MAC45 | Change of possession, WAT ball on WAT35, 1st and 10. |
| 7 plays, 40 yards, 0:55 elapsed | |
| Waterloo at 00:02 | |
| 1st and 10 at WAT35 | WATERLOO drive start at 00:02. |
| 1st and 10 at WAT35 | TEAM rush for loss of 1 yard to the WAT34. |
| 2nd and 11 at WAT34 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:02 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 11 at WAT34 | Start of 3rd quarter, clock 15:00, WAT ball on WAT45. |
| Cole Crossett kickoff 39 yards to the MAC26, BRANDON WARD return 5 yards to the MAC31 (Allen Clements;J. Hinsperger). | |
| McMaster at 14:54 | |
| 1st and 10 at MAC31 | MCMASTER drive start at 14:54. |
| 1st and 10 at MAC31 | KEAGAN HALL pass complete to MICAH DuCHENE for no gain to the MAC31 (Josh Pileggi). |
| 2nd and 10 at MAC31 | KEAGAN HALL pass incomplete (Marcus Miller). |
| 3rd and 10 at MAC31 | MICHAEL HORVAT punt 59 yards to the WAT20, Logan Heroux return 21 yards to the WAT41 (ETHAN STUART). |
| 2 plays, 0 yards, 1:16 elapsed | |
| Waterloo at 13:38 | |
| 1st and 10 at WAT41 | WATERLOO drive start at 13:38. |
| 1st and 10 at WAT41 | Q. Springer rush for 1 yard to the WAT42 (AARON LAVERS). |
| 2nd and 9 at WAT42 | Q. Springer rush for 10 yards to the WAT52, 1ST DOWN WAT (A. SESTANOVIC). |
| 1st and 10 at WAT52 | Nolan Kaban pass complete to Evan Basalyga for 26 yards to the MAC32, 1ST DOWN WAT (CARTER BLAD). |
| 1st and 10 at MAC32 | Nolan Kaban sacked for loss of 5 yards to the MAC37 (MALIK BOULT). |
| 2nd and 15 at MAC37 | Nolan Kaban pass complete to Q. Springer for 13 yards to the MAC24 (AARON LAVERS). |
| 3rd and 2 at MAC24 | Q. Springer rush for 4 yards to the MAC20, 1ST DOWN WAT (AARON LAVERS). |
| 1st and 10 at MAC20 | Q. Springer rush for 20 yards to the MAC0, 1ST DOWN WAT, TOUCHDOWN, clock 09:12. |
| Cole Crossett kick attempt good. | |
| McMaster 13, Waterloo 17 | |
| 7 plays, 69 yards, 4:26 elapsed | |
| Cole Crossett kickoff 52 yards to the MAC13, BRANDON WARD return 23 yards to the MAC36 (J. Alam-Smith). | |
| McMaster at 09:03 | |
| 1st and 10 at MAC36 | MCMASTER drive start at 09:03. |
| 1st and 10 at MAC36 | KEAGAN HALL pass complete to JACKSON COOLING for 7 yards to the MAC43 (Michael Omoseni;Divine Ugoh). |
| 2nd and 3 at MAC43 | KEAGAN HALL pass complete to James Priestner for 67 yards to the WAT0, 1ST DOWN MAC, TOUCHDOWN, clock 08:07. |
| MICHAEL HORVAT kick attempt good. | |
| McMaster 20, Waterloo 17 | |
| 2 plays, 74 yards, 0:56 elapsed | |
| MICHAEL HORVAT kickoff 85 yards to the WAT-20 - SINGLE, touchback. | |
| Waterloo at 08:07 | |
| 1st and 10 at WAT35 | WATERLOO drive start at 08:07. |
| 1st and 10 at WAT35 | Q. Springer rush for no gain to the WAT35 (CARTER BLAD). |
| 2nd and 10 at WAT35 | Nolan Kaban pass incomplete to Evan Basalyga, PENALTY MAC Pass Interference 15 yards to the WAT50, 1ST DOWN WAT, NO PLAY. |
| 1st and 10 at WAT50 | Q. Springer rush for 6 yards to the MAC54 (ETHAN STUART;AARON LAVERS). |
| 2nd and 4 at MAC54 | Q. Springer rush for 3 yards to the MAC51 (Y. TSHIMBALANGA). |
| 3rd and 1 at MAC51 | Nolan Kaban rush for 2 yards to the MAC49, 1ST DOWN WAT (DOMENIC LIMANNI;MALIK BOULT). |
| 1st and 10 at MAC49 | Q. Springer rush for 2 yards to the MAC47 (AARON LAVERS). |
| 2nd and 8 at MAC47 | Nolan Kaban pass complete to Marcus Hoegl for 8 yards to the MAC39, 1ST DOWN WAT (CARTER BLAD). |
| 1st and 10 at MAC39 | Q. Springer rush for 13 yards to the MAC26, 1ST DOWN WAT (ETHAN STUART). |
| 1st and 10 at MAC26 | Q. Springer rush for 2 yards to the MAC24 (DOMENIC LIMANNI;Micahel Kessy). |
| 2nd and 8 at MAC24 | Nolan Kaban pass complete to Q. Springer for 12 yards to the MAC12, 1ST DOWN WAT (ETHAN STUART). |
| 1st and 10 at MAC12 | Q. Springer rush for 3 yards to the MAC9 (Micahel Kessy). |
| 2nd and 7 at MAC09 | Nolan Kaban pass complete to Brett Timbeck for 9 yards to the MAC0, 1ST DOWN WAT, TOUCHDOWN, clock 01:28. |
| Cole Crossett kick attempt good. | |
| McMaster 21, Waterloo 24 | |
| 12 plays, 75 yards, 6:39 elapsed | |
| Cole Crossett kickoff 25 yards to the MAC40, out-of-bounds, PENALTY WAT Illegal Interference on the Kicker 0 yards to the MAC40, 1st and 10, MAC ball on MAC40. | |
| McMaster at 01:27 | |
| 1st and 10 at MAC40 | MCMASTER drive start at 01:27. |
| 1st and 10 at MAC40 | MICAH DuCHENE rush for 3 yards to the MAC43 (Justin Gec). |
| 2nd and 7 at MAC43 | KEAGAN HALL pass complete to AIDAN NEMETH for no gain to the MAC43 (Isiah Blackson). |
| 3rd and 7 at MAC43 | MICHAEL HORVAT punt 52 yards to the WAT15, Logan Heroux return 16 yards to the WAT31 (ISAIAH SHIELDS). |
| 2 plays, 3 yards, 1:14 elapsed | |
| Waterloo at 00:13 | |
| 1st and 10 at WAT31 | WATERLOO drive start at 00:13. |
| 1st and 10 at WAT31 | Q. Springer rush for 1 yard to the WAT32 (A. SESTANOVIC;AARON LAVERS). |
| back to top | |
|
4th
|
|
| 2nd and 9 at WAT32 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at WAT32 | Nolan Kaban pass incomplete to Riley Webster. |
| 3rd and 9 at WAT32 | Cole Crossett punt 48 yards to the MAC30, EVERETT REID return 15 yards to the MAC45 (Devon Martin;G. Dhaliwal). |
| 2 plays, 1 yards, 0:49 elapsed | |
| McMaster at 14:24 | |
| 1st and 10 at MAC45 | MCMASTER drive start at 14:24. |
| 1st and 10 at MAC45 | MICAH DuCHENE rush for 7 yards to the MAC52 (Michael Omoseni). |
| 2nd and 3 at MAC52 | MICAH DuCHENE rush for 5 yards to the WAT53, 1ST DOWN MAC (Michael Omoseni;Justin Gec). |
| 1st and 10 at WAT53 | KEAGAN HALL pass complete to James Priestner for 3 yards to the WAT50 (Michael Omoseni). |
| 2nd and 7 at WAT50 | KEAGAN HALL pass complete to AIDAN NEMETH for 26 yards to the WAT24, 1ST DOWN MAC. |
| 1st and 10 at WAT24 | KEAGAN HALL pass incomplete to JACKSON TAYLOR. |
| 2nd and 10 at WAT24 | KEAGAN HALL sacked for loss of 2 yards to the WAT26 (Marcus Miller). |
| 3rd and 12 at WAT26 | MICHAEL HORVAT field goal attempt from 33 GOOD, clock 10:51. |
| McMaster 24, Waterloo 24 | |
| 1st and Goal at MAC45 | Change of possession, WAT ball on WAT35, 1st and 10. |
| 7 plays, 39 yards, 3:33 elapsed | |
| Waterloo at 10:51 | |
| 1st and 10 at WAT35 | WATERLOO drive start at 10:51. |
| 1st and 10 at WAT35 | Q. Springer rush for 2 yards to the WAT37 (CARTER BLAD). |
| 2nd and 8 at WAT37 | Nolan Kaban pass complete to Evan Basalyga for 15 yards to the WAT52, 1ST DOWN WAT (DRAKE BODI). |
| 1st and 10 at WAT52 | Nolan Kaban pass incomplete to Logan Heroux, PENALTY MAC Pass Interference 15 yards to the MAC43, 1ST DOWN WAT, NO PLAY. |
| 1st and 10 at MAC43 | Nolan Kaban pass complete to R. Samuel-Sloco for 3 yards to the MAC40 (ETHAN STUART). |
| 2nd and 7 at MAC40 | Q. Springer rush for 2 yards to the MAC38 (DOMENIC LIMANNI;DRAKE BODI). |
| 3rd and 5 at MAC38 | Timeout McMaster, clock 08:16. |
| 3rd and 5 at MAC38 | Cole Crossett field goal attempt from 46 MISSED, kick to MAC-19, clock 08:03, EVERETT REID return 32 yards to the MAC13 (Keesean Bowen). |
| 6 plays, 37 yards, 2:48 elapsed | |
| McMaster at 08:03 | |
| 1st and 10 at MAC13 | MICAH DuCHENE rush for 1 yard to the MAC14 (Michael Omoseni). |
| 2nd and 9 at MAC14 | KEAGAN HALL pass complete to JACKSON TAYLOR for 5 yards to the MAC19 (J. Hinsperger). |
| 3rd and 4 at MAC19 | MICAH DuCHENE rush for 4 yards to the MAC23, 1ST DOWN MAC (Justin Gec). |
| 1st and 10 at MAC23 | KEAGAN HALL pass complete to AIDAN NEMETH for 24 yards to the MAC47, 1ST DOWN MAC (Mason Henry). |
| 1st and 10 at MAC47 | KEAGAN HALL pass complete to AIDAN NEMETH for 8 yards to the 55 yardline (Mason Henry). |
| 2nd and 2 at MAC55 | MICAH DuCHENE rush for 55 yards to the WAT0, 1ST DOWN MAC, TOUCHDOWN, clock 04:13. |
| MICHAEL HORVAT kick attempt good. | |
| McMaster 31, Waterloo 24 | |
| 6 plays, 97 yards, 3:50 elapsed | |
| MICHAEL HORVAT kickoff 28 yards to the WAT37, Allen Clements return 0 yards to the WAT37. | |
| Waterloo at 04:13 | |
| 1st and 10 at WAT37 | WATERLOO drive start at 04:13. |
| 1st and 10 at WAT37 | Q. Springer rush for 23 yards to the MAC50, 1ST DOWN WAT (Y. TSHIMBALANGA). |
| 1st and 10 at MAC50 | Q. Springer rush for 2 yards to the MAC48 (Micahel Kessy;MITCH PRICE). |
| 2nd and 8 at MAC48 | Nolan Kaban pass complete to Logan Heroux for 9 yards to the MAC39, 1ST DOWN WAT (Josh Cumber). |
| 1st and 10 at MAC39 | Q. Springer rush for 4 yards to the MAC35 (A. SESTANOVIC). |
| 2nd and 6 at MAC35 | Q. Springer rush for 2 yards to the MAC33 (A. SESTANOVIC). |
| 3rd and 4 at MAC33 | Nolan Kaban pass incomplete to Tyler Tierney, PENALTY MAC Pass Interference 15 yards to the MAC18, 1ST DOWN WAT, NO PLAY. |
| 1st and 10 at MAC18 | Nolan Kaban pass incomplete to Evan Basalyga, dropped pass. |
| 2nd and 10 at MAC18 | Q. Springer rush for 7 yards to the MAC11 (DRAKE BODI). |
| 3rd and 3 at MAC11 | Nolan Kaban pass complete to R. Samuel-Sloco for 11 yards to the MAC0, 1ST DOWN WAT, TOUCHDOWN, clock 01:27. |
| Cole Crossett kick attempt good. | |
| McMaster 31, Waterloo 31 | |
| 1st and Goal at WAT45 | PENALTY MAC Offside 5 yards to the WAT50. |
| 9 plays, 73 yards, 2:46 elapsed | |
| Cole Crossett kickoff 60 yards to the MAC0, downed. | |
| McMaster at 01:26 | |
| 1st and 10 at MAC00 | MCMASTER drive start at 01:26. |
| 1st and 10 at MAC00 | MAC ball on MAC20. |
| 1st and 10 at MAC20 | MICAH DuCHENE rush for 8 yards to the MAC28 (Justin Gec;J. Hinsperger). |
| 2nd and 2 at MAC28 | MICAH DuCHENE rush for 3 yards to the MAC31, 1ST DOWN MAC (Michael Omoseni). |
| 1st and 10 at MAC31 | MICAH DuCHENE rush for 11 yards to the MAC42, 1ST DOWN MAC (Divine Ugoh). |
| 1st and 10 at MAC42 | KEAGAN HALL rush for 2 yards to the MAC44, out-of-bounds. |
| 2nd and 8 at MAC44 | KEAGAN HALL rush for 10 yards to the MAC54, 1ST DOWN MAC (Justin Gec). |
| 1st and 10 at MAC54 | Timeout McMaster, clock 00:14. |
| 1st and 10 at MAC54 | KEAGAN HALL pass incomplete to JACKSON TAYLOR (Keesean Bowen). |
| 2nd and 10 at MAC54 | KEAGAN HALL pass complete to MICAH DuCHENE for 16 yards to the WAT40, 1ST DOWN MAC, out-of-bounds. |
| 1st and 10 at WAT40 | Timeout Waterloo, clock 00:02. |
| 1st and 10 at WAT40 | Timeout Waterloo, clock 00:02. |
| 1st and 10 at WAT40 | MICHAEL HORVAT field goal attempt from 47 MISSED, kick to WAT-2, clock 00:00, Logan Heroux return 23 yards to the WAT21. |
| 8 plays, 50 yards, 1:26 elapsed | |
| Waterloo at 00:00 | |
| back to top | |
|
OT
|
|
| 1st and 10 at WAT21 | Start of OT quarter, clock 15:00. |
| 1st and 10 at WAT21 | Change of possession, MAC ball on WAT35, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| McMaster at 15:00 | |
| 1st and 10 at WAT35 | MCMASTER drive start at 15:00. |
| 1st and 10 at WAT35 | KEAGAN HALL rush for 3 yards to the WAT32, out-of-bounds. |
| 2nd and 7 at WAT32 | KEAGAN HALL pass complete to AIDAN NEMETH for 15 yards to the WAT17, 1ST DOWN MAC (Mason Henry). |
| 1st and 10 at WAT17 | MICAH DuCHENE rush for 4 yards to the WAT13 (Michael Omoseni;Isiah Blackson). |
| 2nd and 6 at WAT13 | KEAGAN HALL pass incomplete to EVERETT REID. |
| 3rd and 6 at WAT13 | MICHAEL HORVAT field goal attempt from 20 GOOD, clock 15:00. |
| McMaster 34, Waterloo 31 | |
| 1st and Goal at MAC45 | Change of possession, WAT ball on MAC35, 1st and 10. |
| 5 plays, 22 yards, 0:00 elapsed | |
| Waterloo at 15:00 | |
| 1st and 10 at MAC35 | WATERLOO drive start at 15:00. |
| 1st and 10 at MAC35 | Q. Springer rush for 4 yards to the MAC31 (GREG THOMAS). |
| 2nd and 6 at MAC31 | Q. Springer rush for 1 yard to the MAC30 (AARON LAVERS;A. SESTANOVIC). |
| 3rd and 5 at MAC30 | Cole Crossett field goal attempt from 37 SINGLE, touchback, clock 15:00. |
| 3 plays, 5 yards, 0:00 elapsed | |
| McMaster 34, Waterloo 32 | |
| McMaster at 15:00 | |
| 1st and 10 at MAC35 | End of game, clock 15:00. |
| 0 plays, 0 yards, 15:00 elapsed | |
| back to top | |
