| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montreal (3-1) | 7 | 0 | 17 | 0 | 24 |
| McGill (2-2) | 7 | 6 | 0 | 18 | 31 |
| Montreal, Qc | Percival Molson | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| McGill | 1 | 15:00 | 2:12 | MCG25 | 4 | 23 | PUNT |
| Montreal | 1 | 12:48 | 1:20 | MTL30 | 2 | -3 | PUNT |
| McGill | 1 | 11:28 | 3:45 | MCG53 | 7 | 57 | TD |
| Montreal | 1 | 07:37 | 2:21 | MTL27 | 4 | 83 | TD |
| McGill | 1 | 05:11 | 1:23 | MCG25 | 2 | 5 | PUNT |
| Montreal | 1 | 03:48 | 2:15 | MTL43 | 5 | 10 | INT |
| McGill | 1 | 01:33 | 4:12 | MCG44 | 8 | 20 | PUNT |
| Montreal | 2 | 12:21 | 2:57 | MTL42 | 4 | 6 | PUNT |
| McGill | 2 | 09:24 | 1:34 | MCG30 | 2 | 6 | PUNT |
| Montreal | 2 | 07:50 | 1:20 | MTL51 | 2 | -4 | PUNT |
| Montreal | 2 | 06:30 | 3:59 | MTL35 | 8 | 0 | FG |
| Montreal | 2 | 02:31 | 0:34 | MTL35 | 2 | 0 | PUNT |
| McGill | 2 | 01:57 | 0:37 | MCG42 | 2 | 2 | PUNT |
| Montreal | 2 | 01:20 | 0:47 | MTL37 | 5 | 30 | FUMB |
| Montreal | 3 | 15:00 | 0:00 | MTL35 | 3 | 0 | FG |
| Montreal | 3 | 14:54 | 4:23 | MTL37 | 7 | 73 | TD |
| McGill | 3 | 10:25 | 0:47 | MCG15 | 2 | 0 | PUNT |
| McGill | 3 | 07:03 | 0:00 | MCG35 | 7 | 0 | FG |
| Montreal | 3 | 05:25 | 3:46 | MCG48 | 6 | 48 | TD |
| McGill | 3 | 01:33 | 1:51 | MCG21 | 5 | 89 | TD |
| Montreal | 4 | 14:31 | 1:31 | MCG40 | 3 | 5 | FGA |
| McGill | 4 | 13:00 | 3:34 | MCG21 | 6 | 89 | TD |
| Montreal | 4 | 09:15 | 2:35 | MTL34 | 4 | 13 | PUNT |
| McGill | 4 | 06:40 | 4:08 | MCG23 | 7 | 87 | TD |
| Montreal | 4 | 02:24 | 1:15 | MTL35 | 8 | 54 | INT |
| McGill | 4 | 01:09 | 0:47 | MCG40 | 3 | 22 | PUNT |
| Montreal | 4 | 00:22 | 0:22 | MTL35 | 3 | 24 | INT |
| McGill | 4 | 00:00 | 0:00 | MCG05 | 0 | 0 | HALF |
