gp
14
pts/g
14.0
fg %
44.6
3pt %
32.5
ft %
68.3
reb/g
4.6
a/g
4.4
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 14 | - |
| Games started | 14 | - |
| Minutes | 432 | - |
| Minutes per game | 30.9 | - |
| FG | 70-157 | - |
| FG Pct | 44.6 | - |
| 3PT | 13-40 | - |
| 3PT Pct | 32.5 | - |
| FT | 43-63 | - |
| FT Pct | 68.3 | - |
| Off rebounds | 12 | - |
| Def rebounds | 52 | - |
| Total rebounds | 64 | - |
| Rebounds per game | 4.6 | - |
| Personal fouls | 38 | - |
| Disqualifications | 2 | - |
| Assists | 61 | - |
| Turnovers | 56 | - |
| Assist to turnover ratio | 1.1 | - |
| Steals | 32 | - |
| Blocks | 3 | - |
| Points | 196 | - |
| Points per game | 14.0 | - |
| Points per 40.0 min | 18.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | UFV | W, 88-73 |
| Feb 5 | UFV | L, 75-68 |
| Feb 11 | at Brandon | W, 84-78 |
| Feb 12 | at Brandon | W, 71-63 |
| Feb 18 | at Lethbridge | L, 111-106 |
| Feb 19 | at Lethbridge | W, 94-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | South Dakota St. | L, 105-53 | - | - | - | - | - | - | - | - | - |
| Aug 26 # | South Dakota St. | L, 94-52 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Lakeland College | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | at Briercrest | W, 118-91 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Manitoba | L, 108-88 | 1 | 35 | 8-12 | 66.7 | 2-4 | 50.0 | 3-6 | 50.0 | 21 |
| Nov 5 | Calgary | W, 78-67 | 1 | 34 | 7-9 | 77.8 | 1-1 | 100.0 | 1-2 | 50.0 | 16 |
| Nov 6 | Calgary | L, 76-72 | 1 | 37 | 5-11 | 45.5 | 2-5 | 40.0 | 5-8 | 62.5 | 17 |
| Nov 12 | at UBC | L, 98-81 | 1 | 34 | 5-12 | 41.7 | 2-5 | 40.0 | 3-5 | 60.0 | 15 |
| Nov 13 | at UBC | L, 114-86 | 1 | 35 | 7-15 | 46.7 | 1-2 | 50.0 | 8-10 | 80.0 | 23 |
| Nov 19 | at Saskatchewan | L, 99-48 | 1 | 15 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 20 | at Saskatchewan | L, 115-63 | 1 | 25 | 3-12 | 25.0 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 26 | Trinity Western | L, 93-70 | 1 | 32 | 4-11 | 36.4 | 1-3 | 33.3 | 5-7 | 71.4 | 14 |
| Nov 27 | Trinity Western | L, 93-77 | 1 | 36 | 5-11 | 45.5 | 1-3 | 33.3 | 5-6 | 83.3 | 16 |
| Dec 2 | Manitoba | L, 80-62 | 1 | 25 | 2-11 | 18.2 | 0-3 | 0.0 | 0-1 | 0.0 | 4 |
| Dec 28 # | McMaster | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | Manitoba | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Saskatchewan | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Thompson Rivers | L, 88-87 | 1 | 36 | 7-11 | 63.6 | 0-0 | - | 3-4 | 75.0 | 17 |
| Jan 8 | at Thompson Rivers | W, 108-99 | 1 | 42 | 5-16 | 31.3 | 0-5 | 0.0 | 6-7 | 85.7 | 16 |
| Jan 14 | Victoria | L, 74-57 | 1 | 31 | 5-14 | 35.7 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| Jan 15 | Victoria | L, 71-64 | 1 | 15 | 6-8 | 75.0 | 1-1 | 100.0 | 0-2 | 0.0 | 13 |
| Jan 21 | Regina | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Regina | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Alberta | L, 99-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Alberta | L, 83-49 | - | - | - | - | - | - | - | - | - |
| Feb 4 | UFV | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | UFV | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Brandon | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Brandon | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lethbridge | L, 111-106 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lethbridge | W, 94-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | South Dakota St. | L, 105-53 | - | - | - | - | - | - | - | - | - |
| Aug 26 # | South Dakota St. | L, 94-52 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Lakeland College | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | at Briercrest | W, 118-91 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Manitoba | L, 108-88 | 1 | 35 | 0 | 5 | 5 | 3 | 5 | 2 | 2 |
| Nov 5 | Calgary | W, 78-67 | 1 | 34 | 0 | 2 | 2 | 5 | 5 | 4 | 0 |
| Nov 6 | Calgary | L, 76-72 | 1 | 37 | 3 | 9 | 12 | 4 | 3 | 4 | 0 |
| Nov 12 | at UBC | L, 98-81 | 1 | 34 | 3 | 4 | 7 | 7 | 5 | 1 | 1 |
| Nov 13 | at UBC | L, 114-86 | 1 | 35 | 0 | 5 | 5 | 7 | 5 | 1 | 0 |
| Nov 19 | at Saskatchewan | L, 99-48 | 1 | 15 | 1 | 2 | 3 | 3 | 5 | 2 | 0 |
| Nov 20 | at Saskatchewan | L, 115-63 | 1 | 25 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Nov 26 | Trinity Western | L, 93-70 | 1 | 32 | 1 | 3 | 4 | 5 | 6 | 3 | 0 |
| Nov 27 | Trinity Western | L, 93-77 | 1 | 36 | 1 | 5 | 6 | 5 | 2 | 3 | 0 |
| Dec 2 | Manitoba | L, 80-62 | 1 | 25 | 1 | 2 | 3 | 5 | 4 | 1 | 0 |
| Dec 28 # | McMaster | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | Manitoba | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Saskatchewan | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Thompson Rivers | L, 88-87 | 1 | 36 | 0 | 5 | 5 | 4 | 4 | 2 | 0 |
| Jan 8 | at Thompson Rivers | W, 108-99 | 1 | 42 | 2 | 4 | 6 | 8 | 3 | 3 | 0 |
| Jan 14 | Victoria | L, 74-57 | 1 | 31 | 0 | 1 | 1 | 3 | 4 | 4 | 0 |
| Jan 15 | Victoria | L, 71-64 | 1 | 15 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| Jan 21 | Regina | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Regina | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Alberta | L, 99-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Alberta | L, 83-49 | - | - | - | - | - | - | - | - | - |
| Feb 4 | UFV | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | UFV | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Brandon | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Brandon | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lethbridge | L, 111-106 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lethbridge | W, 94-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Aug 23 # | South Dakota St. | L, 105-53 | - | - | - | - |
| Aug 26 # | South Dakota St. | L, 94-52 | - | - | - | - |
| Oct 15 # | at Lakeland College | W, 88-82 | - | - | - | - |
| Oct 16 # | at Briercrest | W, 118-91 | - | - | - | - |
| Oct 22 | at Manitoba | L, 108-88 | 1 | 3 | 0 | 0.6 |
| Nov 5 | Calgary | W, 78-67 | 1 | 2 | 0 | 1.0 |
| Nov 6 | Calgary | L, 76-72 | 1 | 5 | 1 | 1.3 |
| Nov 12 | at UBC | L, 98-81 | 1 | 3 | - | 1.4 |
| Nov 13 | at UBC | L, 114-86 | 1 | 1 | 0 | 1.4 |
| Nov 19 | at Saskatchewan | L, 99-48 | 1 | 0 | 0 | 0.6 |
| Nov 20 | at Saskatchewan | L, 115-63 | 1 | 3 | 0 | 0.3 |
| Nov 26 | Trinity Western | L, 93-70 | 1 | 3 | 0 | 0.8 |
| Nov 27 | Trinity Western | L, 93-77 | 1 | 3 | 0 | 2.5 |
| Dec 2 | Manitoba | L, 80-62 | 1 | 2 | 0 | 1.3 |
| Dec 28 # | McMaster | W, 81-65 | - | - | - | - |
| Dec 29 # | Manitoba | W, 83-76 | - | - | - | - |
| Dec 30 # | Saskatchewan | L, 80-60 | - | - | - | - |
| Jan 7 | at Thompson Rivers | L, 88-87 | 1 | 5 | 1 | 1.0 |
| Jan 8 | at Thompson Rivers | W, 108-99 | 1 | 4 | 0 | 2.7 |
| Jan 14 | Victoria | L, 74-57 | 1 | 2 | 0 | 0.8 |
| Jan 15 | Victoria | L, 71-64 | 1 | 2 | 0 | 0.5 |
| Jan 21 | Regina | L, 83-80 | - | - | - | - |
| Jan 22 | Regina | L, 90-75 | - | - | - | - |
| Jan 28 | at Alberta | L, 99-80 | - | - | - | - |
| Jan 29 | at Alberta | L, 83-49 | - | - | - | - |
| Feb 4 | UFV | W, 88-73 | - | - | - | - |
| Feb 5 | UFV | L, 75-68 | - | - | - | - |
| Feb 11 | at Brandon | W, 84-78 | - | - | - | - |
| Feb 12 | at Brandon | W, 71-63 | - | - | - | - |
| Feb 18 | at Lethbridge | L, 111-106 | - | - | - | - |
| Feb 19 | at Lethbridge | W, 94-86 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2010-11 | 14 | 30.9 | 5.0-11.2 | 0.9-2.9 | 3.1-4.5 | 14.0 |
| Total | 14 | 30.9 | 5.0-11.2 | 0.9-2.9 | 3.1-4.5 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 14 | 14 | 432 | 70-157 | 44.6 | 13-40 | 32.5 | 43-63 | 68.3 | 196 |
| Total | 14 | 14 | 432 | 70-157 | 44.6 | 13-40 | 32.5 | 43-63 | 68.3 | 196 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | 14 | 432 | 30.9 | 6.5-14.5 | 1.2-3.7 | 32.5 | 4.0-5.8 | 18.1 |
| Total | 14 | 432 | 30.9 | 6.5-14.5 | 1.2-3.7 | 32.5 | 4.0-5.8 | 18.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | 14 | 0.9 | 3.7 | 4.6 | 4.4 | 4.0 | 2.3 | 0.2 |
| Total | 14 | 0.9 | 3.7 | 4.6 | 4.4 | 4.0 | 2.3 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 14 | 14 | 12 | 52 | 64 | 61 | 56 | 32 | 3 |
| Total | 14 | 14 | 12 | 52 | 64 | 61 | 56 | 32 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | 14 | 1.1 | 4.8 | 5.9 | 5.6 | 5.2 | 3.0 | 0.3 |
| Total | 14 | 1.1 | 4.8 | 5.9 | 5.6 | 5.2 | 3.0 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 30.9 | 5.0-11.2 | 0.9-2.9 | 3.1-4.5 | 14.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 30.0 | 4.9-10.7 | 1.0-2.9 | 2.4-4.0 | 13.1 |
| Away | 7 | 31.7 | 5.1-11.7 | 0.9-2.9 | 3.7-5.0 | 14.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 38.0 | 6.0-12.5 | 0.5-3.0 | 3.5-4.5 | 16.0 |
| Losses | 12 | 29.7 | 4.8-11.0 | 1.0-2.8 | 3.0-4.5 | 13.7 |
| October | 1 | 35.0 | 8.0-12.0 | 2.0-4.0 | 3.0-6.0 | 21.0 |
| November | 8 | 31.0 | 4.6-10.6 | 1.1-2.9 | 3.8-5.1 | 14.1 |
| December | 1 | 25.0 | 2.0-11.0 | 0.0-3.0 | 0.0-1.0 | 4.0 |
| January | 4 | 31.0 | 5.8-12.2 | 0.5-2.5 | 2.5-3.8 | 14.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 432 | 70-157 | 44.6 | 13-40 | 32.5 | 43-63 | 68.3 | 196 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 7 | 210 | 34-75 | 45.3 | 7-20 | 35.0 | 17-28 | 60.7 | 92 |
| Away | 7 | 7 | 222 | 36-82 | 43.9 | 6-20 | 30.0 | 26-35 | 74.3 | 104 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 76 | 12-25 | 48.0 | 1-6 | 16.7 | 7-9 | 77.8 | 32 |
| Losses | 12 | 12 | 356 | 58-132 | 43.9 | 12-34 | 35.3 | 36-54 | 66.7 | 164 |
| October | 1 | 1 | 35 | 8-12 | 66.7 | 2-4 | 50.0 | 3-6 | 50.0 | 21 |
| November | 8 | 8 | 248 | 37-85 | 43.5 | 9-23 | 39.1 | 30-41 | 73.2 | 113 |
| December | 1 | 1 | 25 | 2-11 | 18.2 | 0-3 | 0.0 | 0-1 | 0.0 | 4 |
| January | 4 | 4 | 124 | 23-49 | 46.9 | 2-10 | 20.0 | 10-15 | 66.7 | 58 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 432 | 30.9 | 6.5-14.5 | 1.2-3.7 | 32.5 | 4.0-5.8 | 18.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 210 | 30.0 | 6.5-14.3 | 1.3-3.8 | 35.0 | 3.2-5.3 | 17.5 |
| Away | 7 | 222 | 31.7 | 6.5-14.8 | 1.1-3.6 | 30.0 | 4.7-6.3 | 18.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 76 | 38.0 | 6.3-13.2 | 0.5-3.2 | 16.7 | 3.7-4.7 | 16.8 |
| Losses | 12 | 356 | 29.7 | 6.5-14.8 | 1.3-3.8 | 35.3 | 4.0-6.1 | 18.4 |
| October | 1 | 35 | 35.0 | 9.1-13.7 | 2.3-4.6 | 50.0 | 3.4-6.9 | 24.0 |
| November | 8 | 248 | 31.0 | 6.0-13.7 | 1.5-3.7 | 39.1 | 4.8-6.6 | 18.2 |
| December | 1 | 25 | 25.0 | 3.2-17.6 | 0.0-4.8 | 0.0 | 0.0-1.6 | 6.4 |
| January | 4 | 124 | 31.0 | 7.4-15.8 | 0.6-3.2 | 20.0 | 3.2-4.8 | 18.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.9 | 3.7 | 4.6 | 4.4 | 4.0 | 2.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.9 | 3.7 | 4.6 | 4.0 | 3.7 | 2.9 | 0.0 |
| Away | 7 | 0.9 | 3.7 | 4.6 | 4.7 | 4.3 | 1.7 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.0 | 3.0 | 4.0 | 6.5 | 4.0 | 3.5 | 0.0 |
| Losses | 12 | 0.8 | 3.8 | 4.7 | 4.0 | 4.0 | 2.1 | 0.3 |
| October | 1 | 0.0 | 5.0 | 5.0 | 3.0 | 5.0 | 2.0 | 2.0 |
| November | 8 | 1.1 | 3.9 | 5.0 | 4.6 | 4.3 | 2.4 | 0.1 |
| December | 1 | 1.0 | 2.0 | 3.0 | 5.0 | 4.0 | 1.0 | 0.0 |
| January | 4 | 0.5 | 3.5 | 4.0 | 4.0 | 3.3 | 2.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 12 | 52 | 64 | 61 | 56 | 32 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 6 | 26 | 32 | 28 | 26 | 20 | 0 |
| Away | 7 | 7 | 6 | 26 | 32 | 33 | 30 | 12 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 6 | 8 | 13 | 8 | 7 | 0 |
| Losses | 12 | 12 | 10 | 46 | 56 | 48 | 48 | 25 | 3 |
| October | 1 | 1 | 0 | 5 | 5 | 3 | 5 | 2 | 2 |
| November | 8 | 8 | 9 | 31 | 40 | 37 | 34 | 19 | 1 |
| December | 1 | 1 | 1 | 2 | 3 | 5 | 4 | 1 | 0 |
| January | 4 | 4 | 2 | 14 | 16 | 16 | 13 | 10 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1.1 | 4.8 | 5.9 | 5.6 | 5.2 | 3.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.1 | 5.0 | 6.1 | 5.3 | 5.0 | 3.8 | 0.0 |
| Away | 7 | 1.1 | 4.7 | 5.8 | 5.9 | 5.4 | 2.2 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.1 | 3.2 | 4.2 | 6.8 | 4.2 | 3.7 | 0.0 |
| Losses | 12 | 1.1 | 5.2 | 6.3 | 5.4 | 5.4 | 2.8 | 0.3 |
| October | 1 | 0.0 | 5.7 | 5.7 | 3.4 | 5.7 | 2.3 | 2.3 |
| November | 8 | 1.5 | 5.0 | 6.5 | 6.0 | 5.5 | 3.1 | 0.2 |
| December | 1 | 1.6 | 3.2 | 4.8 | 8.0 | 6.4 | 1.6 | 0.0 |
| January | 4 | 0.6 | 4.5 | 5.2 | 5.2 | 4.2 | 3.2 | 0.0 |
