gp
3
pts/g
1.7
fg %
28.6
3pt %
-
ft %
50.0
reb/g
2.3
a/g
0.0
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 32 | - |
| Minutes per game | 10.7 | - |
| FG | 2-7 | - |
| FG Pct | 28.6 | - |
| 3PT | 0-0 | - |
| 3PT Pct | - | - |
| FT | 1-2 | - |
| FT Pct | 50.0 | - |
| Off rebounds | 4 | - |
| Def rebounds | 3 | - |
| Total rebounds | 7 | - |
| Rebounds per game | 2.3 | - |
| Personal fouls | 7 | - |
| Disqualifications | 0 | - |
| Assists | 0 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 5 | - |
| Points per game | 1.7 | - |
| Points per 40 min | 6.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Thompson Rivers | L, 80-60 |
| Jan 31 | Thompson Rivers | W, 84-75 |
| Feb 6 | at MacEwan | L, 82-70 |
| Feb 7 | at MacEwan | L, 62-59 |
| Feb 12 | UNBC | L, 86-56 |
| Feb 13 | UNBC | L, 85-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Vancouver Balloholics | L, 96-94 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Vacouver Balloholics | L, 100-65 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Lethbridge | L, 90-65 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Lethbridge | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Lewis-Clark State | L, 99-60 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Lewis-Clark State | L, 103-67 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Laurentian | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | Trinity Western | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | UFV | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | UFV | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Mount Royal | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mount Royal | W, 62-44 | - | - | - | - | - | - | - | - | - |
| Nov 21 | MacEwan | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 22 | MacEwan | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at UNBC | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at UNBC | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | Douglas College | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | Red Deer College | W, 92-61 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Thompson Rivers | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Thompson Rivers | L, 88-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Mount Royal | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mount Royal | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at UFV | L, 73-66 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at UFV | L, 79-65 | - | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | Thompson Rivers | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Thompson Rivers | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at MacEwan | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at MacEwan | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | UNBC | L, 86-56 | - | 5 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 13 | UNBC | L, 85-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Vancouver Balloholics | L, 96-94 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Vacouver Balloholics | L, 100-65 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Lethbridge | L, 90-65 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Lethbridge | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Lewis-Clark State | L, 99-60 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Lewis-Clark State | L, 103-67 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Laurentian | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | Trinity Western | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | UFV | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | UFV | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Mount Royal | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mount Royal | W, 62-44 | - | - | - | - | - | - | - | - | - |
| Nov 21 | MacEwan | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 22 | MacEwan | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at UNBC | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at UNBC | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | Douglas College | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | Red Deer College | W, 92-61 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Thompson Rivers | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Thompson Rivers | L, 88-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Mount Royal | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mount Royal | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at UFV | L, 73-66 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 24 | at UFV | L, 79-65 | - | 17 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jan 30 | Thompson Rivers | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Thompson Rivers | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at MacEwan | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at MacEwan | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | UNBC | L, 86-56 | - | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Feb 13 | UNBC | L, 85-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 # | Vancouver Balloholics | L, 96-94 | - | - | - | - |
| Sep 28 # | Vacouver Balloholics | L, 100-65 | - | - | - | - |
| Oct 3 # | vs. Lethbridge | L, 90-65 | - | - | - | - |
| Oct 4 # | vs. Lethbridge | L, 96-74 | - | - | - | - |
| Oct 17 # | at Lewis-Clark State | L, 99-60 | - | - | - | - |
| Oct 18 # | at Lewis-Clark State | L, 103-67 | - | - | - | - |
| Oct 25 # | Laurentian | L, 85-78 | - | - | - | - |
| Oct 26 # | Trinity Western | L, 74-63 | - | - | - | - |
| Nov 7 | UFV | L, 82-76 | - | - | - | - |
| Nov 8 | UFV | L, 81-73 | - | - | - | - |
| Nov 14 | at Mount Royal | L, 88-73 | - | - | - | - |
| Nov 15 | at Mount Royal | W, 62-44 | - | - | - | - |
| Nov 21 | MacEwan | W, 80-76 | - | - | - | - |
| Nov 22 | MacEwan | L, 68-64 | - | - | - | - |
| Nov 28 | at UNBC | L, 83-74 | - | - | - | - |
| Nov 29 | at UNBC | L, 69-63 | - | - | - | - |
| Jan 2 # | Douglas College | L, 57-53 | - | - | - | - |
| Jan 4 # | Red Deer College | W, 92-61 | - | - | - | - |
| Jan 9 | at Thompson Rivers | L, 95-66 | - | - | - | - |
| Jan 10 | at Thompson Rivers | L, 88-53 | - | - | - | - |
| Jan 16 | Mount Royal | L, 74-69 | - | - | - | - |
| Jan 17 | Mount Royal | L, 85-70 | - | - | - | - |
| Jan 23 | at UFV | L, 73-66 | - | 3 | 0 | 0.0 |
| Jan 24 | at UFV | L, 79-65 | - | 1 | 0 | 0.0 |
| Jan 30 | Thompson Rivers | L, 80-60 | - | - | - | - |
| Jan 31 | Thompson Rivers | W, 84-75 | - | - | - | - |
| Feb 6 | at MacEwan | L, 82-70 | - | - | - | - |
| Feb 7 | at MacEwan | L, 62-59 | - | - | - | - |
| Feb 12 | UNBC | L, 86-56 | - | 3 | 0 | 0.0 |
| Feb 13 | UNBC | L, 85-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 10.7 | 0.7-2.3 | 0.0-0.0 | 0.3-0.7 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 5.0 | 1.0-2.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Away | 2 | 13.5 | 0.5-2.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 10.7 | 0.7-2.3 | 0.0-0.0 | 0.3-0.7 | 1.7 |
| January | 2 | 13.5 | 0.5-2.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| February | 1 | 5.0 | 1.0-2.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 32 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 5 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Away | 2 | - | 27 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 32 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| January | 2 | - | 27 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| February | 1 | - | 5 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 27 | 13.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 27 | 13.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1.3 | 1.0 | 2.3 | 0.0 | 1.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3.0 | 1.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 1.0 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 1.3 | 1.0 | 2.3 | 0.0 | 1.0 | 0.3 | 0.0 |
| January | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 1.0 | 0.5 | 0.0 |
| February | 1 | 3.0 | 1.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 4 | 3 | 7 | 0 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Away | 2 | - | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 4 | 3 | 7 | 0 | 3 | 1 | 0 |
| January | 2 | - | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| February | 1 | - | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
