gp
11
pts/g
2.4
fg %
34.5
3pt %
28.6
ft %
66.7
reb/g
2.3
a/g
0.1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 11 | - |
| Games started | - | - |
| Minutes | 78 | - |
| Minutes per game | 7.1 | - |
| FG | 10-29 | - |
| FG Pct | 34.5 | - |
| 3PT | 2-7 | - |
| 3PT Pct | 28.6 | - |
| FT | 4-6 | - |
| FT Pct | 66.7 | - |
| Off rebounds | 9 | - |
| Def rebounds | 16 | - |
| Total rebounds | 25 | - |
| Rebounds per game | 2.3 | - |
| Personal fouls | 23 | - |
| Disqualifications | 0 | - |
| Assists | 1 | - |
| Turnovers | 8 | - |
| Assist to turnover ratio | 0.1 | - |
| Steals | 2 | - |
| Blocks | 2 | - |
| Points | 26 | - |
| Points per game | 2.4 | - |
| Points per 40 min | 13.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | UFV | L, 81-65 |
| Feb 6 | UFV | W, 68-65 |
| Feb 12 | MacEwan | L, 66-59 |
| Feb 13 | MacEwan | L, 71-62 |
| Feb 19 | at Thompson Rivers | L, 77-66 |
| Feb 20 | at Thompson Rivers | L, 88-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Lethbridge | W, 92-86 | 1 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 3 # | Lethbridge | L, 89-55 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 9 # | vs. Nait Ooks | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Trinity Western | W, 78-64 | - | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Oct 17 # | vs. Great Falls | L, 66-60 | - | 12 | 3-7 | 42.9 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Oct 24 # | Kwantlen | W, 99-52 | - | 20 | 3-4 | 75.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Nov 6 | at UFV | L, 79-67 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 7 | at UFV | L, 84-69 | - | 5 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | UNBC | L, 64-48 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | UNBC | W, 78-57 | - | 8 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 20 | Mount Royal | W, 73-58 | - | 7 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 21 | Mount Royal | W, 87-84 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 27 | at MacEwan | W, 87-82 | - | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 28 | at MacEwan | L, 66-46 | - | 18 | 4-10 | 40.0 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 31 # | at Victoria | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Thompson Rivers | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Thompson Rivers | W, 62-57 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Mount Royal | L, 79-63 | - | 5 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 16 | at Mount Royal | L, 79-57 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at UNBC | W, 72-50 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at UNBC | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | UFV | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | UFV | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | MacEwan | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Feb 13 | MacEwan | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Thompson Rivers | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Thompson Rivers | L, 88-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Lethbridge | W, 92-86 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 # | Lethbridge | L, 89-55 | 1 | 11 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Oct 9 # | vs. Nait Ooks | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Trinity Western | W, 78-64 | - | 5 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Oct 17 # | vs. Great Falls | L, 66-60 | - | 12 | 4 | 2 | 6 | 0 | 1 | 0 | 2 |
| Oct 24 # | Kwantlen | W, 99-52 | - | 20 | 1 | 5 | 6 | 1 | 2 | 0 | 0 |
| Nov 6 | at UFV | L, 79-67 | - | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 7 | at UFV | L, 84-69 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 13 | UNBC | L, 64-48 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | UNBC | W, 78-57 | - | 8 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| Nov 20 | Mount Royal | W, 73-58 | - | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 21 | Mount Royal | W, 87-84 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at MacEwan | W, 87-82 | - | 13 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Nov 28 | at MacEwan | L, 66-46 | - | 18 | 5 | 4 | 9 | 0 | 4 | 1 | 0 |
| Dec 31 # | at Victoria | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Thompson Rivers | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Thompson Rivers | W, 62-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Mount Royal | L, 79-63 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jan 16 | at Mount Royal | L, 79-57 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at UNBC | W, 72-50 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at UNBC | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | UFV | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | UFV | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | MacEwan | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Feb 13 | MacEwan | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Thompson Rivers | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Thompson Rivers | L, 88-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | Lethbridge | W, 92-86 | 1 | 2 | - | 0.0 |
| Oct 3 # | Lethbridge | L, 89-55 | 1 | 3 | - | 0.0 |
| Oct 9 # | vs. Nait Ooks | W, 72-61 | - | - | - | - |
| Oct 16 # | vs. Trinity Western | W, 78-64 | - | 2 | - | 0.0 |
| Oct 17 # | vs. Great Falls | L, 66-60 | - | 3 | - | 0.0 |
| Oct 24 # | Kwantlen | W, 99-52 | - | 3 | - | 0.5 |
| Nov 6 | at UFV | L, 79-67 | - | 1 | 0 | 0.0 |
| Nov 7 | at UFV | L, 84-69 | - | 3 | 0 | 0.0 |
| Nov 13 | UNBC | L, 64-48 | - | 3 | - | - |
| Nov 14 | UNBC | W, 78-57 | - | 2 | - | 0.0 |
| Nov 20 | Mount Royal | W, 73-58 | - | 1 | - | - |
| Nov 21 | Mount Royal | W, 87-84 | - | 2 | - | - |
| Nov 27 | at MacEwan | W, 87-82 | - | 2 | - | - |
| Nov 28 | at MacEwan | L, 66-46 | - | 3 | - | 0.0 |
| Dec 31 # | at Victoria | L, 80-70 | - | - | - | - |
| Jan 8 | Thompson Rivers | L, 69-57 | - | - | - | - |
| Jan 9 | Thompson Rivers | W, 62-57 | - | 0 | - | - |
| Jan 15 | at Mount Royal | L, 79-63 | - | 3 | 0 | - |
| Jan 16 | at Mount Royal | L, 79-57 | - | 3 | 0 | - |
| Jan 22 | at UNBC | W, 72-50 | - | - | - | - |
| Jan 23 | at UNBC | W, 78-64 | - | - | - | - |
| Feb 5 | UFV | L, 81-65 | - | - | - | - |
| Feb 6 | UFV | W, 68-65 | - | - | - | - |
| Feb 12 | MacEwan | L, 66-59 | - | - | - | - |
| Feb 13 | MacEwan | L, 71-62 | - | - | - | - |
| Feb 19 | at Thompson Rivers | L, 77-66 | - | - | - | - |
| Feb 20 | at Thompson Rivers | L, 88-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 7.1 | 0.9-2.6 | 0.2-0.6 | 0.4-0.5 | 2.4 |
| Exhibition | 5 | 10.4 | 1.4-3.0 | 0.4-0.8 | 0.4-0.6 | 3.6 |
| Home | 5 | 5.2 | 0.6-1.6 | 0.4-0.6 | 0.0-0.0 | 1.6 |
| Away | 6 | 8.7 | 1.2-3.5 | 0.0-0.7 | 0.7-1.0 | 3.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 6.2 | 0.8-2.0 | 0.4-0.6 | 0.0-0.0 | 2.0 |
| Losses | 6 | 7.8 | 1.0-3.2 | 0.0-0.7 | 0.7-1.0 | 2.7 |
| November | 8 | 8.6 | 1.1-3.1 | 0.2-0.9 | 0.2-0.5 | 2.8 |
| January | 3 | 3.0 | 0.3-1.3 | 0.0-0.0 | 0.7-0.7 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 78 | 10-29 | 34.5 | 2-7 | 28.6 | 4-6 | 66.7 | 26 |
| Exhibition | 5 | 2 | 52 | 7-15 | 46.7 | 2-4 | 50.0 | 2-3 | 66.7 | 18 |
| Home | 5 | - | 26 | 3-8 | 37.5 | 2-3 | 66.7 | 0-0 | - | 8 |
| Away | 6 | - | 52 | 7-21 | 33.3 | 0-4 | 0.0 | 4-6 | 66.7 | 18 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 31 | 4-10 | 40.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Losses | 6 | - | 47 | 6-19 | 31.6 | 0-4 | 0.0 | 4-6 | 66.7 | 16 |
| November | 8 | - | 69 | 9-25 | 36.0 | 2-7 | 28.6 | 2-4 | 50.0 | 22 |
| January | 3 | - | 9 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 78 | 7.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | 5 | 52 | 10.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Home | 5 | 26 | 5.2 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Away | 6 | 52 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 31 | 6.2 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Losses | 6 | 47 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 69 | 8.6 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| January | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.8 | 1.5 | 2.3 | 0.1 | 0.7 | 0.2 | 0.2 |
| Exhibition | 5 | 1.0 | 2.6 | 3.6 | 0.2 | 1.2 | 0.0 | 0.6 |
| Home | 5 | 0.2 | 1.4 | 1.6 | 0.0 | 0.2 | 0.0 | 0.2 |
| Away | 6 | 1.3 | 1.5 | 2.8 | 0.2 | 1.2 | 0.3 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.4 | 1.8 | 2.2 | 0.0 | 0.2 | 0.2 | 0.2 |
| Losses | 6 | 1.2 | 1.2 | 2.3 | 0.2 | 1.2 | 0.2 | 0.2 |
| November | 8 | 1.1 | 2.0 | 3.1 | 0.0 | 1.0 | 0.3 | 0.1 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 9 | 16 | 25 | 1 | 8 | 2 | 2 |
| Exhibition | 5 | 2 | 5 | 13 | 18 | 1 | 6 | 0 | 3 |
| Home | 5 | - | 1 | 7 | 8 | 0 | 1 | 0 | 1 |
| Away | 6 | - | 8 | 9 | 17 | 1 | 7 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 2 | 9 | 11 | 0 | 1 | 1 | 1 |
| Losses | 6 | - | 7 | 7 | 14 | 1 | 7 | 1 | 1 |
| November | 8 | - | 9 | 16 | 25 | 0 | 8 | 2 | 1 |
| January | 3 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
