gp
9
pts/g
5.2
fg %
40.0
3pt %
55.6
ft %
60.0
reb/g
2.9
a/g
1.8
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 9 | - |
| Games started | 8 | - |
| Minutes | 199 | - |
| Minutes per game | 22.1 | - |
| FG | 18-45 | - |
| FG Pct | 40.0 | - |
| 3PT | 5-9 | - |
| 3PT Pct | 55.6 | - |
| FT | 6-10 | - |
| FT Pct | 60.0 | - |
| Off rebounds | 9 | - |
| Def rebounds | 17 | - |
| Total rebounds | 26 | - |
| Rebounds per game | 2.9 | - |
| Personal fouls | 12 | - |
| Disqualifications | 0 | - |
| Assists | 16 | - |
| Turnovers | 17 | - |
| Assist to turnover ratio | 0.9 | - |
| Steals | 4 | - |
| Blocks | 0 | - |
| Points | 47 | - |
| Points per game | 5.2 | - |
| Points per 40 min | 9.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 17 | UNBC | W, 90-81 |
| Jan 18 | UNBC | W, 84-78 |
| Jan 24 | Winnipeg | L, 93-76 |
| Jan 25 | Winnipeg | L, 97-84 |
| Jan 31 | at Saskatchewan | L, 94-86 |
| Feb 1 | at Saskatchewan | L, 83-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. UFV | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. MacEwan | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Simon Fraser | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Manitoba | L, 86-58 | 1 | 20 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 2 | at Manitoba | L, 91-66 | 1 | 22 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 8 | Thompson Rivers | W, 93-91 | - | 17 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 9 | Thompson Rivers | L, 85-59 | 1 | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | at UFV | L, 89-76 | 1 | 35 | 7-12 | 58.3 | 2-2 | 100.0 | 0-2 | 0.0 | 16 |
| Nov 16 | at UFV | L, 87-60 | 1 | 20 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 22 | UBC | L, 112-57 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 23 | UBC | L, 107-77 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Calgary | L, 89-50 | 1 | 26 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 30 | Calgary | L, 114-60 | 1 | 23 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | at Victoria | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Victoria | L, 95-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Alberta | L, 105-53 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Alberta | L, 87-53 | - | - | - | - | - | - | - | - | - |
| Jan 17 | UNBC | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | UNBC | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Winnipeg | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Winnipeg | L, 97-84 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saskatchewan | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saskatchewan | L, 83-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. UFV | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. MacEwan | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Simon Fraser | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Manitoba | L, 86-58 | 1 | 20 | 1 | 2 | 3 | 4 | 1 | 1 | 0 |
| Nov 2 | at Manitoba | L, 91-66 | 1 | 22 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Nov 8 | Thompson Rivers | W, 93-91 | - | 17 | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
| Nov 9 | Thompson Rivers | L, 85-59 | 1 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 15 | at UFV | L, 89-76 | 1 | 35 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 16 | at UFV | L, 87-60 | 1 | 20 | 1 | 2 | 3 | 0 | 3 | 2 | 0 |
| Nov 22 | UBC | L, 112-57 | 1 | 21 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| Nov 23 | UBC | L, 107-77 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Calgary | L, 89-50 | 1 | 26 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Nov 30 | Calgary | L, 114-60 | 1 | 23 | 1 | 0 | 1 | 4 | 3 | 1 | 0 |
| Jan 3 | at Victoria | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Victoria | L, 95-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Alberta | L, 105-53 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Alberta | L, 87-53 | - | - | - | - | - | - | - | - | - |
| Jan 17 | UNBC | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | UNBC | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Winnipeg | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Winnipeg | L, 97-84 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saskatchewan | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saskatchewan | L, 83-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | vs. UFV | L, 80-76 | - | - | - | - |
| Oct 19 # | vs. MacEwan | W, 80-77 | - | - | - | - |
| Oct 25 # | at Simon Fraser | - | - | - | - | |
| Nov 1 | at Manitoba | L, 86-58 | 1 | 3 | 0 | 4.0 |
| Nov 2 | at Manitoba | L, 91-66 | 1 | 2 | - | 0.5 |
| Nov 8 | Thompson Rivers | W, 93-91 | - | 0 | - | 2.0 |
| Nov 9 | Thompson Rivers | L, 85-59 | 1 | 2 | - | 1.0 |
| Nov 15 | at UFV | L, 89-76 | 1 | 1 | 0 | 0.0 |
| Nov 16 | at UFV | L, 87-60 | 1 | 1 | - | 0.0 |
| Nov 22 | UBC | L, 112-57 | 1 | 1 | - | 0.5 |
| Nov 23 | UBC | L, 107-77 | - | - | - | - |
| Nov 29 | Calgary | L, 89-50 | 1 | 1 | - | 1.0 |
| Nov 30 | Calgary | L, 114-60 | 1 | 1 | - | 1.3 |
| Jan 3 | at Victoria | L, 91-64 | - | - | - | - |
| Jan 4 | at Victoria | L, 95-51 | - | - | - | - |
| Jan 10 | at Alberta | L, 105-53 | - | - | - | - |
| Jan 11 | at Alberta | L, 87-53 | - | - | - | - |
| Jan 17 | UNBC | W, 90-81 | - | - | - | - |
| Jan 18 | UNBC | W, 84-78 | - | - | - | - |
| Jan 24 | Winnipeg | L, 93-76 | - | - | - | - |
| Jan 25 | Winnipeg | L, 97-84 | - | - | - | - |
| Jan 31 | at Saskatchewan | L, 94-86 | - | - | - | - |
| Feb 1 | at Saskatchewan | L, 83-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | 484 | 24.2 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| 2016-17 | 17 | 315 | 18.5 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| 2017-18 | 19 | 337 | 17.7 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| 2019-20 | 9 | 199 | 22.1 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| Total | 65 | 1335 | 20.5 | 0.0-0.0 | 0.0-0.0 | 24.3 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 22.1 | 2.0-5.0 | 0.6-1.0 | 0.7-1.1 | 5.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 20.4 | 1.2-3.0 | 0.0-0.0 | 1.2-1.6 | 3.6 |
| Away | 4 | 24.3 | 3.0-7.5 | 1.2-2.2 | 0.0-0.5 | 7.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 17.0 | 2.0-3.0 | 0.0-0.0 | 2.0-2.0 | 6.0 |
| Losses | 8 | 22.8 | 2.0-5.2 | 0.6-1.1 | 0.5-1.0 | 5.1 |
| November | 9 | 22.1 | 2.0-5.0 | 0.6-1.0 | 0.7-1.1 | 5.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 199 | 18-45 | 40.0 | 5-9 | 55.6 | 6-10 | 60.0 | 47 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 4 | 102 | 6-15 | 40.0 | 0-0 | - | 6-8 | 75.0 | 18 |
| Away | 4 | 4 | 97 | 12-30 | 40.0 | 5-9 | 55.6 | 0-2 | 0.0 | 29 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 17 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Losses | 8 | 8 | 182 | 16-42 | 38.1 | 5-9 | 55.6 | 4-8 | 50.0 | 41 |
| November | 9 | 8 | 199 | 18-45 | 40.0 | 5-9 | 55.6 | 6-10 | 60.0 | 47 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 199 | 22.1 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 102 | 20.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 97 | 24.3 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 182 | 22.8 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| November | 9 | 199 | 22.1 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.0 | 1.9 | 2.9 | 1.8 | 1.9 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.8 | 2.0 | 2.8 | 2.2 | 2.0 | 0.2 | 0.0 |
| Away | 4 | 1.3 | 1.8 | 3.0 | 1.3 | 1.8 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 4.0 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Losses | 8 | 1.0 | 1.6 | 2.6 | 1.8 | 2.0 | 0.5 | 0.0 |
| November | 9 | 1.0 | 1.9 | 2.9 | 1.8 | 1.9 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 9 | 17 | 26 | 16 | 17 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 4 | 10 | 14 | 11 | 10 | 1 | 0 |
| Away | 4 | 4 | 5 | 7 | 12 | 5 | 7 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
| Losses | 8 | 8 | 8 | 13 | 21 | 14 | 16 | 4 | 0 |
| November | 9 | 8 | 9 | 17 | 26 | 16 | 17 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
