Trinity Western at Calgary November 1, 2009
Box Score
Trinity Western
Calgary
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Nathan Pogue
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Daniel Lowen
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 28 | |
|
23
David Rowse
|
4 | 3 | 0 | 0 | 63 |
| 0 | 0 | 0 | 0 | 90 | |
|
25
Jason Wiens
|
4 | 2 | 0 | 0 | 90 |
|
29
Andrew Kowan
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
J.P. Crescenzi
|
0 | 0 | 0 | 0 | 90 |
|
2
David Bird
|
2 | 0 | 0 | 0 | 90 |
|
3
Matt Reid
|
1 | 1 | 0 | 0 | 90 |
|
4
Christofer Schroeder
|
0 | 0 | 0 | 0 | 0 |
|
5
Hani Abdelkader
|
0 | 0 | 0 | 0 | 90 |
|
10
Jeremy Jenkyns
|
2 | 0 | 0 | 0 | 79 |
|
11
Ilya Zelinskiy
|
1 | 1 | 0 | 0 | 90 |
|
12
Ben Cole
|
0 | 0 | 0 | 0 | 11 |
|
13
Devin Delany
|
1 | 0 | 0 | 0 | 90 |
|
16
Jeff Marsden
|
0 | 0 | 0 | 0 | 90 |
|
17
David Benevides
|
0 | 0 | 0 | 0 | 11 |
|
18
Joey Reimann
|
0 | 0 | 0 | 0 | 79 |
|
20
Fernando Di Capua
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 67:10
21
Brian Delaney
|
4 | 4 | 0 | 0 | 90 |
|
40
Michael Arnieri
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Fink | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - J.P. Crescenzi | 11 | 0 | 11 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Calgary
2nd
|
67:10 | Yellow card - Brian Delaney |
|
Calgary
2nd
|
67:36 | Yellow card - Ioannis Tsoulouhas |
|
Calgary
2nd
|
83:22 | Yellow card - Shawn Parkes |
|
Calgary
1st
|
85:00 | Yellow card - Chris Trauter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 4 | 15 | 19 |
| Calgary | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 2 | 4 | 6 |
| Calgary | 2 | 9 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 4 | 8 | 12 |
| Calgary | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 2 | 6 | 8 |
| Calgary | 4 | 6 | 10 |
| Date/Time | November 1, 2009 - 2:15 |
|---|---|
| Location | Calgary, AB |
| Attendance | 73 |
| Referee: | Garry Brogan |
| Asst. Referee: | Adam Smith |
| Alt. Official: | Cam Blair |
| Timekeeper: | Mark Tyndale |
| Scorer: | Mark Tyndale |
Play By Play
| 00:00 | Andrew Fink at goalie for TWU. | ||
| 00:00 | J.P. Crescenzi at goalie for CGYM. | ||
| Foul on CGYM. | |||
| 00:00 | Corner kick by TWU David Rowse. | ||
| 00:40 | Shot by TWU Ioannis Tsoulouhas, SAVE J.P. Crescenzi. | ||
| 02:09 | Shot by TWU David Rowse, SAVE J.P. Crescenzi. | ||
| 05:27 | Shot by TWU Jordan Whitehead HIGH. | ||
| Foul on CGYM. | |||
| 06:53 | Shot by TWU David Rowse BLOCKED. | ||
| Foul on TWU. | |||
| 11:01 | Corner kick by TWU Ioannis Tsoulouhas. | ||
| Foul on CGYM. | |||
| Foul on CGYM. | |||
| 20:33 | Shot by CGYM Brian Delaney, SAVE Andrew Fink. | ||
| Corner kick by TWU Ioannis Tsoulouhas. | |||
| 22:38 | Shot by CGYM David Bird WIDE. | ||
| 24:58 | Shot by CGYM Brian Delaney, SAVE Andrew Fink. | ||
| 26:58 | Corner kick by TWU Ioannis Tsoulouhas. | ||
| 30:52 | Offside against TWU. | ||
| 32:47 | Corner kick by CGYM Brian Delaney. | ||
| 37:05 | Shot by CGYM David Bird WIDE. | ||
| Foul on TWU. | |||
| 42:01 | Shot by CGYM Devin Delany WIDE. | ||
| 43:24 | Corner kick by CGYM Brian Delaney. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:57 | Shot by TWU David Rowse, SAVE J.P. Crescenzi. | ||
| 49:30 | Shot by TWU Nathan Square-Briggs WIDE. | ||
| Foul on TWU. | |||
| 52:17 | Shot by CGYM Matt Reid, SAVE Andrew Fink. | ||
| 54:04 | Shot by CGYM Brian Delaney, SAVE Andrew Fink. | ||
| Corner kick by CGYM Brian Delaney. | |||
| Foul on CGYM. | |||
| 59:12 | Shot by TWU Jordan Whitehead, SAVE J.P. Crescenzi. | ||
| 59:24 | Shot by TWU Jordan Whitehead WIDE. | ||
| Foul on CGYM. | |||
| 61:13 | Corner kick by TWU Ioannis Tsoulouhas. | ||
| 61:44 | Shot by TWU David Rowse, SAVE J.P. Crescenzi. | ||
| 61:49 | Corner kick by TWU Ioannis Tsoulouhas. | ||
| Substitution!TWU substitution: Chris Trauter for David Rowse. | |||
| Foul on TWU. | |||
| 63:50 | Shot by CGYM Ilya Zelinskiy, SAVE Andrew Fink. | ||
| Foul on CGYM. | |||
| 65:49 | Shot by TWU Ioannis Tsoulouhas, SAVE J.P. Crescenzi. | ||
| Foul on CGYM. | |||
| 67:10 | Yellow card on CGYM Brian Delaney. | ||
| 67:36 | Yellow card on TWU Ioannis Tsoulouhas. | ||
| Foul on TWU. | |||
| 68:02 | Shot by TWU Liam McAllister WIDE. | ||
| 69:15 | Shot by CGYM Jeremy Jenkyns WIDE. | ||
| Corner kick by CGYM Brian Delaney. | |||
| 71:24 | Offside against TWU. | ||
| 73:10 | Corner kick by TWU Nathan Square-Briggs. | ||
| 73:38 | Shot by TWU Nathan Square-Briggs, SAVE J.P. Crescenzi. | ||
| 74:09 | Shot by TWU Jason Wiens, SAVE J.P. Crescenzi. | ||
| 74:47 | Shot by CGYM Jeremy Jenkyns WIDE. | ||
| Foul on CGYM. | |||
| 75:47 | Shot by TWU Jason Wiens, SAVE J.P. Crescenzi. | ||
| 75:59 | Shot by TWU Nathan Square-Briggs, SAVE J.P. Crescenzi. | ||
| 77:24 | Corner kick by TWU Ioannis Tsoulouhas. | ||
| 78:04 | Corner kick by TWU Ioannis Tsoulouhas. | ||
| 78:58 | Shot by TWU Liam McAllister, SAVE J.P. Crescenzi. | ||
| Substitution!CGYM substitution: Jeremy Jenkyns for David Benevides. | |||
| Substitution!CGYM substitution: Joey Reimann for Ben Cole. | |||
| Foul on TWU. | |||
| Foul on CGYM. | |||
| 81:44 | Shot by TWU Jason Wiens WIDE. | ||
| Foul on TWU. | |||
| 83:22 | Yellow card on TWU Shawn Parkes. | ||
| 83:36 | Shot by CGYM Brian Delaney, SAVE Andrew Fink. | ||
| Foul on TWU. | |||
| 84:45 | Yellow card on TWU Chris Trauter. | ||
| 86:07 | Corner kick by TWU Nathan Square-Briggs. | ||
| 86:37 | Corner kick by TWU Nathan Square-Briggs. | ||
| 86:58 | Corner kick by TWU Nathan Square-Briggs. | ||
| 89:09 | Shot by TWU Chris Trauter BLOCKED. | ||
| 89:20 | Shot by TWU Jason Wiens WIDE. | ||
| 90:00 | Offside against CGYM. | ||
| 90:00 | Corner kick by CGYM Brian Delaney. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


