Box Score
UBC
Alberta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 45 | |
| 2 | 2 | 0 | 0 | 55 | |
| 2 | 1 | 0 | 0 | 90 | |
|
18
Paul Clerc
|
0 | 0 | 0 | 0 | 90 |
| 2 | 0 | 0 | 0 | 69 | |
|
21
Sean Haley
|
1 | 1 | 1 | 0 | 66 |
|
23
Will Hyde
|
0 | 0 | 0 | 0 | 27 |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 1 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 33 | |
| 3 | 0 | 0 | 0 | 90 | |
|
10
Brett Colvin
|
2 | 0 | 0 | 0 | 57 |
|
11
Samuel Lam
|
3 | 2 | 1 | 0 | 45 |
|
12
Jonah Feil
|
1 | 1 | 0 | 0 | 45 |
| 1 | 1 | 0 | 0 | 65 | |
|
14
Osmo Bimba
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 25 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Matt Robinson (L, 1-1-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Steven Reid (W, 1-0-0) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alberta
1st
|
26:48 | Samuel Lam (Antonio Rago & Zenon Markevych) | 0 - 1 |
|
Alberta
1st
|
40:56 | Antonio Rago (unassisted) | 0 - 2 |
|
UBC
2nd
|
75:56 | Sean Haley (Matt Robinson) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UBC
1st
|
20:37 | Yellow card - Marcus Johnstone |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 4 | 12 | 16 |
| Alberta | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 3 | 1 | 4 |
| Alberta | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 3 | 2 | 5 |
| Alberta | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 3 | 3 | 6 |
| Alberta | 2 | 3 | 5 |
| Date/Time | October 31, 2010 - 2:20 PM |
|---|---|
| Location | Edmonton, AB |
| Game length | 1:55 |
| Attendance | 62 |
| Referee: | Stu Murray |
| Asst. Referee: | Mark Pasternak |
| : | Jeff Venner |
| Alt. Official: | Al Jaworsky |
| Scorer: | P. Cartledge |
Play By Play
| 00:00 | Matt Robinson at goalie for UBC. | ||
| 00:00 | Steven Reid at goalie for Alberta. | ||
| Foul on Alberta. | |||
| 06:57 | Shot by UBC Ashley Ankiewicz, SAVE Steven Reid. | ||
| 08:11 | |||
| 08:12 | Header Shot by UBC Ashley Ankiewicz, SAVE Steven Reid. | ||
| 10:09 | |||
| Foul on Alberta. | |||
| 18:07 | Shot by AB Brett Colvin WIDE. | ||
| 18:12 | |||
| 20:37 | Yellow card on AB Marcus Johnstone. | ||
| Foul on UBC. | |||
| 23:38 | Shot by AB Samuel Lam, SAVE Matt Robinson. | ||
| 24:10 | |||
| 24:59 | Shot by AB Cameron Schmidt, SAVE Matt Robinson. | ||
| 26:48 | Goal!GOAL by AB Samuel Lam (FIRST GOAL), Assist by Antonio Rago and Zenon Markevych. ( 0 - 1 ) |
||
| 28:18 | Shot by AB Samuel Lam WIDE. | ||
| 30:11 | Shot by AB Brett Colvin WIDE. | ||
| 31:44 | |||
| 31:45 | Header Shot by UBC Matthew Allard HIGH. | ||
| 33:07 | Shot by AB Marcus Johnstone, SAVE Matt Robinson. | ||
| 35:31 | Shot by UBC Brandon Bonifacio WIDE. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 40:56 | Goal!GOAL by AB Antonio Rago. ( 0 - 2 ) |
||
| 43:08 | |||
| 43:11 | Shot by AB Milan Timotijevic WIDE. | ||
| 45:00 | Substitution!AB substitution: Christopher Roberts for Samuel Lam. | ||
| 45:00 | Substitution!AB substitution: Jonah Feil for Marcus Johnstone. | ||
| 45:00 | Substitution!UBC substitution: Alejandro Isern for Ashley Ankiewicz. | ||
| 45:00 | Substitution!UBC substitution: Ryan Reynolds for Sean Haley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:22 | Shot by UBC Marco Visintin HIGH. | ||
| 45:58 | Shot by UBC Brandon Bonifacio HIGH. | ||
| 47:05 | |||
| 47:55 | Shot by AB Milan Timotijevic BLOCKED. | ||
| 51:17 | Shot by UBC Tyson Keam, SAVE Steven Reid. | ||
| 51:29 | Shot by UBC Tyson Keam HIGH. | ||
| 53:12 | |||
| 54:12 | Shot by UBC Alejandro Isern, SAVE Steven Reid. | ||
| 55:39 | |||
| Foul on UBC. | |||
| 57:28 | Substitution!AB substitution: Andrew Hood for Brett Colvin. | ||
| 58:27 | |||
| 58:58 | Header Shot by AB Matthew Cowan WIDE. | ||
| 62:35 | Substitution!UBC substitution: Will Hyde for Matthew Allard. | ||
| 64:43 | Substitution!AB substitution: James Warshawski for Cameron Schmidt. | ||
| 66:03 | |||
| 68:32 | Substitution!UBC substitution: Sean Haley for Brandon Bonifacio. | ||
| 68:48 | Header Shot by UBC Marco Visintin, SAVE Steven Reid. | ||
| 74:12 | |||
| 74:26 | |||
| 75:10 | |||
| 75:56 | Goal!GOAL by UBC Sean Haley, Assist by Matt Robinson. ( 1 - 2 ) |
||
| Foul on Alberta. | |||
| 78:51 | Shot by UBC Tyson Keam, SAVE Steven Reid. | ||
| 79:12 | Header Shot by UBC Ryan Reynolds, SAVE Steven Reid. | ||
| 80:22 | Substitution!UBC substitution: Ashley Ankiewicz for Graeme Webber. | ||
| 80:53 | Shot by AB Milan Timotijevic HIGH. | ||
| 81:31 | Header Shot by UBC Ryan Reynolds, SAVE Steven Reid. | ||
| Foul on UBC. | |||
| 81:46 | Offside against UBC. | ||
| Foul on Alberta. | |||
| Foul on UBC. | |||
| Foul on Alberta. | |||
| 85:30 | Shot by UBC Tyson Keam BLOCKED. | ||
| 86:31 | Shot by UBC Alejandro Isern HIGH. | ||
| 88:51 | Shot by AB Jonah Feil, SAVE Matt Robinson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


