Box Score
Calgary
Alberta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Colin Hasick
|
0 | 0 | 0 | 0 | 90 |
|
4
Jeff Marsden
|
0 | 0 | 0 | 0 | 90 |
|
7
Luke Mori
|
1 | 1 | 0 | 0 | 33 |
|
8
Jevan Bailey
|
1 | 1 | 0 | 0 | 23 |
|
- Yellow card 88:45
9
Izak Lawrence
|
3 | 1 | 1 | 0 | 90 |
|
10
Jeremy Jenkyns
|
2 | 1 | 1 | 0 | 90 |
|
11
Ilya Zelinskiy
|
0 | 0 | 0 | 0 | 90 |
|
- Red card 78:01
13
Devin Delany
|
1 | 1 | 0 | 0 | 90 |
|
14
Kevin Torres
|
0 | 0 | 0 | 0 | 14 |
|
15
Cristian Lorenzoni
|
0 | 0 | 0 | 0 | 90 |
|
16
Yoann Promonet
|
0 | 0 | 0 | 0 | 90 |
|
17
Sean Daly
|
1 | 0 | 0 | 1 | 67 |
|
18
Chris Wycliffe-Jones
|
0 | 0 | 0 | 1 | 43 |
|
21
Mikael Johansson
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Jay Vetsch
|
0 | 0 | 0 | 0 | 45 |
|
2
Christopher Roberts
|
0 | 0 | 0 | 0 | 45 |
|
3
Matthew Dearborn
|
0 | 0 | 0 | 0 | 45 |
|
5
Scott Gilroy
|
0 | 0 | 0 | 0 | 90 |
|
6
Ignacy Broda
|
2 | 0 | 0 | 0 | 67 |
|
8
Andrew Hood
|
3 | 1 | 0 | 0 | 60 |
|
9
Marcus Johnstone
|
3 | 3 | 0 | 0 | 90 |
|
12
Jonah Feil
|
0 | 0 | 0 | 0 | 35 |
|
13
Cameron Schmidt
|
1 | 1 | 0 | 1 | 85 |
|
15
CJ Gilroy
|
0 | 0 | 0 | 0 | 90 |
|
16
Jermele Campbell
|
0 | 0 | 0 | 0 | 23 |
|
17
D. Mensah-Agyeman
|
0 | 0 | 0 | 0 | 20 |
|
18
Kellen Stenger
|
2 | 1 | 0 | 0 | 70 |
|
19
Milan Timotijevic
|
4 | 3 | 1 | 0 | 90 |
|
gk 21
Matthew Preston
|
0 | 0 | 0 | 0 | 45 |
|
24
Tyrin Hutchings
|
1 | 1 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colin Hasick (W, 1-0-0) | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jay Vetsch | 2 | 0 | 2 | 45:00 | |
| 21 - Matthew Preston (L, 1-1-0) | 3 | 2 | 1 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calgary
1st
|
6:16 | Izak Lawrence (Chris Wycliffe-Jones) | 1 - 0 |
|
Alberta
1st
|
29:26 | Milan Timotijevic (Cameron Schmidt) | 1 - 1 |
|
Calgary
1st
|
43:11 | Jeremy Jenkyns (Sean Daly) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Calgary
2nd
|
78:01 | Red card - Devin Delany |
|
Calgary
2nd
|
88:45 | Yellow card - Izak Lawrence |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calgary | 5 | 4 | 9 |
| Alberta | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calgary | 5 | 4 | 9 |
| Alberta | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calgary | 0 | 3 | 3 |
| Alberta | 4 | 8 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calgary | 8 | 11 | 19 |
| Alberta | 4 | 2 | 6 |
| Date/Time | September 11, 2011 - 2:16pm |
|---|---|
| Location | Edmonton, AB |
| Stadium | Foote Field |
| Game length | 1:54 |
| Attendance | 47 |
| Referee: | Al Jaworsky |
| Asst. Referee: | Emilio Mundula |
| : | Brad Tannahill |
| Alt. Official: | Mark Pasternak |
| Scorer: | L. Toms |
Play By Play
| 00:00 | Colin Hasick at goalie for Calgary. | ||
| 00:00 | Matthew Preston at goalie for Alberta. | ||
| 00:46 | Shot by CGY Izak Lawrence WIDE. | ||
| 01:46 | Shot by AB Marcus Johnstone, SAVE Colin Hasick. | ||
| Foul on Alberta. | |||
| 05:18 | Shot by AB Ignacy Broda HIT CROSSBAR. | ||
| 06:16 | Goal!Header GOAL by CGY Izak Lawrence (FIRST GOAL), Assist by Chris Wycliffe-Jones. ( 1 - 0 ) |
||
| 07:21 | Shot by CGY Devin Delany, SAVE Matthew Preston. | ||
| Foul on Calgary. | |||
| 12:11 | Shot by AB Andrew Hood WIDE. | ||
| 12:32 | Corner kick by AB Jonah Feil [12:32]. | ||
| 13:32 | Shot by AB Andrew Hood, SAVE Colin Hasick. | ||
| Foul on Calgary. | |||
| 16:04 | Header Shot by AB Kellen Stenger, SAVE Colin Hasick. | ||
| 16:26 | Corner kick by AB Ignacy Broda [16:26]. | ||
| Foul on Calgary. | |||
| 21:10 | Shot by AB Marcus Johnstone, SAVE Colin Hasick. | ||
| 21:24 | Shot by AB Milan Timotijevic BLOCKED. | ||
| Foul on Calgary. | |||
| 25:08 | Shot by CGY Jeremy Jenkyns WIDE. | ||
| Foul on Calgary. | |||
| 25:59 | Shot by AB Cameron Schmidt, SAVE Colin Hasick. | ||
| Foul on Alberta. | |||
| 29:26 | Goal!GOAL by AB Milan Timotijevic, Assist by Cameron Schmidt. ( 1 - 1 ) |
||
| Foul on Calgary. | |||
| Foul on Calgary. | |||
| Foul on Alberta. | |||
| 36:49 | Shot by AB Kellen Stenger BLOCKED. | ||
| 37:16 | Corner kick by AB Ignacy Broda [37:16]. | ||
| Foul on Calgary. | |||
| Foul on Alberta. | |||
| 42:41 | Offside against Calgary. | ||
| 42:46 | Substitution!CGY substitution: Kevin Torres for Chris Wycliffe-Jones. | ||
| 43:11 | Goal!GOAL by CGY Jeremy Jenkyns, Assist by Sean Daly. ( 2 - 1 ) |
||
| 45:00 | Corner kick by AB Ignacy Broda [45:00]. | ||
| 45:00 | Substitution!AB substitution: Matthew Dearborn for Christopher Roberts. | ||
| 45:00 | Substitution!AB substitution: Jay Vetsch for Matthew Preston. | ||
| 45:00 | Jay Vetsch at goalie for Alberta. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Calgary. | |||
| Foul on Calgary. | |||
| Foul on Calgary. | |||
| Foul on Calgary. | |||
| 55:17 | Substitution!AB substitution: Jonah Feil for Andrew Hood. | ||
| 56:09 | Shot by AB Ignacy Broda WIDE. | ||
| 56:42 | Substitution!CGY substitution: Luke Mori for Kevin Torres. | ||
| Foul on Calgary. | |||
| 59:56 | Shot by AB Tyrin Hutchings, SAVE Colin Hasick. | ||
| 61:44 | Corner kick by CGY Ilya Zelinskiy [61:44]. | ||
| 62:04 | Shot by CGY Sean Daly WIDE. | ||
| Foul on Calgary. | |||
| 66:46 | Substitution!CGY substitution: Jevan Bailey for Sean Daly. | ||
| 66:46 | Substitution!AB substitution: Jermele Campbell for Ignacy Broda. | ||
| 67:37 | Corner kick by AB Milan Timotijevic [67:37]. | ||
| Foul on Calgary. | |||
| Foul on Calgary. | |||
| 69:58 | Substitution!AB substitution: D. Mensah-Agyeman for Kellen Stenger. | ||
| 71:38 | Corner kick by CGY Yoann Promonet [71:38]. | ||
| 71:53 | Shot by CGY Izak Lawrence HIGH. | ||
| 74:00 | Corner kick by AB Jermele Campbell [74:00]. | ||
| Foul on Calgary. | |||
| 76:00 | Corner kick by AB Milan Timotijevic [76:00]. | ||
| Foul on Calgary. | |||
| 78:01 | Red card on CGY Devin Delany. | ||
| Foul on Alberta. | |||
| 81:48 | Corner kick by AB Cameron Schmidt [81:48]. | ||
| 83:29 | Shot by CGY Jevan Bailey, SAVE Jay Vetsch. | ||
| Foul on Alberta. | |||
| 85:21 | Substitution!AB substitution: Andrew Hood for Cameron Schmidt. | ||
| 85:49 | Corner kick by AB Andrew Hood [85:49]. | ||
| 85:50 | Corner kick by AB Andrew Hood [85:50]. | ||
| 88:09 | Corner kick by CGY Cristian Lorenzoni [88:09]. | ||
| 88:45 | Yellow card on CGY Izak Lawrence. | ||
| 90:00 | Corner kick by AB Andrew Hood [90:00]. | ||
| 90:00 | Shot by AB Milan Timotijevic, SAVE Colin Hasick. | ||
| 90:00 | Corner kick by AB Milan Timotijevic [90:00]. | ||
| 90:00 | Shot by AB Andrew Hood HIGH. | ||
| Foul on Calgary. | |||
| 90:00 | Shot by AB Milan Timotijevic, SAVE Colin Hasick. | ||
| 90:00 | Shot by AB Marcus Johnstone, SAVE Colin Hasick. | ||
| 90:00 | Shot by CGY Luke Mori, SAVE Jay Vetsch. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


