g
4
a
0
pts
8
gw
3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | - |
| Games started | 2 | - |
| Goals | 4 | - |
| Assists | 0 | - |
| Points | 8 | - |
| Shots | 18 | - |
| Shot Pct | .222 | - |
| Penalty kicks | 0-0 | - |
| Game-winning goals | 3 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Oregon State | L, 2-0 | - | - | - | - | - |
| Aug 20 # | at Seattle U. | W, 2-1 | - | - | - | - | - |
| Aug 27 # | at Warner Pacific | W, 5-2 | - | - | - | - | - |
| Aug 28 # | at Concordia | L, 1-0 | - | - | - | - | - |
| Sep 9 | UFV | L, 1-0 | - | - | - | - | - |
| Sep 10 | Victoria | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 16 | UBC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Alberta | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Saskatchewan | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 30 | Calgary | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Lethbridge | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 7 | at UBC | L, 1-0 | - | - | - | - | - |
| Oct 15 | at Victoria | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at UFV | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Saskatchewan | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Oct 22 | Alberta | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Lethbridge | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Calgary | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Oregon State | L, 2-0 | - | - | - | - | - |
| Aug 20 # | at Seattle U. | W, 2-1 | - | - | - | - | - |
| Aug 27 # | at Warner Pacific | W, 5-2 | - | - | - | - | - |
| Aug 28 # | at Concordia | L, 1-0 | - | - | - | - | - |
| Sep 9 | UFV | L, 1-0 | - | - | - | - | - |
| Sep 10 | Victoria | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | UBC | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Alberta | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Saskatchewan | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 30 | Calgary | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 1 | Lethbridge | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 7 | at UBC | L, 1-0 | - | - | - | - | - |
| Oct 15 | at Victoria | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 16 | at UFV | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Saskatchewan | W, 4-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 22 | Alberta | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Lethbridge | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 30 | at Calgary | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Oregon State | L, 2-0 | - | - | - | - | - |
| Aug 20 # | at Seattle U. | W, 2-1 | - | - | - | - | - |
| Aug 27 # | at Warner Pacific | W, 5-2 | - | - | - | - | - |
| Aug 28 # | at Concordia | L, 1-0 | - | - | - | - | - |
| Sep 9 | UFV | L, 1-0 | - | - | - | - | - |
| Sep 10 | Victoria | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | UBC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Alberta | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Saskatchewan | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Calgary | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lethbridge | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at UBC | L, 1-0 | - | - | - | - | - |
| Oct 15 | at Victoria | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at UFV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Saskatchewan | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | Alberta | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Lethbridge | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Calgary | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 2 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 3 | 0 | 6 |
| Away | 4 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | - | 4 | 0 | 8 |
| Losses | 2 | - | 0 | 0 | 0 |
| September | 4 | 2 | 2 | 0 | 4 |
| October | 6 | - | 2 | 0 | 4 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 18 | .222 | 7 | .389 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 12 | .250 | 5 | .417 |
| Away | 4 | 6 | .167 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 12 | .333 | 5 | .417 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| September | 4 | 9 | .222 | 4 | .444 |
| October | 6 | 9 | .222 | 3 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 2 | .40 | .00 | .80 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .50 | .00 | 1.00 |
| Away | 4 | - | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 6 | - | .67 | .00 | 1.33 |
| Losses | 2 | - | .00 | .00 | .00 |
| September | 4 | 2 | .50 | .00 | 1.00 |
| October | 6 | - | .33 | .00 | .67 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.80 | .222 | .70 | .389 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.00 | .250 | .83 | .417 |
| Away | 4 | 1.50 | .167 | .50 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2.00 | .333 | .83 | .417 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| September | 4 | 2.25 | .222 | 1.00 | .444 |
| October | 6 | 1.50 | .222 | .50 | .333 |
