| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | C Gilroy | Alberta | 15 | 15 | .00 | .13 | .13 |
| 1 | S Gilroy | Alberta | 15 | 14 | .20 | .00 | .40 |
| 1 | Z Markevych | Alberta | 15 | 15 | .47 | .27 | 1.20 |
| 1 | C Roberts | Alberta | 15 | 15 | .07 | .00 | .13 |
| 1 | C Schmidt | Alberta | 15 | 15 | .33 | .33 | 1.00 |
| 6 | G Dosanjh | UBC | 14 | 14 | .86 | .71 | 2.43 |
| 6 | J Feil | Alberta | 14 | 8 | .43 | .21 | 1.07 |
| 6 | B Gant | Trinity Western | 14 | 13 | .14 | .14 | .43 |
| 6 | W Hyde | UBC | 14 | 14 | .00 | .00 | .00 |
| 6 | T Johnson | Trinity Western | 14 | 13 | .00 | .07 | .07 |
| 6 | M Johnstone | Alberta | 14 | 14 | .57 | .36 | 1.50 |
| 6 | M Mehrabi | UBC | 14 | 5 | .29 | .14 | .71 |
| 6 | N Saler | Alberta | 14 | 14 | .07 | .21 | .36 |
| 6 | K Scott | Trinity Western | 14 | 14 | .00 | .00 | .00 |
| 6 | C Strelau | Trinity Western | 14 | 13 | .00 | .07 | .07 |
| 6 | M Visintin | UBC | 14 | 13 | .29 | .29 | .86 |
| 17 | J Ambaka | Trinity Western | 13 | 12 | .62 | .23 | 1.46 |
| 17 | J Bessey | UNB | 13 | 10 | .08 | .00 | .15 |
| 17 | B Bonifacio | UBC | 13 | 12 | .00 | .15 | .15 |
| 17 | J Bruno mota | Cape Breton | 13 | 13 | .15 | .00 | .31 |
| 17 | J Campbell | Alberta | 13 | 5 | .08 | .46 | .62 |
| 17 | L Chamberlain | Acadia | 13 | 13 | .00 | .00 | .00 |
| 17 | P Demers | UNB | 13 | 6 | .00 | .00 | .00 |
| 17 | K Ezekiel | Acadia | 13 | 13 | .00 | .00 | .00 |
| 17 | C Ferlatte | UNB | 13 | 1 | .00 | .00 | .00 |
| 17 | V Garonis | Saint Mary's | 13 | 13 | .08 | .00 | .15 |
| 17 | D Gaudet | Saint Mary's | 13 | 13 | .54 | .00 | 1.08 |
| 17 | I Greedy | Cape Breton | 13 | 13 | .23 | .00 | .46 |
| 17 | D Gunenc | UBC | 13 | 9 | .00 | .00 | .00 |
| 17 | A Haiart | UNB | 13 | 5 | .00 | .00 | .00 |
| 17 | S Hollis | Cape Breton | 13 | 13 | .31 | .00 | .62 |
| 17 | O Jones | UNB | 13 | 13 | .31 | .00 | .62 |
| 17 | V Karosan | UNB | 13 | 4 | .08 | .00 | .15 |
| 17 | B Law | UNB | 13 | 13 | .38 | .00 | .77 |
| 17 | G Lawton | UNB | 13 | 10 | .08 | .00 | .15 |
| 17 | N McGuiness | Acadia | 13 | 3 | .08 | .00 | .15 |
| 17 | E Merchant | Acadia | 13 | 13 | .00 | .00 | .00 |
| 17 | A Miller | Saint Mary's | 13 | 13 | .00 | .00 | .00 |
| 17 | S Miller | UNB | 13 | 9 | .00 | .00 | .00 |
| 17 | C Parkes | Trinity Western | 13 | 11 | .31 | .00 | .62 |
| 17 | A Phillips | Trinity Western | 13 | 5 | .00 | .38 | .38 |
| 17 | S Rajkovic | Cape Breton | 13 | 13 | .08 | .00 | .15 |
| 17 | E Ross | Acadia | 13 | 13 | .00 | .00 | .00 |
| 17 | S Schmidt | Trinity Western | 13 | 8 | .23 | .31 | .77 |
| 17 | A Snyder | Acadia | 13 | 12 | .00 | .00 | .00 |
| 17 | R Stewart | UBC | 13 | 6 | .31 | .38 | 1.00 |
| 17 | P Urbina | UNB | 13 | 5 | .00 | .00 | .00 |
| 17 | J Vetsch | Alberta | 13 | 13 | .00 | .00 | .00 |
| 17 | B Volkenant | Trinity Western | 13 | 13 | .00 | .31 | .31 |
| 17 | M Wilkinson | Acadia | 13 | 1 | .00 | .00 | .00 |
| 17 | T Wilson | Cape Breton | 13 | 10 | .00 | .00 | .00 |
| 52 | F Adegbidi | Mount Allison | 12 | 10 | .08 | .00 | .17 |
| 52 | S Ansell | Winnipeg | 12 | 12 | .17 | .00 | .33 |
| 52 | T Armoush | Saint Mary's | 12 | - | .00 | .00 | .00 |
| 52 | D Bachar | Saint Mary's | 12 | 12 | .17 | .00 | .33 |
| 52 | Z Bauld | Saint Mary's | 12 | 12 | .00 | .00 | .00 |
| 52 | A Benson | Memorial | 12 | 6 | .00 | .00 | .00 |
| 52 | J Bent | Acadia | 12 | 12 | .00 | .00 | .00 |
| 52 | O Bimba | Alberta | 12 | 10 | .00 | .08 | .08 |
| 52 | T Boast | Lethbridge | 12 | 12 | .00 | .00 | .00 |
| 52 | P Burtt | Mount Allison | 12 | 11 | .17 | .00 | .33 |
| 52 | T Chu | Alberta | 12 | - | .00 | .08 | .08 |
| 52 | P Clerc | UBC | 12 | 12 | .42 | .00 | .83 |
| 52 | A Crace | Mount Allison | 12 | 11 | .08 | .00 | .17 |
| 52 | K Fernandes | Winnipeg | 12 | 7 | .00 | .08 | .08 |
| 52 | A Gagnon | Mount Allison | 12 | 10 | .00 | .00 | .00 |
| 52 | P Gorski | Saint Mary's | 12 | 11 | .00 | .00 | .00 |
| 52 | R Greencorn | Winnipeg | 12 | 10 | .00 | .00 | .00 |
| 52 | M Greenlaw | Mount Allison | 12 | 11 | .08 | .00 | .17 |
| 52 | J Hammar | Mount Allison | 12 | 10 | .00 | .00 | .00 |
| 52 | K Henry | Saint Mary's | 12 | 10 | .33 | .00 | .67 |
| 52 | D Hickey | Memorial | 12 | 7 | .00 | .00 | .00 |
| 52 | R Hogg | Saint Mary's | 12 | 2 | .25 | .00 | .50 |
| 52 | S Kodejs | Saint Mary's | 12 | 12 | .00 | .00 | .00 |
| 52 | M Kowalski | Cape Breton | 12 | 4 | .17 | .00 | .33 |
| 52 | K Kuhn | Saint Mary's | 12 | 1 | .00 | .00 | .00 |
| 52 | C Maceachern | Saint Mary's | 12 | 12 | .00 | .00 | .00 |
| 52 | C Mackinnon | UFV | 12 | 12 | .08 | .00 | .17 |
| 52 | J Mallard | Acadia | 12 | 6 | .25 | .00 | .50 |
| 52 | J Massie | Cape Breton | 12 | 12 | .33 | .00 | .67 |
| 52 | A McMurray | UNB | 12 | 12 | .00 | .00 | .00 |
| 52 | M Medoruma | Lethbridge | 12 | 12 | .08 | .17 | .33 |
| 52 | Y Mohammad | UNB | 12 | 12 | .33 | .00 | .67 |
| 52 | F Mora | Mount Allison | 12 | 10 | .00 | .00 | .00 |
| 52 | C O'Neill | UFV | 12 | 12 | .00 | .00 | .00 |
| 52 | R Parkinson | Saint Mary's | 12 | 1 | .08 | .00 | .17 |
| 52 | R Pinhammer | Winnipeg | 12 | 8 | .17 | .08 | .42 |
| 52 | S Rajaraman | Saint Mary's | 12 | 12 | .17 | .00 | .33 |
| 52 | L Rajcic | Lethbridge | 12 | 12 | .00 | .00 | .00 |
| 52 | R Ramsden | UNB | 12 | 12 | .00 | .00 | .00 |
| 52 | D Rigaux | Lethbridge | 12 | 12 | .00 | .08 | .08 |
| 52 | A Rigby | Cape Breton | 12 | 12 | .08 | .00 | .17 |
| 52 | C Robinson | UFV | 12 | 11 | .25 | .17 | .67 |
| 52 | M Rohla | Trinity Western | 12 | 10 | .17 | .08 | .42 |
| 52 | J Rouse | UNB | 12 | 11 | .00 | .00 | .00 |
| 52 | R Rundle | Winnipeg | 12 | 11 | .25 | .08 | .58 |
| 52 | Z Shaffelburg | Acadia | 12 | 12 | .33 | .00 | .67 |
| 52 | Y Shehab el din | UNB | 12 | 9 | .08 | .00 | .17 |
| 52 | B Silbernagel | Lethbridge | 12 | 12 | .00 | .00 | .00 |
| 52 | S Slomp | Lethbridge | 12 | 12 | .17 | .00 | .33 |
| 52 | G Smith | UBC | 12 | 8 | .33 | .00 | .67 |
| 52 | S Swan-Azmon | Lethbridge | 12 | 9 | .08 | .00 | .17 |
| 52 | C Vizena | Mount Allison | 12 | 9 | .00 | .00 | .00 |
| 52 | G Whiting | Cape Breton | 12 | 12 | .08 | .00 | .17 |
| 52 | T Woods | Acadia | 12 | 2 | .00 | .00 | .00 |
| 52 | A Zscheile | Mount Allison | 12 | 11 | .00 | .00 | .00 |
| 107 | O Andrushchyshyn | Winnipeg | 11 | 6 | .00 | .27 | .27 |
| 107 | M Archibald | Mount Allison | 11 | 4 | .00 | .00 | .00 |
| 107 | S Ashihara | Cape Breton | 11 | 3 | .09 | .00 | .18 |
| 107 | G Barrett | Victoria | 11 | 10 | .27 | .00 | .55 |
| 107 | M Bauche | Saskatchewan | 11 | 10 | .09 | .09 | .27 |
| 107 | S Bliss | Mount Allison | 11 | 3 | .00 | .00 | .00 |
| 107 | C Brady | Lethbridge | 11 | 11 | .09 | .00 | .18 |
| 107 | M Breen | Memorial | 11 | 9 | .09 | .00 | .18 |
| 107 | K Byrne | UFV | 11 | 2 | .18 | .00 | .36 |
| 107 | R Casey | StFX | 11 | 11 | .27 | .00 | .55 |
| 107 | S Charron | Moncton | 11 | 11 | .00 | .00 | .00 |
| 107 | O Chenard | Saint Mary's | 11 | 9 | .18 | .00 | .36 |
| 107 | A Ciepala | Moncton | 11 | 9 | .27 | .00 | .55 |
| 107 | K Connolly | Memorial | 11 | 9 | .00 | .00 | .00 |
| 107 | G Costa | Lethbridge | 11 | 9 | .00 | .00 | .00 |
| 107 | L Dawson | UPEI | 11 | 9 | .00 | .00 | .00 |
| 107 | S Delong | Memorial | 11 | 11 | .09 | .00 | .18 |
| 107 | M Diakiw | Saskatchewan | 11 | 11 | .00 | .00 | .00 |
| 107 | J Doiron | Mount Royal | 11 | 11 | .09 | .00 | .18 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | C Gilroy | Alberta | 15 | 1.27 | .000 | .33 | .263 |
| 1 | S Gilroy | Alberta | 15 | .47 | .429 | .40 | .857 |
| 1 | Z Markevych | Alberta | 15 | 2.07 | .226 | 1.07 | .516 |
| 1 | C Roberts | Alberta | 15 | .60 | .111 | .33 | .556 |
| 1 | C Schmidt | Alberta | 15 | 2.40 | .139 | 1.07 | .444 |
| 6 | G Dosanjh | UBC | 14 | 3.14 | .273 | 2.07 | .659 |
| 6 | J Feil | Alberta | 14 | 1.21 | .353 | .79 | .647 |
| 6 | B Gant | Trinity Western | 14 | 1.36 | .105 | .43 | .316 |
| 6 | W Hyde | UBC | 14 | .43 | .000 | .21 | .500 |
| 6 | T Johnson | Trinity Western | 14 | .14 | .000 | .07 | .500 |
| 6 | M Johnstone | Alberta | 14 | 3.21 | .178 | 1.64 | .511 |
| 6 | M Mehrabi | UBC | 14 | 1.79 | .160 | .71 | .400 |
| 6 | N Saler | Alberta | 14 | 2.00 | .036 | .86 | .429 |
| 6 | K Scott | Trinity Western | 14 | .43 | .000 | .21 | .500 |
| 6 | C Strelau | Trinity Western | 14 | .64 | .000 | .36 | .556 |
| 6 | M Visintin | UBC | 14 | 1.29 | .222 | .64 | .500 |
| 17 | J Ambaka | Trinity Western | 13 | 3.46 | .178 | 1.62 | .467 |
| 17 | J Bessey | UNB | 13 | .62 | .125 | .23 | .375 |
| 17 | B Bonifacio | UBC | 13 | 1.23 | .000 | .54 | .438 |
| 17 | J Bruno mota | Cape Breton | 13 | 2.31 | .067 | 1.15 | .500 |
| 17 | J Campbell | Alberta | 13 | .38 | .200 | .31 | .800 |
| 17 | L Chamberlain | Acadia | 13 | .08 | .000 | .00 | .000 |
| 17 | P Demers | UNB | 13 | .23 | .000 | .15 | .667 |
| 17 | K Ezekiel | Acadia | 13 | .85 | .000 | .31 | .364 |
| 17 | C Ferlatte | UNB | 13 | .00 | - | .00 | - |
| 17 | V Garonis | Saint Mary's | 13 | .38 | .200 | .15 | .400 |
| 17 | D Gaudet | Saint Mary's | 13 | 2.31 | .233 | 1.77 | .767 |
| 17 | I Greedy | Cape Breton | 13 | 3.38 | .068 | 1.31 | .386 |
| 17 | D Gunenc | UBC | 13 | .15 | .000 | .08 | .500 |
| 17 | A Haiart | UNB | 13 | .08 | .000 | .00 | .000 |
| 17 | S Hollis | Cape Breton | 13 | 2.00 | .154 | .85 | .423 |
| 17 | O Jones | UNB | 13 | 1.46 | .211 | .85 | .579 |
| 17 | V Karosan | UNB | 13 | .23 | .333 | .15 | .667 |
| 17 | B Law | UNB | 13 | 1.08 | .357 | .85 | .786 |
| 17 | G Lawton | UNB | 13 | .62 | .125 | .38 | .625 |
| 17 | N McGuiness | Acadia | 13 | .38 | .200 | .31 | .800 |
| 17 | E Merchant | Acadia | 13 | .62 | .000 | .23 | .375 |
| 17 | A Miller | Saint Mary's | 13 | .00 | - | .00 | - |
| 17 | S Miller | UNB | 13 | .38 | .000 | .15 | .400 |
| 17 | C Parkes | Trinity Western | 13 | 1.46 | .211 | .46 | .316 |
| 17 | A Phillips | Trinity Western | 13 | .69 | .000 | .31 | .444 |
| 17 | S Rajkovic | Cape Breton | 13 | .85 | .091 | .31 | .364 |
| 17 | E Ross | Acadia | 13 | .00 | - | .00 | - |
| 17 | S Schmidt | Trinity Western | 13 | 3.38 | .068 | 1.62 | .477 |
| 17 | A Snyder | Acadia | 13 | .77 | .000 | .46 | .600 |
| 17 | R Stewart | UBC | 13 | 1.69 | .182 | .77 | .455 |
| 17 | P Urbina | UNB | 13 | .38 | .000 | .15 | .400 |
| 17 | J Vetsch | Alberta | 13 | .00 | - | .00 | - |
| 17 | B Volkenant | Trinity Western | 13 | .54 | .000 | .15 | .286 |
| 17 | M Wilkinson | Acadia | 13 | .23 | .000 | .15 | .667 |
| 17 | T Wilson | Cape Breton | 13 | .15 | .000 | .00 | .000 |
| 52 | F Adegbidi | Mount Allison | 12 | .75 | .111 | .25 | .333 |
| 52 | S Ansell | Winnipeg | 12 | 1.50 | .111 | 1.00 | .667 |
| 52 | T Armoush | Saint Mary's | 12 | .33 | .000 | .08 | .250 |
| 52 | D Bachar | Saint Mary's | 12 | 2.00 | .083 | 1.08 | .542 |
| 52 | Z Bauld | Saint Mary's | 12 | .08 | .000 | .08 | 1.000 |
| 52 | A Benson | Memorial | 12 | .08 | .000 | .08 | 1.000 |
| 52 | J Bent | Acadia | 12 | .25 | .000 | .17 | .667 |
| 52 | O Bimba | Alberta | 12 | .17 | .000 | .00 | .000 |
| 52 | T Boast | Lethbridge | 12 | .00 | - | .00 | - |
| 52 | P Burtt | Mount Allison | 12 | .83 | .200 | .33 | .400 |
| 52 | T Chu | Alberta | 12 | .00 | - | .00 | - |
| 52 | P Clerc | UBC | 12 | .92 | .455 | .58 | .636 |
| 52 | A Crace | Mount Allison | 12 | .75 | .111 | .67 | .889 |
| 52 | K Fernandes | Winnipeg | 12 | .50 | .000 | .33 | .667 |
| 52 | A Gagnon | Mount Allison | 12 | .42 | .000 | .25 | .600 |
| 52 | P Gorski | Saint Mary's | 12 | .42 | .000 | .33 | .800 |
| 52 | R Greencorn | Winnipeg | 12 | .08 | .000 | .08 | 1.000 |
| 52 | M Greenlaw | Mount Allison | 12 | 1.17 | .071 | .50 | .429 |
| 52 | J Hammar | Mount Allison | 12 | .00 | - | .00 | - |
| 52 | K Henry | Saint Mary's | 12 | 2.75 | .121 | 1.50 | .545 |
| 52 | D Hickey | Memorial | 12 | .00 | - | .00 | - |
| 52 | R Hogg | Saint Mary's | 12 | .92 | .273 | .42 | .455 |
| 52 | S Kodejs | Saint Mary's | 12 | .42 | .000 | .25 | .600 |
| 52 | M Kowalski | Cape Breton | 12 | .58 | .286 | .33 | .571 |
| 52 | K Kuhn | Saint Mary's | 12 | .00 | - | .00 | - |
| 52 | C Maceachern | Saint Mary's | 12 | .33 | .000 | .17 | .500 |
| 52 | C Mackinnon | UFV | 12 | .83 | .100 | .58 | .700 |
| 52 | J Mallard | Acadia | 12 | 1.08 | .231 | .67 | .615 |
| 52 | J Massie | Cape Breton | 12 | 3.00 | .111 | 2.00 | .667 |
| 52 | A McMurray | UNB | 12 | .00 | - | .00 | - |
| 52 | M Medoruma | Lethbridge | 12 | 1.92 | .043 | .83 | .435 |
| 52 | Y Mohammad | UNB | 12 | 1.83 | .182 | 1.25 | .682 |
| 52 | F Mora | Mount Allison | 12 | 1.00 | .000 | .42 | .417 |
| 52 | C O'Neill | UFV | 12 | .50 | .000 | .25 | .500 |
| 52 | R Parkinson | Saint Mary's | 12 | .42 | .200 | .25 | .600 |
| 52 | R Pinhammer | Winnipeg | 12 | 1.75 | .095 | .67 | .381 |
| 52 | S Rajaraman | Saint Mary's | 12 | .83 | .200 | .50 | .600 |
| 52 | L Rajcic | Lethbridge | 12 | 1.58 | .000 | .75 | .474 |
| 52 | R Ramsden | UNB | 12 | .08 | .000 | .08 | 1.000 |
| 52 | D Rigaux | Lethbridge | 12 | .50 | .000 | .42 | .833 |
| 52 | A Rigby | Cape Breton | 12 | 1.50 | .056 | .67 | .444 |
| 52 | C Robinson | UFV | 12 | 2.33 | .107 | .92 | .393 |
| 52 | M Rohla | Trinity Western | 12 | .92 | .182 | .67 | .727 |
| 52 | J Rouse | UNB | 12 | .75 | .000 | .58 | .778 |
| 52 | R Rundle | Winnipeg | 12 | 2.50 | .100 | 1.00 | .400 |
| 52 | Z Shaffelburg | Acadia | 12 | 2.67 | .125 | 1.08 | .406 |
| 52 | Y Shehab el din | UNB | 12 | .33 | .250 | .25 | .750 |
| 52 | B Silbernagel | Lethbridge | 12 | 1.08 | .000 | .25 | .231 |
| 52 | S Slomp | Lethbridge | 12 | .33 | .500 | .17 | .500 |
| 52 | G Smith | UBC | 12 | 1.00 | .333 | .75 | .750 |
| 52 | S Swan-Azmon | Lethbridge | 12 | 1.17 | .071 | .75 | .643 |
| 52 | C Vizena | Mount Allison | 12 | .25 | .000 | .08 | .333 |
| 52 | G Whiting | Cape Breton | 12 | 1.17 | .071 | .92 | .786 |
| 52 | T Woods | Acadia | 12 | .00 | - | .00 | - |
| 52 | A Zscheile | Mount Allison | 12 | .08 | .000 | .00 | .000 |
| 107 | O Andrushchyshyn | Winnipeg | 11 | .55 | .000 | .18 | .333 |
| 107 | M Archibald | Mount Allison | 11 | .64 | .000 | .09 | .143 |
| 107 | S Ashihara | Cape Breton | 11 | .36 | .250 | .18 | .500 |
| 107 | G Barrett | Victoria | 11 | 1.27 | .214 | .64 | .500 |
| 107 | M Bauche | Saskatchewan | 11 | 1.18 | .077 | .82 | .692 |
| 107 | S Bliss | Mount Allison | 11 | .55 | .000 | .09 | .167 |
| 107 | C Brady | Lethbridge | 11 | 1.18 | .077 | .55 | .462 |
| 107 | M Breen | Memorial | 11 | .55 | .167 | .27 | .500 |
| 107 | K Byrne | UFV | 11 | 1.00 | .182 | .55 | .545 |
| 107 | R Casey | StFX | 11 | 1.27 | .214 | .73 | .571 |
| 107 | S Charron | Moncton | 11 | .00 | - | .00 | - |
| 107 | O Chenard | Saint Mary's | 11 | 1.36 | .133 | .64 | .467 |
| 107 | A Ciepala | Moncton | 11 | 2.18 | .125 | 1.09 | .500 |
| 107 | K Connolly | Memorial | 11 | .18 | .000 | .09 | .500 |
| 107 | G Costa | Lethbridge | 11 | .64 | .000 | .27 | .429 |
| 107 | L Dawson | UPEI | 11 | .64 | .000 | .45 | .714 |
| 107 | S Delong | Memorial | 11 | 1.00 | .091 | .55 | .545 |
| 107 | M Diakiw | Saskatchewan | 11 | .00 | - | .00 | - |
| 107 | J Doiron | Mount Royal | 11 | .45 | .200 | .27 | .600 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | A Miller | Saint Mary's | 13 | 11 | .54 | 0.54 | 4.23 |
| 1 | E Ross | Acadia | 13 | 11 | 1.69 | 1.69 | 4.46 |
| 1 | J Vetsch | Alberta | 13 | 13 | .77 | 0.83 | 3.54 |
| 4 | T Boast | Lethbridge | 12 | 11 | 1.25 | 1.28 | 5.75 |
| 4 | J Hammar | Mount Allison | 11 | 10 | 1.08 | 1.18 | 3.33 |
| 4 | D Hickey | Memorial | 8 | 7 | 1.58 | 2.59 | 4.92 |
| 4 | M Kowalski | Cape Breton | 1 | 1 | .25 | 3.00 | .08 |
| 4 | A McMurray | UNB | 12 | 9 | .58 | 0.60 | 4.00 |
| 9 | S Charron | Moncton | 11 | 10 | 1.82 | 1.82 | 3.36 |
| 9 | M Diakiw | Saskatchewan | 11 | 11 | 1.09 | 1.09 | 4.00 |
| 9 | T Farago | Winnipeg | 11 | 8 | 2.36 | 2.36 | 7.18 |
| 9 | G McGuire | Mount Allison | 1 | 1 | .09 | 1.00 | .36 |
| 9 | J Ross | Dalhousie | 11 | 9 | 1.64 | 1.64 | 4.73 |
| 9 | M Village | UFV | 11 | 11 | 1.45 | 1.45 | 4.00 |
| 9 | T White | UPEI | 11 | 8 | 1.45 | 1.45 | 4.45 |
| 16 | E Lowther | Trinity Western | 10 | 10 | .80 | 0.80 | 4.50 |
| 17 | R Melanson | Moncton | - | - | - | - | - |
| 17 | L O'Shea | UBC | 9 | 8 | .78 | 0.78 | 2.78 |
| 17 | L Olmstead | Memorial | 5 | 3 | 1.56 | 3.01 | 3.56 |
| 20 | M Kenny | UNB | 1 | 0 | .00 | - | .00 |
| 20 | A MacDonald | StFX | 8 | 5 | .88 | 0.89 | 5.00 |
| 20 | E McGarry | Acadia | - | - | - | - | - |
| 20 | A Murphy | Cape Breton | 8 | 4 | .63 | 0.63 | 5.75 |
| 24 | B Eagle | UNB | 1 | 0 | .14 | 3.37 | .29 |
| 24 | S Hutchison | StFX | 4 | 3 | .71 | 1.59 | 2.57 |
| 24 | E Macinnis | Cape Breton | 4 | 4 | 1.57 | 2.75 | 3.29 |
| 24 | J Unreiner | Calgary | 7 | 5 | 1.00 | 1.00 | 6.71 |
| 24 | K Zielinski | Mount Royal | 7 | 6 | 3.29 | 3.84 | 6.57 |
| 29 | E Cochrane | Cape Breton | - | - | - | - | - |
| 29 | M Leblond | McGill | 6 | 6 | 1.33 | 1.33 | 2.50 |
| 29 | R Taraschi | Concordia | 5 | 1 | 2.00 | 2.67 | 4.00 |
| 32 | R Meister | UBC | 5 | 5 | .40 | 0.44 | 2.00 |
| 33 | T Daechsel | McGill | - | - | - | - | - |
| 33 | A Hicks | Trinity Western | 4 | 3 | 1.00 | 1.00 | 4.00 |
| 33 | L Vaslet | Memorial | - | - | - | - | - |
| 36 | N Giannone | Concordia | 2 | 1 | 1.67 | 3.33 | .33 |
| 36 | B Hughes | Alberta | 3 | 2 | .33 | 0.40 | 6.33 |
| 36 | D Thailheimer | Mount Royal | 3 | 2 | 4.00 | 4.00 | 9.00 |
| 39 | R Caunegre | UQAM | 1 | 0 | .50 | 1.00 | 2.50 |
| 39 | G Fenelon | UQAM | 2 | 2 | 1.00 | 1.00 | 7.50 |
| 39 | C Hasick | Calgary | 1 | 1 | 1.00 | 2.00 | 2.00 |
| 39 | J Kubanski | UFV | 1 | 1 | .00 | 0.00 | 1.50 |
| 39 | E Mitrou | Victoria | 2 | 2 | 1.00 | 1.00 | 4.50 |
| 39 | J Partaker | Winnipeg | 1 | 1 | .50 | 1.00 | 3.00 |
| 39 | S Rodenhizer | StFX | - | - | - | - | - |
| 39 | M Zirkl | StFX | - | - | - | - | - |
| 47 | H Armstrong | Calgary | 1 | 1 | 4.00 | 4.00 | 9.00 |
| 47 | C Beck | UBC | 1 | 0 | .00 | 0.00 | 1.00 |
| 47 | A Cardot Escovar | McGill | - | - | - | - | - |
| 47 | A Kuberczek | Lethbridge | 1 | 0 | 2.00 | 7.50 | 3.00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | C Gilroy | Alberta | 15 | 19 | .000 | 5 | .263 |
| 1 | S Gilroy | Alberta | 15 | 7 | .429 | 6 | .857 |
| 1 | Z Markevych | Alberta | 15 | 31 | .226 | 16 | .516 |
| 1 | C Roberts | Alberta | 15 | 9 | .111 | 5 | .556 |
| 1 | C Schmidt | Alberta | 15 | 36 | .139 | 16 | .444 |
| 6 | G Dosanjh | UBC | 14 | 44 | .273 | 29 | .659 |
| 6 | J Feil | Alberta | 14 | 17 | .353 | 11 | .647 |
| 6 | B Gant | Trinity Western | 14 | 19 | .105 | 6 | .316 |
| 6 | W Hyde | UBC | 14 | 6 | .000 | 3 | .500 |
| 6 | T Johnson | Trinity Western | 14 | 2 | .000 | 1 | .500 |
| 6 | M Johnstone | Alberta | 14 | 45 | .178 | 23 | .511 |
| 6 | M Mehrabi | UBC | 14 | 25 | .160 | 10 | .400 |
| 6 | N Saler | Alberta | 14 | 28 | .036 | 12 | .429 |
| 6 | K Scott | Trinity Western | 14 | 6 | .000 | 3 | .500 |
| 6 | C Strelau | Trinity Western | 14 | 9 | .000 | 5 | .556 |
| 6 | M Visintin | UBC | 14 | 18 | .222 | 9 | .500 |
| 17 | J Ambaka | Trinity Western | 13 | 45 | .178 | 21 | .467 |
| 17 | J Bessey | UNB | 13 | 8 | .125 | 3 | .375 |
| 17 | B Bonifacio | UBC | 13 | 16 | .000 | 7 | .438 |
| 17 | J Bruno mota | Cape Breton | 13 | 30 | .067 | 15 | .500 |
| 17 | J Campbell | Alberta | 13 | 5 | .200 | 4 | .800 |
| 17 | L Chamberlain | Acadia | 13 | 1 | .000 | 0 | .000 |
| 17 | P Demers | UNB | 13 | 3 | .000 | 2 | .667 |
| 17 | K Ezekiel | Acadia | 13 | 11 | .000 | 4 | .364 |
| 17 | C Ferlatte | UNB | 13 | 0 | - | 0 | - |
| 17 | V Garonis | Saint Mary's | 13 | 5 | .200 | 2 | .400 |
| 17 | D Gaudet | Saint Mary's | 13 | 30 | .233 | 23 | .767 |
| 17 | I Greedy | Cape Breton | 13 | 44 | .068 | 17 | .386 |
| 17 | D Gunenc | UBC | 13 | 2 | .000 | 1 | .500 |
| 17 | A Haiart | UNB | 13 | 1 | .000 | 0 | .000 |
| 17 | S Hollis | Cape Breton | 13 | 26 | .154 | 11 | .423 |
| 17 | O Jones | UNB | 13 | 19 | .211 | 11 | .579 |
| 17 | V Karosan | UNB | 13 | 3 | .333 | 2 | .667 |
| 17 | B Law | UNB | 13 | 14 | .357 | 11 | .786 |
| 17 | G Lawton | UNB | 13 | 8 | .125 | 5 | .625 |
| 17 | N McGuiness | Acadia | 13 | 5 | .200 | 4 | .800 |
| 17 | E Merchant | Acadia | 13 | 8 | .000 | 3 | .375 |
| 17 | A Miller | Saint Mary's | 13 | 0 | - | 0 | - |
| 17 | S Miller | UNB | 13 | 5 | .000 | 2 | .400 |
| 17 | C Parkes | Trinity Western | 13 | 19 | .211 | 6 | .316 |
| 17 | A Phillips | Trinity Western | 13 | 9 | .000 | 4 | .444 |
| 17 | S Rajkovic | Cape Breton | 13 | 11 | .091 | 4 | .364 |
| 17 | E Ross | Acadia | 13 | 0 | - | 0 | - |
| 17 | S Schmidt | Trinity Western | 13 | 44 | .068 | 21 | .477 |
| 17 | A Snyder | Acadia | 13 | 10 | .000 | 6 | .600 |
| 17 | R Stewart | UBC | 13 | 22 | .182 | 10 | .455 |
| 17 | P Urbina | UNB | 13 | 5 | .000 | 2 | .400 |
| 17 | J Vetsch | Alberta | 13 | 0 | - | 0 | - |
| 17 | B Volkenant | Trinity Western | 13 | 7 | .000 | 2 | .286 |
| 17 | M Wilkinson | Acadia | 13 | 3 | .000 | 2 | .667 |
