Trinity Western at UFV September 6, 2013
Box Score
Trinity Western
UFV
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 1 | 1 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 8 | |
|
16
Elie Gindo
|
1 | 0 | 0 | 0 | 33 |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 1 | 85 | |
| 1 | 1 | 1 | 0 | 62 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 36 | |
| 1 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 49 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 41 | |
| 2 | 1 | 0 | 0 | 90 | |
|
24
Kree Byrne
|
1 | 0 | 0 | 0 | 28 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Lowther (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark Village (L, 0-1-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Western
1st
|
17:50 | Dominic Reinold (1) (unassisted) - Shot bottom left corner | 1 - 0 |
|
Trinity Western
1st
|
32:59 | Carlos Del Aguila (1) (Jarvis Ambaka) - Shot straight on goal | 2 - 0 |
|
UFV
2nd
|
64:08 | Ethan Collins (1) (unassisted) - Penalty Kick | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UFV
1st
|
24:15 | Yellow card - Carlos Del Aguila |
|
UFV
1st
|
34:31 | Yellow card - Mitchell Rohla |
|
UFV
2nd
|
86:23 | Yellow card - Connor MacMillan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 6 | 4 | 10 |
| UFV | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 1 | 2 | 3 |
| UFV | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 0 | 2 | 2 |
| UFV | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 10 | 8 | 18 |
| UFV | 4 | 8 | 12 |
| Date/Time | September 6, 2013 - 19:20 |
|---|---|
| Location | Chilliwack,BC |
| Stadium | Townsend Park |
| Game length | 1:51 |
| Attendance | 350 |
| Referee: | Martin Reid |
| Asst. Referee: | Thomas Davies |
| : | Mark Budda |
| Alt. Official: | Colin Thomson |
| Timekeeper: | Caitlin O'Donoghue |
| Scorer: | Riley Rempel |
Play By Play
| 00:00 | Mark Village at goalie for Cascades. | ||
| 00:00 | Evan Lowther at goalie for Spartans. | ||
| 01:02 | Shot by TWU Jarvis Ambaka, SAVE Mark Village. | ||
| Foul on Spartans. | |||
| Foul on Cascades. | |||
| Foul on Cascades. | |||
| Foul on Cascades. | |||
| 11:54 | Shot by UFV James Najman HIGH. | ||
| 12:31 | Shot by UFV James Najman, SAVE Evan Lowther. | ||
| Foul on Spartans. | |||
| 14:56 | Corner kick by UFV Ryan Liddiard [14:56]. | ||
| 16:02 | Offside against Cascades. | ||
| 17:50 | Goal!GOAL by TWU Dominic Reinold (FIRST GOAL), goal number 1 for season. *Shot bottom left corner ( 1 - 0 ) |
||
| 24:15 | Yellow card on TWU Carlos Del Aguila. | ||
| Foul on Spartans. | |||
| 25:57 | Shot by UFV Colton O'Neil WIDE RIGHT. | ||
| 26:48 | Shot by TWU Jarvis Ambaka WIDE RIGHT. | ||
| 28:01 | Shot by TWU Dominic Reinold WIDE RIGHT. | ||
| Foul on Spartans. | |||
| Foul on Spartans. | |||
| Foul on Cascades. | |||
| 31:41 | Shot by TWU Dominic Reinold HIGH. | ||
| 32:28 | Offside against Cascades. | ||
| 32:59 | Goal!GOAL by TWU Carlos Del Aguila, Assist by Jarvis Ambaka, goal number 1 for season. *Shot straight on goal ( 2 - 0 ) |
||
| 34:31 | Yellow card on TWU Mitchell Rohla. | ||
| Foul on Spartans. | |||
| Foul on Spartans. | |||
| 38:09 | Shot by UFV Justin Sekhon WIDE RIGHT. | ||
| Foul on Spartans. | |||
| 42:15 | Offside against Cascades. | ||
| 43:01 | Offside against Cascades. | ||
| Foul on Spartans. | |||
| Foul on Spartans. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Cascades. | |||
| Foul on Cascades. | |||
| 47:56 | Corner kick by TWU Dominic Reinold [47:56]. | ||
| 49:00 | Substitution!UFV substitution: Ethan Collins for Daniel Davidson. | ||
| 52:43 | Offside against Cascades. | ||
| Foul on Spartans. | |||
| 54:21 | Substitution!UFV substitution: Dalibor Plavsic for Justin Sekhon. | ||
| Foul on Spartans. | |||
| Foul on Cascades. | |||
| 56:44 | Substitution!TWU substitution: Elie Gindo for Dominic Reinold. | ||
| 57:45 | Shot by TWU Elie Gindo BLOCKED. | ||
| 59:46 | Offside against Cascades. | ||
| Foul on Spartans. | |||
| 61:29 | Shot by UFV Connor MacMillan, SAVE Evan Lowther. | ||
| 61:56 | Substitution!UFV substitution: Kree Bryne for Connor O'Neill. | ||
| 62:20 | Substitution!TWU substitution: Nathaniel Turner for Carlos Del Aguila. | ||
| 64:08 | UFV Ethan Collins PENALTY KICK GOAL, goal number 1 for season. | ||
| 65:50 | Offside against Cascades. | ||
| 69:52 | Substitution!TWU substitution: Dominic Reinold for Nathaniel Turner. | ||
| 70:04 | Offside against Spartans. | ||
| Foul on Spartans. | |||
| 71:24 | Shot by UFV Ethan Collins HIGH. | ||
| 72:30 | Shot by TWU Jarvis Ambaka BLOCKED. | ||
| Foul on Spartans. | |||
| 73:30 | Shot by UFV Mark Village, SAVE Evan Lowther. | ||
| Foul on Cascades. | |||
| 77:51 | Shot by UFV Kree Bryne BLOCKED. | ||
| 78:08 | Shot by TWU Dominic Reinold WIDE LEFT. | ||
| Foul on Cascades. | |||
| Foul on Spartans. | |||
| Foul on Cascades. | |||
| 84:40 | Substitution!TWU substitution: Andrew Phillips for Jarvis Ambaka. | ||
| 86:23 | Yellow card on UFV Connor MacMillan. | ||
| Foul on Cascades. | |||
| Foul on Spartans. | |||
| Foul on Spartans. | |||
| 88:07 | Shot by UFV Ryan Liddiard HIGH. | ||
| 90:00 | Shot by TWU Dominic Reinold WIDE. | ||
| Foul on Cascades. | |||
| 90:00 | Corner kick by TWU Andrew Phillips [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


