Alberta at Saskatchewan October 6, 2013
Box Score
Alberta
Saskatchewan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 74 | |
| 2 | 1 | 1 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 4 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 68 | |
|
23
Ajay Khabra
|
0 | 0 | 0 | 0 | 16 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 22 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 89 | |
| 9 | 4 | 1 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 68 | |
| 3 | 1 | 0 | 0 | 72 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jay Vetsch (L, 4-3-2) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michal Bandula (W, 7-3-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alberta
2nd
|
52:00 | Niko Saler (2) (unassisted) - Penalty Kick | 1 - 0 |
|
Saskatchewan
2nd
|
65:00 | Brett Levis (6) (unassisted) | 1 - 1 |
|
Saskatchewan
2nd
|
72:00 | David Brown (3) (unassisted) - Penalty Kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Saskatchewan
1st
|
35:00 | Yellow card - Niko Saler |
|
Saskatchewan
2nd
|
62:00 | Yellow card - David Brown |
|
Saskatchewan
2nd
|
65:00 | Yellow card - Bennett Foster |
|
Saskatchewan
2nd
|
71:00 | Yellow card - Jay Vetsch |
|
Saskatchewan
2nd
|
72:00 | Yellow card - D. Mensah-Agyeman |
|
Saskatchewan
2nd
|
74:00 | Yellow card - Jermele Campbell |
|
Saskatchewan
2nd
|
83:00 | Yellow card - Scott Myrah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alberta | 12 | 3 | 15 |
| Saskatchewan | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alberta | 6 | 1 | 7 |
| Saskatchewan | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alberta | 3 | 1 | 4 |
| Saskatchewan | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alberta | 9 | 6 | 15 |
| Saskatchewan | 6 | 4 | 10 |
| Date/Time | October 6, 2013 - 2:15 |
|---|---|
| Location | Saskatoon, SK |
| Stadium | Field 7 |
| Game length | 1:45 |
| Attendance | 214 |
| Referee: | Octavian Iliuta |
| Asst. Referee: | Frank Laterza |
| : | Ethan Bent |
| Alt. Official: | Braden Husdal |
| Timekeeper: | UofS Sportsinfo |
| Scorer: | UofS Sportsinfo |
Play By Play
| 00:00 | Jay Vetsch at goalie for Alberta. | ||
| 00:00 | Michal Bandula at goalie for Saskatchewan. | ||
| 01:25 | Corner kick by SASK Mathew Gillott [01:25]. | ||
| 02:05 | Shot by SASK Brandon Holmes BLOCKED. | ||
| 05:20 | Corner kick by AB Niko Saler [05:20]. | ||
| Foul on Saskatchewan. | |||
| 07:14 | Header Shot by AB Eddy Sidra WIDE. | ||
| 07:38 | Corner kick by AB Niko Saler [07:38]. | ||
| 10:17 | Shot by AB Kevin Perry WIDE. | ||
| Foul on Alberta. | |||
| 13:49 | Shot by SASK Mitch Bauche, SAVE Jay Vetsch. | ||
| Foul on Alberta. | |||
| Foul on Alberta. | |||
| 15:15 | Header Shot by SASK Garrett Peters HIGH. | ||
| 17:46 | Shot by SASK Brett Levis BLOCKED. | ||
| 17:53 | Shot by SASK Brett Levis, SAVE Jay Vetsch. | ||
| 18:01 | Corner kick by SASK Mathew Gillott [18:01]. | ||
| 19:04 | Header Shot by SASK Brett Levis, SAVE Jay Vetsch. | ||
| 20:03 | Shot by SASK Brett Levis, SAVE Jay Vetsch. | ||
| Foul on Alberta. | |||
| Foul on Alberta. | |||
| Foul on Alberta. | |||
| Foul on Saskatchewan. | |||
| 23:58 | Header Shot by AB Kevin Perry, SAVE Michal Bandula. | ||
| Foul on Saskatchewan. | |||
| 25:20 | Shot by AB CJ Gilroy HIGH. | ||
| 25:41 | Corner kick by AB Jermele Campbell [25:41]. | ||
| 25:54 | Shot by AB Eddy Sidra BLOCKED. | ||
| 26:27 | Shot by AB CJ Gilroy WIDE. | ||
| Foul on Saskatchewan. | |||
| 30:05 | Shot by SASK Garrett Peters, SAVE Jay Vetsch. | ||
| 31:15 | Shot by SASK Brett Levis WIDE. | ||
| 34:25 | Shot by AB Tolu Esan, SAVE Michal Bandula. | ||
| Foul on Alberta. | |||
| 34:50 | PENALTY KICK by SASK Luigi Bekwayo MISSED, save Jay Vetsch. | ||
| 35:00 | Yellow card on AB Niko Saler. | ||
| Foul on Saskatchewan. | |||
| 38:03 | Shot by AB Niko Saler BLOCKED. | ||
| 38:08 | Shot by AB Mohamed Teliani WIDE. | ||
| Foul on Alberta. | |||
| Foul on Saskatchewan. | |||
| 41:13 | Header Shot by AB Tolu Esan WIDE. | ||
| 42:35 | Shot by AB Tim Hickson WIDE. | ||
| 43:04 | Shot by AB Tolu Esan BLOCKED. | ||
| 43:50 | Shot by SASK Brett Levis BLOCKED. | ||
| Foul on Alberta. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!SASK substitution: David Brown for Ryan Contenti. | ||
| 50:28 | Shot by SASK Brett Levis HIGH. | ||
| Foul on Saskatchewan. | |||
| 52:00 | AB Niko Saler PENALTY KICK GOAL, goal number 2 for season. | ||
| 54:55 | Shot by AB Tolu Esan, SAVE Michal Bandula. | ||
| 55:11 | Shot by SASK Garrett Peters WIDE. | ||
| Foul on Alberta. | |||
| Foul on Alberta. | |||
| 57:41 | Header Shot by SASK David Brown BLOCKED. | ||
| 59:00 | Corner kick by SASK Mathew Gillott [59:00]. | ||
| Foul on Alberta. | |||
| 59:15 | Shot by SASK Brett Levis BLOCKED. | ||
| 62:00 | Yellow card on SASK David Brown. | ||
| 63:23 | Corner kick by AB Jermele Campbell [63:23]. | ||
| 63:34 | Header Shot by SASK Mitch Bauche WIDE. | ||
| Foul on Saskatchewan. | |||
| Foul on Alberta. | |||
| 65:00 | Yellow card on AB Bennett Foster. | ||
| 65:00 | Goal!GOAL by SASK Brett Levis, goal number 6 for season. * ( 0 - 1 ) |
||
| 68:00 | Substitution!SASK substitution: Bobbi Nicholat for Eoin McFadden. | ||
| 68:00 | Substitution!AB substitution: D. Mensah-Agyeman for Bennett Foster. | ||
| 71:00 | Yellow card on AB Jay Vetsch. | ||
| 71:00 | Substitution!SASK substitution: Scott Myrah for Garrett Peters. | ||
| 72:00 | SASK David Brown PENALTY KICK GOAL, goal number 3 for season. | ||
| 72:00 | Yellow card on AB D. Mensah-Agyeman. | ||
| 74:00 | Yellow card on AB Jermele Campbell. | ||
| 74:00 | Substitution!AB substitution: Ajay Khabra for Mohamed Teliani. | ||
| 75:06 | Corner kick by SASK Mathew Gillott [75:06]. | ||
| Foul on Alberta. | |||
| Foul on Alberta. | |||
| 78:06 | Corner kick by SASK Mathew Gillott [78:06]. | ||
| 78:31 | Shot by SASK Bobbi Nicholat HIGH. | ||
| Foul on Saskatchewan. | |||
| 81:29 | Shot by SASK David Brown, SAVE Jay Vetsch. | ||
| 81:52 | Corner kick by SASK Mathew Gillott [81:52]. | ||
| 83:00 | Yellow card on SASK Scott Myrah. | ||
| 84:42 | Shot by SASK Scott Myrah WIDE. | ||
| 85:53 | Shot by SASK Scott Myrah BLOCKED. | ||
| 87:06 | Offside against Saskatchewan. | ||
| Foul on Saskatchewan. | |||
| 89:00 | Substitution!SASK substitution: Garrett Peters for Luigi Bekwayo. | ||
| 90:00 | Shot by AB Kevin Perry, SAVE Michal Bandula. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


