Victoria at UFV October 11, 2014
Box Score
Victoria
UFV
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
|
07
Craig Gorman
|
2 | 2 | 0 | 1 | 68 |
|
08
Craig Taylor
|
1 | 1 | 0 | 0 | 90 |
|
09
Sam Prette
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 81 | |
|
14
Parm Johal
|
0 | 0 | 0 | 0 | 0 |
|
16
Paulo Dait
|
0 | 0 | 0 | 0 | 22 |
| 1 | 0 | 0 | 0 | 9 | |
|
19
Alex Redpath
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 68 | |
|
23
Cam Hundal
|
3 | 2 | 0 | 0 | 90 |
|
25
Aaron Murphy
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 1 | 0 | 0 | 90 | |
|
12
Gurman Jhaj
|
1 | 0 | 0 | 0 | 72 |
| 2 | 1 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
20
Tammer Byrne
|
0 | 0 | 0 | 0 | 90 |
|
21
James Najman
|
0 | 0 | 0 | 0 | 45 |
|
24
Kree Byrne
|
0 | 0 | 0 | 1 | 35 |
|
25
Alex Skrzeta
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Noah Pawlowski (T, 6-1-3) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark Village (T, 4-1-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Victoria
1st
|
29:35 | Cameron Stokes (Craig Gorman) | 1 - 0 |
|
UFV
2nd
|
78:23 | Colton O'Neill (Kree Byrne) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victoria | 7 | 5 | 12 |
| UFV | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Victoria | 1 | 3 | 4 |
| UFV | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victoria | 3 | 0 | 3 |
| UFV | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victoria | 1 | 1 | 2 |
| UFV | 5 | 4 | 9 |
| Date/Time | October 11, 2014 - 7:30 PM |
|---|---|
| Location | Abbotsford, BC |
| Stadium | Abbotsford Senior |
| Game length | 2:00 |
| Attendance | 259 |
| Referee: | Kevin Duliba |
| Asst. Referee: | Aleks Lakovic |
| : | Jay Hurtado |
| Timekeeper: | Alastair Knight |
| Scorer: | Jordon Arthur |
Play By Play
| 0:00 | Noah Pawlowski at goalie for Victoria. | ||
| 0:00 | Mark Village at goalie for UFV. | ||
| 1:49 | Shot by UFV Connor Macmillan, High. | ||
| 4:53 | Offside against Victoria. | ||
| 12:32 | Shot by UFV Justin Sekhon, High. | ||
| Foul on UFV. | |||
| 14:28 | Corner kick by Victoria Dominic Colantonio [14:28]. | ||
| 14:51 | Corner kick by Victoria Dominic Colantonio [14:51]. | ||
| Foul on UFV. | |||
| Foul on UFV. | |||
| 20:05 | Shot by UFV Justin Sekhon, Save (by goalie) Noah Pawlowski. | ||
| 20:59 | Corner kick by Victoria Craig Gorman [20:59]. | ||
| 21:09 | Shot by Victoria Craig Taylor, Save (by goalie) Mark Village. | ||
| 25:57 | Corner kick by UFV Colton O'Neill [25:57]. | ||
| Foul on UFV. | |||
| 29:35 | Goal!GOAL by Victoria Cameron Stokes (FIRST GOAL), Assist by Craig Gorman ( 1 - 0 ) |
||
| Foul on Victoria. | |||
| 32:48 | Shot by Victoria Craig Gorman, Save (by goalie) Mark Village. | ||
| 33:02 | Shot by Victoria Craig Gorman, Defensive Save by Tammer Byrne. | ||
| 33:15 | Shot by Victoria Cameron Stokes, Blocked. | ||
| UVic pass back to keeper, indirect free kick for UFV | |||
| Foul on UFV. | |||
| 42:45 | Shot by Victoria Dominic Colantonio, Wide Left. | ||
| 45:00 | Shot by Victoria Cam Hundal, Save (by goalie) Mark Village. | ||
| 45:00 | Offside against Victoria. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UFV substitution: Harry Owen for James Najman. | ||
| 45:00 | Substitution!UFV substitution: Michael Mobilio for Trevor O'Neill. | ||
| 45:00 | Substitution!UFV substitution: Connor O'Neill for Juan Pablo Mora Perea. | ||
| 49:56 | Offside against UFV. | ||
| Foul on UFV. | |||
| Foul on UFV. | |||
| 54:31 | Substitution!UFV substitution: Kree Byrne for Harry Owen. | ||
| 54:36 | Offside against Victoria. | ||
| 58:10 | Shot by UFV Justin Sekhon, High. | ||
| Foul on Victoria. | |||
| 59:08 | Header Shot by UFV Connor Macmillan, Save (by goalie) Noah Pawlowski. | ||
| 60:09 | Shot by Victoria Cam Hundal, Save (by goalie) Mark Village. | ||
| Foul on UFV. | |||
| 61:56 | Corner kick by UFV Colton O'Neill [61:56]. | ||
| 64:31 | Substitution!UFV substitution: Elijah Sampson for Connor Macmillan. | ||
| 64:49 | Corner kick by UFV Ryan Liddiard [64:49]. | ||
| 67:31 | Substitution!Victoria substitution: Gareth Langdon for Dominic Colantonio. | ||
| 67:31 | Substitution!Victoria substitution: Paulo Dait for Craig Gorman. | ||
| 67:49 | Shot by UFV Gurman Jhaj, Blocked. | ||
| Foul on UFV. | |||
| 72:11 | Substitution!UFV substitution: Sukhjit Dhaliwal for Gurman Jhaj. | ||
| 72:15 | Shot by Victoria Cameron Stokes, Blocked. | ||
| 76:25 | Shot by UFV Michael Mobilio, Save (by goalie) Noah Pawlowski. | ||
| 78:23 | Goal!GOAL by UFV Colton O'Neill, Assist by Kree Byrne ( 1 - 1 ) |
||
| 80:49 | Substitution!Victoria substitution: Justin Donaldson-Andrade for Cameron Stokes. | ||
| 80:57 | Header Shot by UFV Colton O'Neill, Save (by goalie) Noah Pawlowski. | ||
| 84:48 | Corner kick by UFV Colton O'Neill [84:48]. | ||
| 85:26 | Shot by Victoria Cam Hundal, Wide Left. | ||
| UVic MVP 4 Adam Ravenhill | |||
| UFV MVP 2 Colton O'Neill | |||
| 90:00 | Shot by Victoria Tarnvir Bhandal, Save (by goalie) Mark Village. | ||
| 90:00 | Shot by Victoria Justin Donaldson-Andrade, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


