Winnipeg at MacEwan September 19, 2015
Box Score
Winnipeg
MacEwan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 6 | 5 | 1 | 0 | 83 | |
| 1 | 1 | 1 | 1 | 67 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 7 | |
| 1 | 1 | 0 | 0 | 76 | |
|
21
Eric Smith
|
0 | 0 | 0 | 0 | 80 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
|
26
Ryan Baker
|
0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 90 | |
|
99
Amos Ganyea
|
1 | 1 | 1 | 0 | 69 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
|
10
Erik Halabi
|
0 | 0 | 0 | 0 | 21 |
|
13
Daniel Leung
|
0 | 0 | 0 | 0 | 17 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
|
16
Nav Sangha
|
0 | 0 | 0 | 0 | 73 |
| 0 | 0 | 0 | 0 | 17 | |
|
19
Josh Ongaro
|
1 | 1 | 1 | 0 | 45 |
|
20
Jose Cruz
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 62 | |
|
24
Jared Day
|
2 | 2 | 0 | 0 | 23 |
|
25
Nick Gomes
|
4 | 4 | 0 | 0 | 73 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Joshua Partaker (W, 1-0-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylon Powley (L, 0-3-0) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Winnipeg
2nd
|
49:21 | Amos Ganyea (1) (Emilio Vergara) - * | 1 - 0 |
|
Winnipeg
2nd
|
59:29 | Richard Rundle (1) (unassisted) - * | 2 - 0 |
|
Winnipeg
2nd
|
66:55 | Emilio Vergara (1) (Jashandeep Sangha) - * | 3 - 0 |
|
MacEwan
2nd
|
84:21 | Josh Ongaro (1) (Yousef Naboulsi) - *Goal from free kick from 20 yards | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
MacEwan
1st
|
19:40 | Yellow card - Arber Hashanin |
|
MacEwan
2nd
|
51:02 | Yellow card - Youssef Mimouni |
|
MacEwan
2nd
|
57:32 | Yellow card - Santi Muniz |
|
MacEwan
2nd
|
85:55 | Yellow card - Yousef Naboulsi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Winnipeg | 8 | 5 | 13 |
| MacEwan | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Winnipeg | 4 | 3 | 7 |
| MacEwan | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Winnipeg | 2 | 2 | 4 |
| MacEwan | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Winnipeg | 4 | 6 | 10 |
| MacEwan | 8 | 2 | 10 |
| Date/Time | September 19, 2015 - 2:30 PM |
|---|---|
| Location | Edmonton, AB |
| Stadium | JP Bowl |
| Game length | 1:55 |
| Attendance | 326 |
| Referee: | Giancarlo Pavone |
| Asst. Referee: | Jonathan Addessi |
| : | Tiago Santos |
| Timekeeper: | Arsene Pankeu |
| Scorer: | Mehrzad Sorabji |
Play By Play
| 0:00 | Joshua Partaker at goalie for Winnipeg. | ||
| 0:00 | Dylon Powley at goalie for MacEwan. | ||
| Foul on Winnipeg. | |||
| 5:31 | Shot by MacEwan Nick Gomes, Save (by goalie) Joshua Partaker. | ||
| Foul on Winnipeg. | |||
| 11:50 | Offside against MacEwan. | ||
| 12:58 | Corner kick by Winnipeg Aaron Hidalgo-Mazzei [12:58]. | ||
| Foul on MacEwan. | |||
| 19:40 | Yellow card on Winnipeg Arber Hashanin. | ||
| USB | |||
| USB | |||
| Foul on Winnipeg. | |||
| Foul on MacEwan. | |||
| 25:53 | Shot by Winnipeg Krzysztof Szulc, Save (by goalie) Dylon Powley. | ||
| 28:27 | Shot by Winnipeg Richard Rundle, Save (by goalie) Dylon Powley. | ||
| 28:47 | Shot by MacEwan Youssef Mimouni, Save (by goalie) Joshua Partaker. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 30:46 | Shot by Winnipeg Aaron Hidalgo-Mazzei, Defensive Save by Yousef Naboulsi. | ||
| 32:59 | Shot by Winnipeg Krzysztof Szulc, Wide Left. | ||
| 34:37 | Shot by Winnipeg Richard Rundle, Save (by goalie) Dylon Powley. | ||
| Foul on MacEwan. | |||
| 37:19 | Shot by Winnipeg Richard Rundle, Wide Right. | ||
| 37:52 | Shot by MacEwan Nick Gomes, Save (by goalie) Joshua Partaker. | ||
| Foul on MacEwan. | |||
| 39:29 | Shot by Winnipeg Arber Hashanin, Save (by goalie) Dylon Powley. | ||
| Foul on Winnipeg. | |||
| 41:19 | Shot by MacEwan Nick Gomes, Save (by goalie) Joshua Partaker. | ||
| 41:28 | Corner kick by MacEwan Santi Muniz [41:28]. | ||
| Foul on MacEwan. | |||
| 43:12 | Corner kick by Winnipeg Aaron Hidalgo-Mazzei [43:12]. | ||
| 43:59 | Shot by Winnipeg Richard Rundle, Save (by goalie) Dylon Powley. | ||
| Foul on MacEwan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!MacEwan substitution: Josh Ongaro for Graem White. | ||
| 45:41 | Offside against MacEwan. | ||
| 47:02 | Offside against Winnipeg. | ||
| 47:09 | Offside against MacEwan. | ||
| 49:21 | Goal!GOAL by Winnipeg Amos Ganyea (FIRST GOAL), Assist by Emilio Vergara, goal number 1 for season. * ( 1 - 0 ) |
||
| 51:02 | Yellow card on MacEwan Youssef Mimouni. | ||
| USB | |||
| USB | |||
| 54:00 | Offside against MacEwan. | ||
| Foul on Winnipeg. | |||
| Foul on Winnipeg. | |||
| 56:30 | Shot by MacEwan Nick Gomes, Save (by goalie) Joshua Partaker. | ||
| 56:55 | Offside against MacEwan. | ||
| 57:32 | Yellow card on MacEwan Santi Muniz. | ||
| USB | |||
| 59:29 | Goal!GOAL by Winnipeg Richard Rundle, goal number 1 for season. * ( 2 - 0 ) |
||
| 61:38 | Substitution!MacEwan substitution: Jose Cruz for Youssef Mimouni. | ||
| 62:08 | Corner kick by MacEwan Josh Ongaro [62:08]. | ||
| 63:11 | Offside against MacEwan. | ||
| 66:55 | Goal!GOAL by Winnipeg Emilio Vergara, Assist by Jashandeep Sangha, goal number 1 for season. * ( 3 - 0 ) |
||
| 67:00 | Substitution!MacEwan substitution: Jared Day for Jake Schepian. | ||
| 67:00 | Substitution!Winnipeg substitution: Ronaldo Hernandez for Emilio Vergara. | ||
| 69:09 | Substitution!MacEwan substitution: Erik Halabi for Jose Cruz. | ||
| 69:09 | Substitution!Winnipeg substitution: Hamza Mustapha for Amos Ganyea. | ||
| Foul on Winnipeg. | |||
| 72:58 | Substitution!MacEwan substitution: Daniel Leung for Nav Sangha. | ||
| 72:58 | Substitution!MacEwan substitution: Jonathan Alberkant for Nick Gomes. | ||
| 74:02 | Corner kick by Winnipeg Aaron Hidalgo-Mazzei [74:02]. | ||
| 74:16 | Shot by MacEwan Jared Day, Save (by goalie) Joshua Partaker. | ||
| Foul on MacEwan. | |||
| 75:48 | Substitution!Winnipeg substitution: Kevin Roesler for Arber Hashanin. | ||
| Foul on MacEwan. | |||
| 80:10 | Substitution!Winnipeg substitution: Ryan Baker for Eric Smith. | ||
| 80:57 | Shot by MacEwan Jared Day, Save (by goalie) Joshua Partaker. | ||
| 81:09 | Corner kick by MacEwan Josh Ongaro [81:09]. | ||
| 82:21 | Shot by Winnipeg Richard Rundle, Save (by goalie) Dylon Powley. | ||
| 82:33 | Substitution!Winnipeg substitution: Fred Attiglah for Richard Rundle. | ||
| 82:53 | Corner kick by Winnipeg Aaron Hidalgo-Mazzei [82:53]. | ||
| 83:06 | Shot by Winnipeg Aaron Hidalgo-Mazzei, Save (by goalie) Dylon Powley. | ||
| Foul on Winnipeg. | |||
| 84:21 | Goal!GOAL by MacEwan Josh Ongaro, Assist by Yousef Naboulsi, goal number 1 for season. *Goal from free kick from 20 yards ( 3 - 1 ) |
||
| 85:55 | Yellow card on MacEwan Yousef Naboulsi. | ||
| USB | |||
| USB | |||
| 88:46 | Substitution!Winnipeg substitution: Braeden Hidalgo-Mazz for Ronaldo Hernandez. | ||
| Foul on Winnipeg. | |||
| Foul on Winnipeg. | |||
| Macewan POG: #7 Lahai Mansaray | |||
| Winnipeg POG: #99 Amos Ganyea | |||
| -- End of 2nd Period -- | |||
| back to top | |||


