Trinity Western at UFV October 9, 2022
Box Score
Trinity Western
UFV
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 55 | |
| 2 | 1 | 0 | 0 | 74 | |
| 1 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 58 | |
|
16
Noah Kroeker
|
0 | 0 | 0 | 0 | 16 |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 62 | |
| 3 | 1 | 1 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 22 | |
| 1 | 0 | 0 | 1 | 51 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
24
Tyler Sayers
|
0 | 0 | 0 | 0 | 68 |
|
25
Jackson Cowx
|
0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 7 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Yeshua Silwamba (L, 0-1-0) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Jackson Cowx | 0 | 0 | 0 | 01:16 | |
| 27 - Jackson Lau (W, 2-0-0) | 7 | 1 | 6 | 88:44 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Western
1st
|
10:41 | Jordan Low (2) (Mikey Dale) - * | 1 - 0 |
|
UFV
1st
|
33:25 | Parman Minhas (1) (Mikael Mainella) - * | 1 - 1 |
|
UFV
2nd
|
70:07 | Taylor Richardson (6) (Manpal Brar) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UFV
1st
|
35:18 | Yellow card - Sahib Sidhu |
|
UFV
1st
|
40:42 | Yellow card - Parman Minhas |
|
UFV
1st
|
44:27 | Yellow card - Francis Powell |
|
UFV
2nd
|
84:34 | Yellow card - Sehaj Bajwa |
|
UFV
2nd
|
87:36 | Yellow card - Jackson Thomson |
|
UFV
2nd
|
90:00 | Yellow card - Jordan Low |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 7 | 4 | 11 |
| UFV | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 0 | 1 | 1 |
| UFV | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 2 | 4 | 6 |
| UFV | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 4 | 11 | 15 |
| UFV | 5 | 8 | 13 |
| Date/Time | October 9, 2022 - 3:00 PM |
|---|---|
| Location | Abbotsford, BC |
| Stadium | Rotary Stadium |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Marco Ristic |
| Asst. Referee: | Joseph Napoleone |
| : | Jordan Bjornsson |
| Scorer: | Mahmoud Ektefaei |
Play By Play
| 0:00 | Yeshua Silwamba at goalie for Trinity Western. | ||
| 0:00 | Jackson Lau at goalie for UFV. | ||
| 0:38 | Corner kick by Trinity Western Brandon Torresan [0:38]. | ||
| 4:29 | Shot by UFV Mikael Mainella, Blocked. | ||
| Foul on UFV. | |||
| 5:36 | Offside against UFV. | ||
| 6:38 | Offside against UFV. | ||
| 7:30 | Offside against Trinity Western. | ||
| Foul on Trinity Western. | |||
| 10:30 | Shot by Trinity Western Charles Tchouya, Hit Crossbar. | ||
| 10:41 | Goal!GOAL by Trinity Western Jordan Low (FIRST GOAL), Assist by Mikey Dale, goal number 2 for season. * ( 1 - 0 ) |
||
| 14:55 | Corner kick by UFV Parman Minhas [14:55]. | ||
| 15:55 | Shot by Trinity Western Christian Rossi, Save (by goalie) Jackson Lau. | ||
| 16:15 | Shot by UFV Manpal Brar, High. | ||
| Foul on UFV. | |||
| 18:30 | Shot by Trinity Western Charles Tchouya, Save (by goalie) Jackson Lau. | ||
| 18:51 | Offside against Trinity Western. | ||
| 21:29 | Offside against Trinity Western. | ||
| 21:39 | Substitution!UFV substitution: Tyler Sayers for William Stuart. | ||
| Foul on UFV. | |||
| 23:24 | Substitution!UFV substitution: Mateo Brazinha for Manpal Brar. | ||
| 26:45 | Shot by Trinity Western Luca Alberti, Save (by goalie) Jackson Lau. | ||
| 33:25 | Goal!GOAL by UFV Parman Minhas, Assist by Mikael Mainella, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on UFV. | |||
| 35:18 | Yellow card on UFV Sahib Sidhu. | ||
| USB | |||
| 35:30 | Substitution!Trinity Western substitution: Thomas Powell for Luca Alberti. | ||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| Foul on UFV. | |||
| 40:42 | Yellow card on UFV Parman Minhas. | ||
| USB | |||
| 41:43 | Shot by Trinity Western Mikey Dale, Wide Left. | ||
| 44:04 | Corner kick by Trinity Western Brandon Torresan [44:04]. | ||
| Foul on Trinity Western. | |||
| 44:27 | Yellow card on Trinity Western Francis Powell. | ||
| USB | |||
| 44:49 | Shot by Trinity Western Thomas Powell, Save (by goalie) Jackson Lau. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Western: #3 Mikey Dale, #6 Joey Seo, #8 Tristan Torresan, #10 Thomas Powell, #11 Charles Tchouya, #14 Kieran Eve, #17 Christian Rossi, #18 Brandon Torresan, #20 Jordan Low, #22 Francis Powell, #30 Yeshua Silwamba. | ||
| 45:00 | For UFV: #2 Nicolas Burret, #3 Dulain Panditha, #4 Carson Muter, #7 Parman Minhas, #8 Taylor Richardson, #9 Parbir Kular, #21 Mikael Mainella, #22 Sahib Sidhu, #24 Tyler Sayers, #26 Mateo Brazinha, #27 Jackson Lau. | ||
| 45:00 | Substitution!Trinity Western substitution: Keishean Francois for Francis Powell. | ||
| 45:00 | Substitution!Trinity Western substitution: Lothario Milfrise for Christian Rossi. | ||
| 45:00 | Substitution!UFV substitution: Manpal Brar for Parman Minhas. | ||
| 45:00 | Substitution!UFV substitution: Michael Beecroft for Parbir Kular. | ||
| Foul on Trinity Western. | |||
| 46:23 | Shot by UFV Dulain Panditha, Save (by goalie) Yeshua Silwamba. | ||
| 46:38 | Shot by Trinity Western Keishean Francois, Save (by goalie) Jackson Lau. | ||
| Foul on UFV. | |||
| Foul on Trinity Western. | |||
| 52:25 | Shot by UFV Taylor Richardson, Wide Right. | ||
| Foul on Trinity Western. | |||
| Foul on UFV. | |||
| 58:17 | Substitution!Trinity Western substitution: Xander Roxburgh for Kieran Eve. | ||
| Foul on UFV. | |||
| Foul on UFV. | |||
| Foul on Trinity Western. | |||
| Foul on UFV. | |||
| 64:42 | Corner kick by Trinity Western Tristan Torresan [64:42]. | ||
| 65:07 | Corner kick by Trinity Western Tristan Torresan [65:07]. | ||
| Foul on Trinity Western. | |||
| 66:03 | Shot by Trinity Western Keishean Francois, Save (by goalie) Jackson Lau. | ||
| 66:42 | Shot by UFV Taylor Richardson, Blocked. | ||
| 70:07 | Goal!GOAL by UFV Taylor Richardson, Assist by Manpal Brar, goal number 6 for season. * ( 1 - 2 ) |
||
| 72:37 | Substitution!UFV substitution: Parman Minhas for Manpal Brar. | ||
| 74:08 | Substitution!Trinity Western substitution: Francis Powell for Joey Seo. | ||
| 74:08 | Substitution!Trinity Western substitution: Jackson Thomson for Charles Tchouya. | ||
| 74:08 | Substitution!Trinity Western substitution: Noah Kroeker for Xander Roxburgh. | ||
| 74:43 | Corner kick by Trinity Western Brandon Torresan [74:43]. | ||
| Foul on UFV. | |||
| Foul on Trinity Western. | |||
| 78:49 | Shot by Trinity Western Jordan Low, Wide Right. | ||
| Foul on Trinity Western. | |||
| 82:08 | Corner kick by Trinity Western Brandon Torresan [82:08]. | ||
| Foul on Trinity Western. | |||
| 82:33 | Substitution!UFV substitution: Sehaj Bajwa for Mateo Brazinha. | ||
| Foul on UFV. | |||
| 84:34 | Yellow card on UFV Sehaj Bajwa. | ||
| USB | |||
| 85:38 | Substitution!UFV substitution: Parbir Kular for Taylor Richardson. | ||
| 86:35 | Shot by Trinity Western Jackson Thomson, Wide Right. | ||
| Foul on Trinity Western. | |||
| 87:36 | Yellow card on Trinity Western Jackson Thomson. | ||
| USB | |||
| 88:02 | Substitution!UFV substitution: Jackson Cowx for Jackson Lau. | ||
| 88:44 | Jackson Cowx at goalie for UFV. | ||
| Foul on Trinity Western. | |||
| Foul on UFV. | |||
| Foul on Trinity Western. | |||
| 90:00 | Yellow card on Trinity Western Jordan Low. | ||
| USB | |||
| UFV MVP: #8 Taylor Richardson | |||
| TWU MVP: #20 Jordan Low | |||
| -- End of 2nd Period -- | |||
| back to top | |||


