UBC
26

Asvin Chauhan

g
4
a
4
pts
8
gw
0
Player Stats
  Overall OR
Games 14 -
Games started 3 -
Goals 4 -
Assists 4 -
Points 8 -
Shots 16 -
Shot Pct .250 -
Penalty kicks 0-0 -
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 6 at Victoria T, 1-1
Oct 8 Victoria W, 7-2
Oct 14 at UFV W, 3-0
Oct 15 at Trinity Western W, 2-1
Oct 21 UBCO W, 7-0
Oct 22 Thompson Rivers T, 0-0
Date Opponent Score gp gs g a pts
Aug 11 # SFU W, 2-0 - - - - -
Aug 26 at Thompson Rivers L, 2-0 1 - 0 0 0
Aug 27 at UBCO W, 4-1 1 1 1 0 1
Sep 9 Trinity Western W, 3-1 1 - 0 0 0
Sep 10 UFV W, 3-0 1 - 0 1 1
Sep 17 at Mount Royal L, 1-0 1 - 0 0 0
Sep 18 at Calgary W, 2-1 - - - - -
Sep 25 Saskatchewan W, 4-0 1 - 1 0 1
Sep 30 UNBC L, 2-1 1 - 0 0 0
Oct 1 UNBC T, 0-0 1 1 0 0 0
Oct 6 at Victoria T, 1-1 1 - 0 0 0
Oct 8 Victoria W, 7-2 1 - 0 1 1
Oct 14 at UFV W, 3-0 1 - 1 0 1
Oct 15 at Trinity Western W, 2-1 1 - 0 0 0
Oct 21 UBCO W, 7-0 1 1 1 2 3
Oct 22 Thompson Rivers T, 0-0 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 11 # SFU W, 2-0 - - - - -
Aug 26 at Thompson Rivers L, 2-0 1 0 - 0 -
Aug 27 at UBCO W, 4-1 1 1 1.000 1 1.000
Sep 9 Trinity Western W, 3-1 1 0 - 0 -
Sep 10 UFV W, 3-0 1 3 .000 0 .000
Sep 17 at Mount Royal L, 1-0 1 0 - 0 -
Sep 18 at Calgary W, 2-1 - - - - -
Sep 25 Saskatchewan W, 4-0 1 2 .500 1 .500
Sep 30 UNBC L, 2-1 1 1 .000 0 .000
Oct 1 UNBC T, 0-0 1 4 .000 3 .750
Oct 6 at Victoria T, 1-1 1 1 .000 0 .000
Oct 8 Victoria W, 7-2 1 0 - 0 -
Oct 14 at UFV W, 3-0 1 1 1.000 1 1.000
Oct 15 at Trinity Western W, 2-1 1 0 - 0 -
Oct 21 UBCO W, 7-0 1 2 .500 2 1.000
Oct 22 Thompson Rivers T, 0-0 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 11 # SFU W, 2-0 - - - - -
Aug 26 at Thompson Rivers L, 2-0 1 0 0 0-0 0
Aug 27 at UBCO W, 4-1 1 0 0 0-0 0
Sep 9 Trinity Western W, 3-1 1 0 0 0-0 0
Sep 10 UFV W, 3-0 1 0 0 0-0 0
Sep 17 at Mount Royal L, 1-0 1 0 0 0-0 0
Sep 18 at Calgary W, 2-1 - - - - -
Sep 25 Saskatchewan W, 4-0 1 0 0 0-0 0
Sep 30 UNBC L, 2-1 1 0 0 0-0 0
Oct 1 UNBC T, 0-0 1 0 0 0-0 0
Oct 6 at Victoria T, 1-1 1 0 0 0-0 0
Oct 8 Victoria W, 7-2 1 0 0 0-0 0
Oct 14 at UFV W, 3-0 1 0 0 0-0 0
Oct 15 at Trinity Western W, 2-1 1 0 0 0-0 0
Oct 21 UBCO W, 7-0 1 0 0 0-0 0
Oct 22 Thompson Rivers T, 0-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2022-23 14 3 4 4 8
2023-24 11 2 1 2 3
2024-25 10 6 0 1 1
2025-26 9 1 1 1 2
Total 44 12 6 8 14
  gp sh sh% sog sog%
2022-23 14 16 .250 8 .500
2023-24 11 9 .111 4 .444
2024-25 10 11 .000 2 .182
2025-26 9 9 .111 6 .667
Total 44 45 .133 20 .444
  gp yc rc pk gw
2022-23 14 0 0 0-0 0
2023-24 11 0 0 0-0 1
2024-25 10 0 0 0-0 0
2025-26 9 0 0 0-0 0
Total 44 0 0 0-0 1
  gp gs g/g a/g pts/g
2022-23 14 3 .29 .29 .57
2023-24 11 2 .09 .18 .27
2024-25 10 6 .00 .10 .10
2025-26 9 1 .11 .11 .22
Total 44 12 .14 .18 .32
  gp sh/g sh%/g sog/g sog%/g
2022-23 14 1.14 .250 .57 .500
2023-24 11 .82 .111 .36 .444
2024-25 10 1.10 .000 .20 .182
2025-26 9 1.00 .111 .67 .667
Total 44 1.02 .133 .45 .444
  gp gs g a pts
Total 14 3 4 4 8
Exhibition - - - - 0
           
Home 8 2 2 4 6
Away 6 1 2 0 2
Neutral - - - - 0
           
Wins 8 2 4 4 8
Losses 3 - 0 0 0
           
August 2 1 1 0 1
September 5 - 1 1 2
October 7 2 2 3 5
  gp sh sh% sog sog%
Total 14 16 .250 8 .500
Exhibition - - - - -
           
Home 8 13 .154 6 .462
Away 6 3 .667 2 .667
Neutral - - - - -
           
Wins 8 9 .444 5 .556
Losses 3 1 .000 0 .000
           
August 2 1 1.000 1 1.000
September 5 6 .167 1 .167
October 7 9 .222 6 .667
  gp yc rc pk gw
Total 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 3 0 0 0-0 0
           
August 2 0 0 0-0 0
September 5 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 3 .29 .29 .57
Exhibition - - - - -
           
Home 8 2 .25 .50 .75
Away 6 1 .33 .00 .33
Neutral - - - - -
           
Wins 8 2 .50 .50 1.00
Losses 3 - .00 .00 .00
           
August 2 1 .50 .00 .50
September 5 - .20 .20 .40
October 7 2 .29 .43 .71
  gp sh/g sh%/g sog/g sog%/g
Total 14 1.14 .250 .57 .500
Exhibition - - - - -
           
Home 8 1.63 .154 .75 .462
Away 6 .50 .667 .33 .667
Neutral - - - - -
           
Wins 8 1.13 .444 .63 .556
Losses 3 .33 .000 .00 .000
           
August 2 .50 1.000 .50 1.000
September 5 1.20 .167 .20 .167
October 7 1.29 .222 .86 .667