McMaster at York October 1, 2023
Box Score
McMaster
York
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 86 | |
| 3 | 3 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 1 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 0 | 0 | 1021 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 60 | |
| 3 | 2 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 30 | |
| 2 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 26 | |
| 1 | 0 | 0 | 0 | 65 | |
|
29
Anthony Williams
|
1 | 1 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Cagalj | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Alessio Carbone | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
York
2nd
|
87:21 | Christian Zeppieri (unassisted) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| McMaster | 2 | 6 | 8 |
| York | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| McMaster | 2 | 4 | 6 |
| York | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| McMaster | 0 | 1 | 1 |
| York | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| McMaster | 2 | 1 | 3 |
| York | 2 | 4 | 6 |
| Date/Time | October 1, 2023 - 8:15 PM |
|---|---|
| Location | York Lions Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Alyson Fisher |
Play By Play
| 0:00 | Ethan Cagalj at goalie for McMaster. | ||
| 0:00 | Alessio Carbone at goalie for York. | ||
| 6:33 | Corner kick by York Pedro Aparicio [6:33]. | ||
| 12:05 | Shot by York Christian Zeppieri, Wide Right. | ||
| 12:42 | Shot by York Pedro Aparicio, Save (by goalie) Ethan Cagalj. | ||
| 17:56 | Offside against McMaster. | ||
| 18:37 | Shot by McMaster Joseph Guindy, Save (by goalie) Alessio Carbone. | ||
| 21:47 | Corner kick by York Matthew Mollicola [21:47]. | ||
| Foul on York. | |||
| 23:48 | Corner kick by York Matthew Mollicola [23:48]. | ||
| 24:19 | Header Shot by York Isaac Bradbury, Wide. | ||
| Foul on McMaster. | |||
| 35:05 | Corner kick by York Matthew Mollicola [35:05]. | ||
| 35:49 | Shot by York Agostino Principato, Save (by goalie) Ethan Cagalj. | ||
| 38:12 | Shot by York Pedro Aparicio, Blocked. | ||
| 38:31 | Offside against York. | ||
| Foul on York. | |||
| 41:34 | Shot by McMaster Cristian Alfieri, Save (by goalie) Alessio Carbone. | ||
| Foul on McMaster. | |||
| 45:00 | Header Shot by York Gianluca Condello, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For McMaster: #1 Ethan Cagalj, #2 Damiano Refosco, #4 Evan Mitchell, #5 Gianluca Spadafora, #6 Jacobo Cordon Cruz, #8 Paul Ekwueme, #10 Amir Shirazi, #15 Sachin Sargeant, #19 Cristian Alfieri, #20 Domenico Folino, #25 Jameel Durhan. | ||
| 45:00 | For York: #3 Frankross Di matteo, #4 Kelvin Ramirez, #8 Matthew Mollicola, #10 Christian Zeppieri, #16 Jaytin Pabla, #19 Maverick Wright, #20 Agostino Principato, #22 Alessio Carbone, #24 Pedro Aparicio, #26 Isaac Bradbury, #29 Anthony Williams. | ||
| 46:04 | Shot by York Frankross Di matteo, High. | ||
| 47:41 | Offside against York. | ||
| Foul on York. | |||
| 49:20 | Offside against McMaster. | ||
| 50:41 | Offside against McMaster. | ||
| Foul on York. | |||
| 59:33 | Substitution!York substitution: Daniel Casa for Matthew Mollicola. | ||
| 59:33 | Substitution!York substitution: Jordan Hendricks for Pedro Aparicio. | ||
| 62:51 | Shot by McMaster Amir Shirazi, Save (by goalie) Alessio Carbone. | ||
| 65:15 | Substitution!York substitution: Vaughan Bianchi for Isaac Bradbury. | ||
| 65:15 | Substitution!McMaster substitution: Jordan Baker for Cristian Alfieri. | ||
| Foul on McMaster. | |||
| 66:31 | Header Shot by York Vaughan Bianchi, Save (by goalie) Ethan Cagalj. | ||
| Foul on York. | |||
| 67:52 | Shot by McMaster Damiano Refosco, Save (by goalie) Alessio Carbone. | ||
| 68:12 | Shot by York Anthony Williams, Save (by goalie) Ethan Cagalj. | ||
| 68:33 | Shot by York Agostino Principato, High. | ||
| 72:19 | Shot by York Jaytin Pabla, Wide. | ||
| 73:14 | Substitution!McMaster substitution: Justin Baker for Damiano Refosco. | ||
| Foul on York. | |||
| 75:11 | Shot by McMaster Amir Shirazi, Save (by goalie) Alessio Carbone. | ||
| 76:24 | Substitution!McMaster substitution: Joseph Guindy for Sachin Sargeant. | ||
| 79:13 | Shot by York Jaytin Pabla, Save (by goalie) Ethan Cagalj. | ||
| 79:48 | Offside against McMaster. | ||
| 80:57 | Corner kick by York Maverick Wright [80:57]. | ||
| 85:44 | Substitution!York substitution: Gabe Poles for Daniel Casa. | ||
| 85:44 | Substitution!McMaster substitution: Danial Rajab for Paul Ekwueme. | ||
| 86:53 | Shot by York Christian Zeppieri, Save (by goalie) Ethan Cagalj. | ||
| 87:04 | Offside against York. | ||
| 87:21 | Goal!York Christian Zeppieri PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 88:47 | Shot by McMaster Danial Rajab, Defensive Save by Kelvin Ramirez. | ||
| 89:43 | Substitution!York substitution: Gianluca Condello for Christian Zeppieri. | ||
| 89:43 | Substitution!York substitution: Daniel Casa for Anthony Williams. | ||
| 90:00 | Shot by McMaster Justin Baker, Save (by goalie) Alessio Carbone. | ||
| 90:00 | Offside against McMaster. | ||
| 90:00 | Corner kick by McMaster Amir Shirazi [90:00]. | ||
| 90:00 | Shot by McMaster Amir Shirazi, Save (by goalie) Alessio Carbone. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


