Concordia at UQAM October 6, 2023
Box Score
Concordia
UQAM
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 44 | |
| 1 | 0 | 0 | 0 | 46 | |
| 1 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 84 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
- Yellow card 12:59
- Yellow card 42:21
TM
Team
|
3 | 2 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 90 | |
| 6 | 6 | 3 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Macyl Hellal
|
0 | 0 | 0 | 0 | 0 |
|
18
Daoud Mardi
|
1 | 1 | 1 | 0 | 9 |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 4 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - David Desbarats | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Martin Cantona | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UQAM
2nd
|
73:30 | Gregory david (1) (unassisted) - * | 0 - 1 |
|
UQAM
2nd
|
86:57 | Gregory david (2) (Timoth� Makanzu-Tinadio) - * | 0 - 2 |
|
UQAM
2nd
|
90:00 | Gregory david (3) (Gabriel Sainte Luce) - * | 0 - 3 |
|
UQAM
2nd
|
90:00 | Daoud Mardi (1) (unassisted) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
UQAM
1st
|
12:59 | Yellow card - Team |
|
UQAM
1st
|
42:10 | Yellow card - Lundon Browne |
|
UQAM
1st
|
42:21 | Yellow card - Team |
|
UQAM
2nd
|
75:44 | Yellow card - Alamany Bangoura |
|
UQAM
2nd
|
75:45 | Yellow card - Nikita Kopyl |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia | 3 | 6 | 9 |
| UQAM | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia | 3 | 2 | 5 |
| UQAM | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia | 0 | 1 | 1 |
| UQAM | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia | 3 | 3 | 6 |
| UQAM | 2 | 6 | 8 |
| Date/Time | October 6, 2023 - 8:15 PM |
|---|---|
| Location | Stade Saputo |
| Game length | 1:55 |
| Attendance | 50 |
| Scorer: | Martin Sanio |
Play By Play
| 0:00 | David Desbarats at goalie for Concordia. | ||
| 0:00 | Martin Cantona at goalie for UQAM. | ||
| Foul on Concordia. | |||
| 3:00 | Offside against Concordia. | ||
| 8:10 | Offside against UQAM. | ||
| 12:59 | Yellow card on Concordia Team. | ||
| 13:47 | Shot by UQAM Gregory david, Save (by goalie) David Desbarats. | ||
| 17:24 | Shot by Concordia Team, High. | ||
| 19:33 | Shot by UQAM Gregory david, Save (by goalie) David Desbarats. | ||
| 20:55 | Shot by Concordia Mahdi Djellab, Save (by goalie) Martin Cantona. | ||
| Foul on Concordia. | |||
| Foul on UQAM. | |||
| Foul on Concordia. | |||
| 33:18 | Shot by Concordia Team, Save (by goalie) Martin Cantona. | ||
| 36:31 | Shot by UQAM Timoth� Makanzu-Tinadio, Defensive Save by Team. | ||
| Foul on UQAM. | |||
| 42:10 | Yellow card on Concordia Lundon Browne. | ||
| 42:21 | Yellow card on Concordia Team. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Concordia: #3 Lundon Browne, #6 John Cevik, #7 Mahdi Djellab, #9 Andrew Foote, #12 Amadou Diop, #15 Olivier Langue Dube, #16 Zackiel Brault, #18 Razvan Colici, #23 Alamany Bangoura, #24 Davide Pecoraro, #30 David Desbarats. | ||
| 45:00 | For UQAM: #10 Gregory david, #11 Raphael Isiaka, #12 Nicolas Delporte, #20 Zacharie Lebreton, #21 Emilien Hedou, #22 Patrick Denis, #01 Martin Cantona, #03 Gabriel Sainte Luce, #04 Nikita Kopyl, #05 Chemseddine Mechtouf, #09 Timoth� Makanzu-Tinadio. | ||
| 45:29 | Substitution!Concordia substitution: Tristan Nkoghe for Lundon Browne. | ||
| 45:29 | Substitution!Concordia substitution: Olivier Roy for Andrew Foote. | ||
| 46:36 | Shot by Concordia Alamany Bangoura, Wide Right. | ||
| 49:13 | Shot by Concordia William Caron, High. | ||
| 49:28 | Offside against UQAM. | ||
| 50:45 | Shot by UQAM Team, Save (by goalie) David Desbarats. | ||
| 53:24 | Shot by Concordia Amadou Diop, High. | ||
| 54:20 | Shot by Concordia Team, Save (by goalie) Martin Cantona. | ||
| Foul on Concordia. | |||
| 55:58 | Shot by UQAM Chemseddine Mechtouf, Hit Crossbar. | ||
| Foul on UQAM. | |||
| 57:35 | Substitution!Concordia substitution: Anthony Phelps for Mahdi Djellab. | ||
| 57:35 | Substitution!Concordia substitution: Nicolas Baez Guerra for Davide Pecoraro. | ||
| Foul on UQAM. | |||
| 59:56 | Corner kick by Concordia Anthony Phelps [59:56]. | ||
| Foul on UQAM. | |||
| 61:26 | Shot by Concordia Olivier Roy, High. | ||
| 63:58 | Substitution!UQAM substitution: Ilyes-Jaden Fradj for Emilien Hedou. | ||
| Foul on Concordia. | |||
| Foul on UQAM. | |||
| 68:23 | Shot by UQAM Timoth� Makanzu-Tinadio, Wide Left. | ||
| 73:30 | Goal!GOAL by UQAM Gregory david (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 75:44 | Yellow card on Concordia Alamany Bangoura. | ||
| 75:45 | Yellow card on UQAM Nikita Kopyl. | ||
| Foul on Concordia. | |||
| Foul on UQAM. | |||
| 81:29 | Substitution!UQAM substitution: Daoud Mardi for Raphael Isiaka. | ||
| 83:56 | Substitution!Concordia substitution: Lundon Browne for Amadou Diop. | ||
| 83:56 | Substitution!Concordia substitution: Mahdi Djellab for Razvan Colici. | ||
| 86:57 | Goal!GOAL by UQAM Gregory david, Assist by Timoth� Makanzu-Tinadio, goal number 2 for season. * ( 0 - 2 ) |
||
| Foul on UQAM. | |||
| 89:30 | Substitution!Concordia substitution: Andrew Foote for Tristan Nkoghe. | ||
| 89:30 | Substitution!UQAM substitution: N`Guessan Harrold for Nikita Kopyl. | ||
| 90:00 | Header Shot by Concordia Andrew Foote, High. | ||
| 90:00 | Shot by UQAM Gregory david, Defensive Save by Team. | ||
| 90:00 | Goal!GOAL by UQAM Gregory david, Assist by Gabriel Sainte Luce, goal number 3 for season. * ( 0 - 3 ) |
||
| 90:00 | Goal!GOAL by UQAM Daoud Mardi, goal number 1 for season. * ( 0 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


