Ontario Tech at McMaster October 26, 2024
Box Score
Ontario Tech
McMaster
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 120 | |
| 1 | 1 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 109 | |
| 0 | 0 | 0 | 0 | 120 | |
| 2 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 120 | |
| 2 | 1 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 120 | |
| 1 | 1 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 120 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 | 1275 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 44 | |
| 2 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 119 | |
| 0 | 0 | 0 | 0 | 36 | |
| 3 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 79 | |
| 3 | 1 | 0 | 0 | 120 | |
| 1 | 1 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 105 | |
| 0 | 0 | 0 | 0 | 106 | |
| 1 | 0 | 0 | 0 | 119 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 | 1318 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevon Grant | 2 | 0 | 2 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Cagalj | 4 | 0 | 4 | 120:00 | |
| Ontario Tech | McMaster | ||
|---|---|---|---|
| Koby Greaves | Pen1 | Amir Shirazi | |
| Alexander Irwin | Pen2 | Mohamed Alshakman | |
| Kairo Coore | Pen3 | Matthew Paiva | |
| Alex Maadanian | Pen4 | Cristian Alfieri | |
| Pen5 | Jacobo Cordon cruz | ||
| Final: 4 - 3 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ontario Tech | 1 | 5 | 1 | 2 | 9 |
| McMaster | 5 | 3 | 0 | 2 | 10 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ontario Tech | 0 | 1 | 0 | 1 | 2 |
| McMaster | 1 | 2 | 0 | 1 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ontario Tech | 2 | 5 | 1 | 0 | 8 |
| McMaster | 1 | 1 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ontario Tech | 5 | 0 | 0 | 0 | 5 |
| McMaster | 2 | 4 | 0 | 1 | 7 |
| Period | Time | Fouls |
|---|---|---|
|
McMaster
2nd
|
57:41 | Yellow card - Jacobo Cordon cruz |
|
McMaster
2nd
|
83:38 | Yellow card - Jameel Durhan |
|
McMaster
2nd
|
83:38 | Yellow card - Cristian Alfieri |
|
McMaster
2nd
|
90:00 | Yellow card - Koby Greaves |
|
McMaster
OT
|
99:25 | Yellow card - Alex Maadanian |
| Date/Time | October 26, 2024 - 1:00 PM |
|---|---|
| Location | Ron Joyce Stadium |
| Attendance | 0 |
| Scorer: | Jessica Jordan |
Play By Play
| 0:00 | Ethan Cagalj at goalie for McMaster. | ||
| 0:00 | Kevon Grant at goalie for Ontario Tech. | ||
| Foul on Ontario Tech. | |||
| 7:01 | Shot by McMaster Jacobo Cordon cruz, Wide Left. | ||
| 11:11 | Shot by McMaster Mohamed Alshakman, Wide Left. | ||
| Foul on Ontario Tech. | |||
| 13:56 | Shot by McMaster Mohamed Alshakman, High. | ||
| Foul on McMaster. | |||
| 19:42 | Shot by McMaster Amir Shirazi, Wide Right. | ||
| Foul on McMaster. | |||
| Foul on Ontario Tech. | |||
| 25:15 | Offside against McMaster. | ||
| 26:35 | Shot by McMaster Amir Shirazi, Wide. | ||
| 30:24 | Shot by Ontario Tech Noah Mossavat, Save (by goalie) Ethan Cagalj. | ||
| 30:44 | Corner kick by Ontario Tech Alex Maadanian [30:44]. | ||
| Foul on Ontario Tech. | |||
| 37:03 | Offside against Ontario Tech. | ||
| 37:59 | Substitution!McMaster substitution: Jacob Patten for Sachin Sargeant. | ||
| 39:39 | Corner kick by Ontario Tech Alex Maadanian [39:39]. | ||
| 42:18 | Corner kick by McMaster Damiano Refosco [42:18]. | ||
| Foul on Ontario Tech. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ontario Tech: #1 Kevon Grant, #2 Koby Greaves, #4 Alexander Irwin, #5 Jadon Vilfort, #7 Matthew Keeler, #8 Luciano Nania, #9 Kairo Coore, #10 Jack Sears, #13 Alex Maadanian, #16 Noah Mossavat, #26 Mathias Warwick. | ||
| 45:00 | For McMaster: #1 Ethan Cagalj, #6 Jacobo Cordon cruz, #8 Paul Ekwueme, #10 Amir Shirazi, #11 Damiano Refosco, #12 Matthew Paiva, #15 Sachin Sargeant, #17 Mohamed Alshakman, #20 Domenico Folino, #22 Brayal Khan, #23 Jameel Durhan. | ||
| 46:28 | Offside against McMaster. | ||
| 47:56 | Corner kick by Ontario Tech Koby Greaves [47:56]. | ||
| 48:27 | Shot by Ontario Tech Matthew Keeler, Wide. | ||
| 49:09 | Shot by McMaster Amir Shirazi, Wide Right. | ||
| 51:53 | Offside against McMaster. | ||
| Foul on McMaster. | |||
| Foul on McMaster. | |||
| 57:41 | Yellow card on McMaster Jacobo Cordon cruz. | ||
| 57:41 | Shot by Ontario Tech Alexander Irwin, Hit Crossbar. | ||
| 57:41 | Corner kick by Ontario Tech Jack Sears [57:41]. | ||
| 66:56 | Substitution!Ontario Tech substitution: Erion Metaj for Noah Mossavat. | ||
| 67:34 | Shot by Ontario Tech Erion Metaj, Save (by goalie) Ethan Cagalj. | ||
| Foul on McMaster. | |||
| 70:21 | Corner kick by Ontario Tech Koby Greaves [70:21]. | ||
| 70:56 | Substitution!Ontario Tech substitution: Jeremy Caprietta for Matthew Keeler. | ||
| 71:12 | Substitution!McMaster substitution: Jacob Patten for Sachin Sargeant. | ||
| Foul on McMaster. | |||
| 76:30 | Substitution!McMaster substitution: Evan Mitchell for Brayal Khan. | ||
| 77:31 | Shot by Ontario Tech Koby Greaves, Save (by goalie) Ethan Cagalj. | ||
| 79:58 | Shot by McMaster Jacob Patten, Save (by goalie) Kevon Grant. | ||
| 80:33 | Corner kick by McMaster Damiano Refosco [80:33]. | ||
| 82:07 | Substitution!Ontario Tech substitution: Matthew Keeler for Jeremy Caprietta. | ||
| 83:38 | Yellow card on McMaster Jameel Durhan. | ||
| 83:38 | Substitution!McMaster substitution: Cristian Alfieri for Jacob Patten. | ||
| 83:38 | Yellow card on McMaster Cristian Alfieri. | ||
| 83:38 | Corner kick by Ontario Tech Alex Maadanian [83:38]. | ||
| 84:33 | Shot by Ontario Tech Erion Metaj, Hit Crossbar. | ||
| 85:03 | Corner kick by Ontario Tech Koby Greaves [85:03]. | ||
| 90:00 | Yellow card on Ontario Tech Koby Greaves. | ||
| 90:00 | Shot by McMaster Jameel Durhan, Hit Crossbar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Ontario Tech: #1 Kevon Grant, #2 Koby Greaves, #4 Alexander Irwin, #5 Jadon Vilfort, #7 Matthew Keeler, #8 Luciano Nania, #9 Kairo Coore, #10 Jack Sears, #11 Erion Metaj, #13 Alex Maadanian, #26 Mathias Warwick. | ||
| 90:00 | For McMaster: #1 Ethan Cagalj, #4 Evan Mitchell, #6 Jacobo Cordon cruz, #8 Paul Ekwueme, #9 Cristian Alfieri, #10 Amir Shirazi, #11 Damiano Refosco, #12 Matthew Paiva, #17 Mohamed Alshakman, #20 Domenico Folino, #23 Jameel Durhan. | ||
| 90:26 | Substitution!McMaster substitution: Brayal Khan for Damiano Refosco. | ||
| 94:57 | Offside against McMaster. | ||
| 99:25 | Yellow card on Ontario Tech Alex Maadanian. | ||
| 99:25 | Corner kick by Ontario Tech Alex Maadanian [99:25]. | ||
| 100:06 | Shot by Ontario Tech Kairo Coore, High. | ||
| 103:36 | Offside against Ontario Tech. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | For Ontario Tech: #1 Kevon Grant, #2 Koby Greaves, #4 Alexander Irwin, #5 Jadon Vilfort, #7 Matthew Keeler, #8 Luciano Nania, #9 Kairo Coore, #10 Jack Sears, #11 Erion Metaj, #13 Alex Maadanian, #26 Mathias Warwick. | ||
| 105:00 | For McMaster: #1 Ethan Cagalj, #4 Evan Mitchell, #6 Jacobo Cordon cruz, #8 Paul Ekwueme, #9 Cristian Alfieri, #10 Amir Shirazi, #12 Matthew Paiva, #17 Mohamed Alshakman, #20 Domenico Folino, #22 Brayal Khan, #23 Jameel Durhan. | ||
| 105:00 | Substitution!McMaster substitution: Sachin Sargeant for Domenico Folino. | ||
| 107:51 | Shot by McMaster Mohamed Alshakman, Save (by goalie) Kevon Grant. | ||
| 108:44 | Shot by Ontario Tech Kairo Coore, Wide. | ||
| 111:56 | Shot by Ontario Tech Nika Gaeini, Save (by goalie) Ethan Cagalj. | ||
| Foul on McMaster. | |||
| 118:12 | Shot by McMaster Jacobo Cordon cruz, High. | ||
| 118:42 | Substitution!McMaster substitution: Gianluca Bianchi for Jameel Durhan. | ||
| 118:42 | Substitution!McMaster substitution: Evan Mitchell for Paul Ekwueme. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by MCMASTER Amir Shirazi MISSED [Kevon Grant]. | |||
| Shootout attempt by ONTARIO Koby Greaves MADE [Ethan Cagalj]. | |||
| Shootout attempt by MCMASTER Mohamed Alshakman MADE [Kevon Grant]. | |||
| Shootout attempt by ONTARIO Alexander Irwin MADE [Ethan Cagalj]. | |||
| Shootout attempt by MCMASTER Matthew Paiva MADE [Kevon Grant]. | |||
| Shootout attempt by ONTARIO Kairo Coore MADE [Ethan Cagalj]. | |||
| Shootout attempt by MCMASTER Cristian Alfieri MADE [Kevon Grant]. | |||
| Shootout attempt by ONTARIO Alex Maadanian MADE [Ethan Cagalj]. | |||
| Shootout attempt by MCMASTER Jacobo Cordon cruz MISSED [Kevon Grant]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||


