Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
Official Volleyball Box Score

Winnipeg vs. Manitoba

12/3/2010 at 8pm
@ Winnipeg, Mb (IGAC)
0
0
-
3
3
Final 1 2 3 Score
Winnipeg (0) 16 19 14 0
Manitoba (3) 25 25 25 3

Winnipeg

Set K E TA PCT
1 11 5 26 .231
2 11 11 28 .000
3 11 11 40 .000

Manitoba

Set K E TA PCT
1 15 1 21 .667
2 12 4 28 .286
3 9 2 24 .292

Winnipeg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Ty Loewen * 3 6 7 21 -.048 1 0 0 0 1 0 0 0 0 6.0
7 Dan Lother * 3 2 0 2 1.000 28 1 3 0 6 0 0 0 0 3.0
8 Erik Wiebe * 3 7 2 13 .385 1 1 0 0 3 0 1 0 0 8.5
10 Marc Ross * 3 4 6 12 -.167 1 0 2 1 6 0 0 0 0 4.0
12 Devin Schmidt * 3 5 1 11 .364 0 0 2 1 0 0 0 0 0 5.0
14 Tom Douglas-Powell * 3 6 8 23 -.087 0 0 1 0 0 0 1 0 0 6.5
2 Nathaniel Therrien 3 0 1 4 -.250 1 0 0 1 5 0 0 0 0 0.0
9 Dominique Pereira 2 0 1 1 -1.000 1 0 0 0 0 0 0 0 0 0.0
11 Kenny McKenzie 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
13 Kevin Bommersbach 3 2 1 6 .167 0 0 1 0 1 0 0 0 0 2.0
Totals 33 27 94 .064 33 2 9 3 22 0 2 0 0 36.0

Manitoba

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Dane Pischke * 3 8 2 20 .300 0 0 0 0 1 1 4 0 0 11.0
6 Joseph Brooks * 3 8 1 12 .583 1 0 1 0 1 0 10 0 0 13.0
7 Ryan Munt * 3 8 1 12 .583 0 0 1 0 6 1 2 0 0 10.0
8 Chris Komishon * 3 0 0 0 .000 33 1 1 0 4 1 2 0 0 3.0
12 Chris Voth * 3 6 3 20 .150 1 1 2 0 6 1 5 0 0 10.5
15 Carson Kauenhowen * 3 5 0 7 .714 0 1 0 0 1 0 2 0 0 7.0
1 Derek Nieroda 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
2 Konrad Korkowski 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Scott Friesen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Evan Jackson 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
Totals 36 7 73 .397 35 3 5 2 27 4 25 0 0 55.5
Other Information
Location: Winnipeg, Mb
Arena: IGAC
Attendance: 500
Time: 1:30hr
1st Referee: Mitch Davidson
2nd Referee: Stan Kural
Scorer: Mark Lindal
* = Starter