Official Volleyball Box Score
WPGMVB at UBCOMVB
10/28/2011 at 20:22
@ Kelowna, BC (UBCO)
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 26 | .192 |
| 2 | 12 | 10 | 34 | .059 |
| 3 | 13 | 7 | 45 | .133 |
| 4 | 12 | 8 | 35 | .114 |
UBCO |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 32 | .031 |
| 2 | 12 | 2 | 29 | .345 |
| 3 | 20 | 8 | 53 | .226 |
| 4 | 17 | 3 | 37 | .378 |
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Delavau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Zack Diboll * | 4 | 2 | 4 | 10 | -.200 | 40 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Nathaniel Therrien * | 4 | 9 | 5 | 36 | .111 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Matthew Stubler * | 4 | 6 | 6 | 25 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 8.0 |
| 5 | Ty Loewen * | 4 | 7 | 6 | 20 | .050 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Brendan Black * | 4 | 4 | 3 | 10 | .100 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Stephane Waldie | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tom Douglas-Powell | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Devin Schmidt * | 4 | 12 | 3 | 22 | .409 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Joshua McKay | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 30 | 140 | .121 | 45 | 3 | 6 | 2 | 60 | 0 | 13 | 2 | 0 | 56.5 | ||
UBCO |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Fostvelt | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Riley McFarland * | 4 | 13 | 5 | 43 | .186 | 1 | 0 | 1 | 0 | 11 | 1 | 2 | 0 | 0 | 15.0 |
| 3 | Brett Uniat * | 4 | 10 | 4 | 18 | .333 | 2 | 0 | 3 | 0 | 1 | 2 | 8 | 0 | 0 | 16.0 |
| 4 | Greg Niemantsverdriet * | 4 | 1 | 6 | 24 | -.208 | 1 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 3.0 |
| 6 | Mark Broome | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5.5 |
| 10 | Colby Renschler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Preston Tucker * | 4 | 2 | 0 | 3 | .667 | 48 | 2 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 7.5 |
| 12 | Nate Speijer * | 4 | 28 | 5 | 52 | .442 | 0 | 0 | 3 | 0 | 11 | 0 | 1 | 1 | 0 | 28.5 |
| 14 | Jon Russo | 2 | 1 | 1 | 3 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Leigh Goosen * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 22 | 151 | .245 | 56 | 2 | 12 | 3 | 54 | 6 | 23 | 2 | 0 | 78.5 | ||
| Other Information |
|---|
|
Location: Kelowna, BC Arena: UBCO Attendance: 500 Time: 1:52 1st Referee: Hal Hennenfent 2nd Referee: Brad Willard Scorer: Kaleigh Penkala |
* = Starter
