Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
Official Volleyball Box Score

Brandon at Winnipeg

11/3/2011
@ Unknown
0-3
1
-
3
1-2
Final 1 2 3 4 Score
Brandon (0-3) 17 25 17 23 1
Winnipeg (1-2) 25 21 25 25 3

Brandon

Set K E TA PCT
1 9 12 33 -.091
2 14 3 37 .297
3 10 5 29 .172
4 15 7 43 .186

Winnipeg

Set K E TA PCT
1 9 5 25 .160
2 14 9 43 .116
3 16 3 33 .394
4 17 7 48 .208

Brandon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Garrett Popplestone * 4 1 0 2 .500 39 0 2 0 9 0 0 0 0 1.0
6 Paul Robidoux * 4 10 11 41 -.024 0 1 1 3 8 0 0 0 0 11.0
9 Dan Boutwell * 3 2 2 5 .000 0 0 1 0 0 1 1 0 0 3.5
11 Ben Glue * 4 9 7 30 .067 0 0 2 0 5 0 0 0 0 9.0
12 Jonathan Sloane * 4 13 3 21 .476 1 0 1 1 8 3 1 0 0 16.5
16 Brendan White * 4 7 3 27 .148 4 0 0 1 5 1 2 0 0 9.0
1 Jeremy Stubler 3 3 0 5 .600 1 1 0 0 3 0 1 0 0 4.5
4 David Stasica 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Scott Neufeld 4 0 0 3 .000 1 0 0 0 13 0 0 0 0 0.0
14 Luke Reynolds 4 3 1 8 .250 0 0 0 0 2 0 1 0 0 3.5
Totals 48 27 142 .148 46 2 7 5 54 5 6 0 0 58.0

Winnipeg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Zack Diboll * 4 3 1 8 .250 43 0 1 0 12 0 1 0 0 3.5
3 Nathaniel Therrien * 4 2 9 26 -.269 1 0 2 1 5 0 0 0 0 2.0
4 Matthew Stubler * 4 6 7 26 -.038 1 1 0 0 10 0 1 0 0 7.5
5 Ty Loewen * 4 17 2 38 .395 1 0 1 0 10 0 1 0 0 17.5
6 Brendan Black * 4 13 4 24 .375 1 1 2 0 3 2 1 0 0 16.5
12 Devin Schmidt * 4 12 0 19 .632 1 2 0 0 8 2 2 0 0 17.0
8 Bradley Angus 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Stephane Waldie 4 0 0 1 .000 1 0 0 1 13 0 0 0 0 0.0
14 Joshua McKay 1 1 0 3 .333 5 0 0 0 1 0 0 0 0 1.0
15 Tobias Milne 1 2 0 3 .667 0 1 1 0 0 0 0 0 0 3.0
Totals 56 24 149 .215 54 5 7 2 62 4 6 0 0 68.0
Other Information
Location: Unknown
Attendance: 590
Time: 1:45
* = Starter