Official Volleyball Box Score
Calgary at UBC
11/25/2011 at 8:00 PM
@ Vancouver, BC (War Memorial Gym)
Calgary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 31 | .419 |
| 2 | 15 | 6 | 42 | .214 |
| 3 | 16 | 10 | 40 | .150 |
| 4 | 14 | 10 | 36 | .111 |
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 35 | .171 |
| 2 | 11 | 7 | 36 | .111 |
| 3 | 11 | 4 | 31 | .226 |
| 4 | 13 | 7 | 34 | .176 |
Calgary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Levi Nutma * | 4 | 6 | 3 | 22 | .136 | 0 | 2 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| 2 | Trent Monagle * | 4 | 7 | 2 | 11 | .455 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Graham Vigrass * | 4 | 12 | 6 | 36 | .167 | 2 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 13.5 |
| 7 | Chris Hoag * | 4 | 15 | 7 | 31 | .258 | 1 | 0 | 3 | 0 | 11 | 0 | 3 | 0 | 0 | 16.5 |
| 9 | Jay Blankenau * | 4 | 1 | 0 | 5 | .200 | 57 | 1 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Allen Meek * | 4 | 19 | 9 | 42 | .238 | 0 | 2 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 22.5 |
| 8 | Daniel Ryskamp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andrew Visser | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jace Richards | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ivan Kartev | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 28 | 149 | .215 | 60 | 6 | 16 | 2 | 55 | 0 | 17 | 1 | 0 | 74.5 | ||
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jarrid Ireland * | 4 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Milan Nikic * | 4 | 0 | 0 | 1 | .000 | 30 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Yari Kozel * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | David Zeyha * | 4 | 15 | 9 | 42 | .143 | 1 | 1 | 3 | 3 | 7 | 0 | 2 | 0 | 0 | 17.0 |
| 13 | Robert Bennett * | 4 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Cary Brett * | 4 | 6 | 1 | 20 | .250 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 11.0 |
| 1 | Noah Derksen | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Ian Perry | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chris Klassen | 4 | 2 | 0 | 2 | 1.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Alex Russell | 4 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Tanner Kozak | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 46 | 23 | 136 | .169 | 41 | 2 | 5 | 6 | 47 | 2 | 15 | 0 | 0 | 57.5 | ||
| Other Information |
|---|
|
Location: Vancouver, BC Arena: War Memorial Gym Attendance: 476 Time: 1:55 |
* = Starter
