Official Volleyball Box Score
UBC at Alberta
12/3/2011 at 6:00pm
@ Edmonton, AB (SCSC)
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 22 | .500 |
| 2 | 14 | 5 | 28 | .321 |
| 3 | 15 | 3 | 35 | .343 |
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 31 | .226 |
| 2 | 13 | 4 | 26 | .346 |
| 3 | 16 | 4 | 31 | .387 |
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jarrid Ireland * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Milan Nikic * | 3 | 1 | 0 | 3 | .333 | 25 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Yari Kozel * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | David Zeyha * | 3 | 12 | 1 | 22 | .500 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 13.5 |
| 13 | Robert Bennett * | 3 | 12 | 3 | 23 | .391 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 12.5 |
| 14 | Cary Brett * | 3 | 1 | 1 | 2 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Ian Perry | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Joe Cordonier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chris Klassen | 3 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Alex Russell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tanner Kozak | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 41 | 9 | 85 | .376 | 36 | 4 | 9 | 5 | 23 | 1 | 6 | 3 | 0 | 49.0 | ||
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jarron Mueller * | 3 | 2 | 2 | 4 | .000 | 38 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Tristan Aubry * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Taylor Hunt * | 3 | 6 | 5 | 15 | .067 | 1 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Ryley Barnes * | 3 | 4 | 0 | 10 | .400 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Mitch Irvine * | 3 | 18 | 5 | 31 | .419 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 18.5 |
| 16 | Matt McCreary * | 3 | 8 | 1 | 12 | .583 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Robert Wojcik | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tegan McGraw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erik Mattson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kevin Proudfoot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brendan Yao | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 43 | 15 | 88 | .318 | 42 | 5 | 13 | 4 | 29 | 0 | 6 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Location: Edmonton, AB Arena: SCSC Attendance: 800 Time: 1h25 1st Referee: K. Sexsmith 2nd Referee: N. Konowalyk |
* = Starter
