Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
Official Volleyball Box Score

U of Regina Men at UBC Okanagan Men

1/27/2012 at 20:30
@ Kelowna, BC (UBCO)
4-12
2
-
3
5-11
Final 1 2 3 4 5 Score
Regina (4-12) 25 23 18 25 6 2
UBCO (5-11) 18 25 25 23 15 3

Regina

Set K E TA PCT
1 18 2 30 .533
2 14 6 33 .242
3 8 7 27 .037
4 12 5 38 .184
5 2 7 22 -.227

UBCO

Set K E TA PCT
1 13 4 27 .333
2 15 5 36 .278
3 15 4 28 .393
4 13 7 38 .158
5 7 1 17 .353

Regina

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Brody Waddell * 5 14 3 30 .367 0 1 3 0 15 1 3 0 0 17.5
6 Jamie Wilkins * 5 9 6 22 .136 0 0 2 0 2 0 0 0 0 9.0
7 Andrew Nelson * 5 13 8 40 .125 0 0 1 0 7 0 3 1 0 14.5
8 Drew Smith * 5 8 2 15 .400 0 0 0 0 1 0 2 0 0 9.0
9 Caleb Eschbach * 5 0 3 8 -.375 44 0 1 0 8 0 1 0 0 0.5
13 Joel Colter * 5 7 2 17 .294 2 0 3 0 3 0 4 1 0 9.0
2 Ryan Cherwaty 5 0 0 1 .000 0 1 0 0 0 0 0 0 0 1.0
3 Jacques Borgeaud 5 0 0 2 .000 0 0 0 2 15 0 0 0 0 0.0
11 Matt Hender 4 0 1 1 -1.000 6 0 0 0 1 0 0 0 0 0.0
15 Andre Borgeaud 4 3 2 14 .071 0 1 3 0 2 0 1 0 0 4.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 54 27 150 .180 52 3 13 3 54 1 14 2 0 65.0

UBCO

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Riley McFarland * 5 20 7 42 .310 2 1 2 0 7 0 1 0 0 21.5
3 Brett Uniat * 5 4 2 9 .222 3 1 2 0 6 0 9 0 0 9.5
4 Greg Niemantsverdriet * 5 10 2 25 .320 0 0 5 0 11 2 5 0 0 14.5
6 Mark Broome * 5 3 3 12 .000 0 0 0 0 1 1 2 0 0 5.0
11 Preston Tucker * 5 2 0 4 .500 51 0 5 0 13 0 2 0 0 3.0
12 Nate Speijer * 5 24 6 53 .340 1 0 3 2 9 2 3 0 0 27.5
1 Jeremy Fostvelt 5 0 0 0 .000 4 0 0 1 11 0 0 0 0 0.0
8 Colten Litwin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Spencer Brown 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Cailen Lochhead 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
18 Leigh Goosen 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
Totals 63 21 146 .288 61 3 17 3 58 5 22 0 0 82.0
Other Information
Location: Kelowna, BC
Arena: UBCO
Attendance: 371
Time: 2:05
1st Referee: Hal Hennenfent
2nd Referee: Bruce McElroy
Scorer: Kaleigh Penkala
* = Starter