Official Volleyball Box Score
Montreal at Laval
2/4/2012 at 20:00
@ Quebec (PEPS)
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 30 | -.167 |
| 2 | 4 | 7 | 27 | -.111 |
| 3 | 12 | 4 | 27 | .296 |
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | .480 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 12 | 5 | 24 | .292 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ph. De ladurantaye | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Vincent Duval-Demers | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Samuel Landry | 3 | 4 | 5 | 23 | -.043 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 6.5 |
| 14 | Fel. Liboiron-Samson | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Guillaume Turcotte | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jean-Philippe Blemur | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Charles Trudeau | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Christian Savoie | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 13 | Mathieu Poirier | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kevin Daraiche | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 10 | Amar Imamovic | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 19 | 84 | .000 | 17 | 0 | 7 | 6 | 23 | 1 | 6 | 0 | 4 | 23.0 | ||
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Pierre-Alexis Lapointe | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Frédéric Mondou | 3 | 6 | 5 | 19 | .053 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Micaël Girard | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 12.0 |
| 8 | Alexandre Raymond | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Justin Boudreault | 3 | 2 | 0 | 2 | 1.000 | 30 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Karl De Grandpré | 2 | 7 | 0 | 10 | .700 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Olivier Bibeault-Pinard | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 5.0 |
| 18 | Mathieu Frigon | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jérémie Lortie | 2 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Samuel'San Després | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Anthony J. Campbell | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 39 | 10 | 78 | .372 | 35 | 6 | 7 | 0 | 44 | 2 | 12 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Location: Quebec Arena: PEPS Attendance: 0 Time: 1:15 |
