Official Volleyball Box Score
Thompson Rivers at UBC Okanagan
2/10/2012 at 8:15PM
@ Kelowna, BC (UBC Okanagan)
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 21 | .143 |
| 2 | 12 | 3 | 32 | .281 |
| 3 | 13 | 10 | 27 | .111 |
UBCO |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 20 | .600 |
| 2 | 17 | 6 | 31 | .355 |
| 3 | 10 | 2 | 19 | .421 |
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Colin Carson * | 3 | 5 | 1 | 10 | .400 | 21 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Aleks Saddlemyer * | 3 | 6 | 6 | 20 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Brad Gunter * | 3 | 6 | 4 | 15 | .133 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 12 | Alex Davis * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Jacob Tricarico * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Jesse Bazergui * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Stuart Richey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Spencer Reed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mike Hawkins | 3 | 0 | 1 | 3 | -.333 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Casey Knight | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mohamed Rehim | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Krzystof Orman | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Matt Krueger | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 80 | .188 | 29 | 2 | 13 | 4 | 18 | 0 | 7 | 1 | 0 | 36.5 | ||
UBCO |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley McFarland * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 1 | 0 | 5 | 2 | 5 | 0 | 0 | 15.5 |
| 3 | Brett Uniat * | 3 | 8 | 1 | 9 | .778 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Greg Niemantsverdriet * | 3 | 7 | 1 | 9 | .667 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Mark Broome * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 7.0 |
| 11 | Preston Tucker * | 3 | 3 | 0 | 3 | 1.000 | 32 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Nate Speijer * | 3 | 9 | 5 | 17 | .235 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 1 | Jeremy Fostvelt | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Colten Litwin | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Spencer Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jon Russo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cailen Lochhead | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 70 | .443 | 37 | 4 | 13 | 2 | 26 | 2 | 16 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Location: Kelowna, BC Arena: UBC Okanagan Attendance: 557 Time: 1:15 1st Referee: Hal Hennenfent 2nd Referee: Trent Hammer Scorer: Kaleigh Penkala |
* = Starter
