Official Volleyball Box Score
TRUMVB at BRNM
11/2/2012 at 7:45 pm
@ Brandon, MB (BU HLC)
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 31 | .129 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 15 | 4 | 30 | .367 |
| 4 | 10 | 10 | 30 | .000 |
Brandon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 34 | .176 |
| 2 | 14 | 1 | 25 | .520 |
| 3 | 6 | 8 | 29 | -.069 |
| 4 | 12 | 4 | 26 | .308 |
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Colin Carson * | 4 | 1 | 1 | 5 | .000 | 34 | 0 | 3 | 1 | 9 | 1 | 1 | 0 | 0 | 2.5 |
| 8 | Mohamed Rehim * | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 9 | Brad Gunter * | 4 | 11 | 7 | 31 | .129 | 0 | 1 | 5 | 2 | 9 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | Krzystof Orman * | 4 | 12 | 9 | 35 | .086 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Jacob Tricarico * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Jesse Bazergui * | 2 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Stuart Richey | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Spencer Reed | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Daniel Eikeland rod | 4 | 5 | 1 | 7 | .571 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Graham Stoliker | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Casey Knight | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Blake Majcher | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Philip Ozari | 1 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 27 | 120 | .158 | 43 | 3 | 15 | 7 | 41 | 5 | 6 | 0 | 0 | 57.0 | ||
Brandon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Garrett Popplestone * | 4 | 1 | 0 | 2 | .500 | 35 | 1 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Dj McCharles * | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rob McLean * | 4 | 8 | 5 | 23 | .130 | 1 | 1 | 4 | 1 | 8 | 3 | 1 | 0 | 0 | 12.5 |
| 9 | Dan Boutwell * | 4 | 7 | 0 | 10 | .700 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| 10 | Sam Tuivai * | 4 | 13 | 7 | 40 | .150 | 0 | 1 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | Brendan White * | 4 | 3 | 2 | 8 | .125 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 11 | Roy Ching | 4 | 13 | 4 | 25 | .360 | 3 | 2 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 17.0 |
| 13 | Scott Neufeld | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Craig Lowe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 114 | .219 | 42 | 7 | 15 | 3 | 45 | 4 | 18 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Location: Brandon, MB Arena: BU HLC Attendance: 0 Time: |
* = Starter
