Official Volleyball Box Score
Winnipeg at Alberta
1/25/2013 at 6:00pm
@ Edmonton, Ab (SCSC)
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 31 | .129 |
| 2 | 10 | 7 | 26 | .115 |
| 3 | 10 | 6 | 27 | .148 |
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 30 | .200 |
| 2 | 14 | 1 | 21 | .619 |
| 3 | 17 | 6 | 31 | .355 |
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Matthew Stubler * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 6 | Brendan Black * | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 10 | Casey Schouten * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 11 | Tom Douglas-Powell * | 3 | 7 | 6 | 20 | .050 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Josh McKay * | 3 | 3 | 1 | 5 | .400 | 23 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Cameron Baydock * | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 1 | Riley Delavau | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ty Loewen | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Nicholas McCaughan | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kenneth McKenzie | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Michael Bommersbach | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 84 | .131 | 29 | 1 | 9 | 1 | 17 | 2 | 14 | 0 | 0 | 41.0 | ||
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jarron Mueller * | 3 | 4 | 0 | 5 | .800 | 36 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Tristan Aubry * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 8.0 |
| 8 | Jay Olmstead * | 3 | 10 | 5 | 19 | .263 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Ryley Barnes * | 3 | 5 | 3 | 19 | .105 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 6.0 |
| 13 | Mitch Irvine * | 3 | 12 | 6 | 20 | .300 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 14.0 |
| 16 | Matt McCreary * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 11.0 |
| 5 | Erik Mattson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kevin Proudfoot | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Reed May | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brett Walsh | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 82 | .366 | 41 | 1 | 7 | 1 | 28 | 2 | 18 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Location: Edmonton, Ab Arena: SCSC Attendance: 1030 Time: 1h13m 1st Referee: N. Konowalyk 2nd Referee: T. Roszell Scorer: S. Shepard |
* = Starter
