m
6
k/s
0.11
h %
.333
a/s
0.22
b/s
0.00
sa/s
0.11
d/s
0.56
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 6 | - |
| Sets | 9 | - |
| Kills | 1 | - |
| Kills per set | 0.11 | - |
| Errors | 0 | - |
| Total Attacks | 3 | - |
| Total Attacks per set | 0.33 | - |
| Hitting Percentage | .333 | - |
| Assists | 2 | - |
| Assists per set | 0.22 | - |
| Service Total Attempts | 2 | - |
| Service Aces | 1 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.11 | - |
| Receptions | 0 | - |
| Reception Errors | 1 | - |
| Digs | 5 | - |
| Digs per set | 0.56 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 2.0 | - |
| Points per set | 0.2 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 22 | Brandon | W, 3-0 |
| Jan 24 | at Brandon | L, 3-1 |
| Jan 31 | Calgary | W, 3-1 |
| Feb 1 | Calgary | L, 3-2 |
| Feb 7 | at Trinity Western | L, 3-1 |
| Feb 8 | at Trinity Western | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Manitoba | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 2 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Regina | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 9 | at Mount Royal | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | UBC | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 16 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at UBCO | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | at UBCO | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Alberta | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 30 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Thompson Rivers | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 18 | Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Manitoba | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Regina | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Mount Royal | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | UBC | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at UBCO | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | at UBCO | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Alberta | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Thompson Rivers | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Manitoba | W, 3-2 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 2 | Regina | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Regina | W, 3-0 | - | 1 | 2 | 1 | 0 | - | 0 |
| Nov 9 | at Mount Royal | L, 3-1 | - | 1 | - | 0 | 0 | - | 1 |
| Nov 10 | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | UBC | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | UBC | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at UBCO | L, 3-2 | - | - | - | - | - | - | - |
| Nov 23 | at UBCO | W, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | Alberta | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 30 | Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - |
| Jan 11 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Thompson Rivers | W, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Jan 18 | Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Calgary | W, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Feb 7 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 6 | 9 | 1 | 0.11 | 0 | 3 | 0.33 | .333 | 2 | 0.22 | 2.0 | 0.2 |
| 2014-15 | 3 | 3 | 2 | 0.67 | 2 | 7 | 2.33 | .000 | 1 | 0.33 | 2.0 | 0.7 |
| 2015-16 | 7 | 10 | 2 | 0.20 | 4 | 9 | 0.90 | -.222 | 0 | 0.00 | 2.5 | 0.3 |
| 2016-17 | 9 | 9 | 5 | 0.56 | 2 | 13 | 1.44 | .231 | 2 | 0.22 | 5.0 | 0.6 |
| 2017-18 | 12 | 23 | 4 | 0.17 | 2 | 11 | 0.48 | .182 | 5 | 0.22 | 4.0 | 0.2 |
| Total | 37 | 54 | 14 | 0.26 | 10 | 43 | 0.80 | .093 | 10 | 0.19 | 15.5 | 0.3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 1 | 0.11 | 0 | 3 | 0.33 | .333 | 2 | 0.22 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 1 | 0.17 | 0 | 2 | 0.33 | .500 | 1 | 0.17 | 2.0 | 0.3 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 1 | 0.33 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 1 | 0.14 | 0 | 2 | 0.29 | .500 | 2 | 0.29 | 2.0 | 0.3 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 1 | 0.50 | 0.0 | 0.0 |
| November | 4 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 1 | 0.20 | 1.0 | 0.2 |
| January | 1 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| November | 4 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| January | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 2 | 1 | 0.11 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 2 | 1 | 0.17 | 0 | 0 | 0 |
| Away | 2 | 3 | - | 0 | 0.00 | 0 | - | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 2 | 1 | 0.14 | 0 | 0 | 0 |
| Losses | 2 | 2 | - | 0 | 0.00 | 0 | - | 1 |
| October | 1 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| November | 4 | 5 | 2 | 1 | 0.20 | 0 | 0 | 1 |
| January | 1 | 2 | - | 0 | 0.00 | 0 | - | 0 |
