m
22
k/s
2.85
h %
.204
a/s
0.16
b/s
0.23
sa/s
0.14
d/s
1.66
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 22 | - |
| Sets | 73 | - |
| Kills | 208 | - |
| Kills per set | 2.85 | - |
| Errors | 93 | - |
| Total Attacks | 563 | - |
| Total Attacks per set | 7.71 | - |
| Hitting Percentage | .204 | - |
| Assists | 12 | - |
| Assists per set | 0.16 | - |
| Service Total Attempts | 138 | - |
| Service Aces | 10 | - |
| Service Errors | 10 | - |
| Service Aces per set | 0.14 | - |
| Receptions | 37 | - |
| Reception Errors | 24 | - |
| Digs | 121 | - |
| Digs per set | 1.66 | - |
| Block Solo | 1 | - |
| Block Assist | 16 | - |
| Block Total | 17 | - |
| Blocks per set | 0.23 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 227.0 | - |
| Points per set | 3.1 | - |
| Matches started | 22 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 # | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | Guelph (OUA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 # | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Trinity Western | L, 3-1 | 1 | 3 | 4 | 4 | 14 | .000 | 0 | 4.0 |
| Oct 26 | Trinity Western | L, 3-1 | 1 | 3 | 4 | 4 | 26 | .000 | 0 | 4.0 |
| Nov 1 | Manitoba | W, 3-0 | 1 | 3 | 12 | 0 | 24 | .500 | 0 | 13.0 |
| Nov 2 | Manitoba | W, 3-2 | 1 | 4 | 5 | 5 | 16 | .000 | 1 | 5.0 |
| Nov 9 | Thompson Rivers | W, 3-0 | 1 | 3 | 9 | 3 | 20 | .300 | 2 | 10.0 |
| Nov 10 | Thompson Rivers | W, 3-1 | 1 | 4 | 9 | 4 | 30 | .167 | 1 | 9.5 |
| Nov 15 | at Winnipeg | L, 3-2 | 1 | 5 | 15 | 5 | 40 | .250 | 0 | 16.5 |
| Nov 16 | at Winnipeg | W, 3-0 | 1 | 3 | 6 | 6 | 22 | .000 | 2 | 8.5 |
| Nov 23 | Calgary | W, 3-1 | 1 | 4 | 13 | 4 | 30 | .300 | 0 | 15.5 |
| Nov 24 | Calgary | W, 3-0 | 1 | 1 | 3 | 4 | 11 | -.091 | 0 | 3.0 |
| Nov 29 | at Regina | W, 3-0 | 1 | 3 | 11 | 1 | 29 | .345 | 0 | 11.5 |
| Nov 30 | at Regina | W, 3-0 | 1 | 3 | 10 | 3 | 23 | .304 | 0 | 12.5 |
| Dec 29 # | at Pepperdine | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 31 # | at Pepperdine | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 2 # | at Long Beach St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at UBCO | L, 3-0 | 1 | 3 | 4 | 6 | 21 | -.095 | 1 | 5.5 |
| Jan 11 | at UBCO | L, 3-2 | 1 | 5 | 17 | 8 | 37 | .243 | 0 | 18.5 |
| Jan 17 | Brandon | W, 3-1 | 1 | 4 | 12 | 5 | 32 | .219 | 0 | 12.0 |
| Jan 18 | Brandon | W, 3-0 | 1 | 3 | 11 | 6 | 27 | .185 | 1 | 12.0 |
| Jan 24 | at Mount Royal | W, 3-0 | 1 | 3 | 9 | 3 | 20 | .300 | 1 | 10.0 |
| Jan 25 | at Mount Royal | W, 3-0 | 1 | 3 | 11 | 4 | 23 | .304 | 0 | 11.0 |
| Jan 31 | Saskatchewan | L, 3-0 | 1 | 3 | 13 | 4 | 29 | .310 | 0 | 13.0 |
| Feb 1 | Saskatchewan | W, 3-0 | 1 | 3 | 7 | 1 | 21 | .286 | 1 | 8.5 |
| Feb 7 | at Alberta | W, 3-1 | 1 | 4 | 15 | 4 | 42 | .262 | 2 | 15.0 |
| Feb 8 | at Alberta | L, 3-1 | 1 | 3 | 8 | 9 | 26 | -.038 | 0 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 # | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | Guelph (OUA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 # | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Trinity Western | L, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Trinity Western | L, 3-1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Manitoba | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Manitoba | W, 3-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Thompson Rivers | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 10 | Thompson Rivers | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | at Winnipeg | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | at Winnipeg | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 23 | Calgary | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 24 | Calgary | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Regina | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Nov 30 | at Regina | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Dec 29 # | at Pepperdine | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 31 # | at Pepperdine | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 2 # | at Long Beach St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at UBCO | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Jan 11 | at UBCO | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Jan 17 | Brandon | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Brandon | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Mount Royal | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Jan 25 | at Mount Royal | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Saskatchewan | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Saskatchewan | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Feb 7 | at Alberta | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 0 |
| Feb 8 | at Alberta | L, 3-1 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 # | vs. Trinity Western | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 # | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 # | Guelph (OUA) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 # | UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 # | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 # | Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Trinity Western | L, 3-1 | 1 | 3 | - | 0 | 1 | - | 1 |
| Oct 26 | Trinity Western | L, 3-1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 |
| Nov 1 | Manitoba | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 1 | 1 |
| Nov 2 | Manitoba | W, 3-2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 9 | Thompson Rivers | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Nov 10 | Thompson Rivers | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 1 | 1 |
| Nov 15 | at Winnipeg | L, 3-2 | 1 | 5 | 12 | 1 | 1 | 23 | 0 |
| Nov 16 | at Winnipeg | W, 3-0 | 1 | 3 | - | 2 | 0 | - | 2 |
| Nov 23 | Calgary | W, 3-1 | 1 | 4 | 16 | 2 | 1 | 1 | 1 |
| Nov 24 | Calgary | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 29 | at Regina | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 30 | at Regina | W, 3-0 | 1 | 3 | 17 | 1 | 0 | - | 2 |
| Dec 29 # | at Pepperdine | W, 3-0 | - | - | - | - | - | - | - |
| Dec 31 # | at Pepperdine | L, 3-1 | - | - | - | - | - | - | - |
| Jan 2 # | at Long Beach St. | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | at UBCO | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Jan 11 | at UBCO | L, 3-2 | 1 | 5 | - | 1 | 0 | - | 1 |
| Jan 17 | Brandon | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 0 |
| Jan 18 | Brandon | W, 3-0 | 1 | 3 | 15 | 1 | 0 | 3 | 3 |
| Jan 24 | at Mount Royal | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Jan 25 | at Mount Royal | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Jan 31 | Saskatchewan | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 3 | 3 |
| Feb 1 | Saskatchewan | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 4 | 4 |
| Feb 7 | at Alberta | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 3 |
| Feb 8 | at Alberta | L, 3-1 | 1 | 3 | - | 0 | 3 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 208 | 2.85 | 93 | 563 | 7.71 | .204 | 12 | 0.16 | 227.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 98 | 2.80 | 40 | 266 | 7.60 | .218 | 6 | 0.17 | 105.5 | 3.0 |
| Away | 11 | 38 | 110 | 2.89 | 53 | 297 | 7.82 | .192 | 6 | 0.16 | 121.5 | 3.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 48 | 143 | 2.98 | 53 | 370 | 7.71 | .243 | 11 | 0.23 | 157.0 | 3.3 |
| Losses | 7 | 25 | 65 | 2.60 | 40 | 193 | 7.72 | .130 | 1 | 0.04 | 70.0 | 2.8 |
| October | 2 | 6 | 8 | 1.33 | 8 | 40 | 6.67 | .000 | 0 | 0.00 | 8.0 | 1.3 |
| November | 10 | 33 | 93 | 2.82 | 35 | 245 | 7.42 | .237 | 6 | 0.18 | 105.0 | 3.2 |
| January | 7 | 24 | 77 | 3.21 | 36 | 189 | 7.88 | .217 | 3 | 0.13 | 82.0 | 3.4 |
| February | 3 | 10 | 30 | 3.00 | 14 | 89 | 8.90 | .180 | 3 | 0.30 | 32.0 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 121 | 1.66 | 1 | 16 | 17 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 57 | 1.63 | 0 | 7 | 7 | 0.20 |
| Away | 11 | 38 | 64 | 1.68 | 1 | 9 | 10 | 0.26 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 48 | 85 | 1.77 | 1 | 12 | 13 | 0.27 |
| Losses | 7 | 25 | 36 | 1.44 | 0 | 4 | 4 | 0.16 |
| October | 2 | 6 | 11 | 1.83 | 0 | 0 | 0 | 0.00 |
| November | 10 | 33 | 48 | 1.45 | 1 | 8 | 9 | 0.27 |
| January | 7 | 24 | 41 | 1.71 | 0 | 4 | 4 | 0.17 |
| February | 3 | 10 | 21 | 2.10 | 0 | 4 | 4 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 138 | 10 | 0.14 | 10 | 37 | 24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 109 | 4 | 0.11 | 4 | 14 | 13 |
| Away | 11 | 38 | 29 | 6 | 0.16 | 6 | 23 | 11 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 48 | 110 | 7 | 0.15 | 4 | 10 | 19 |
| Losses | 7 | 25 | 28 | 3 | 0.12 | 6 | 27 | 5 |
| October | 2 | 6 | 9 | 0 | 0.00 | 1 | 1 | 1 |
| November | 10 | 33 | 80 | 7 | 0.21 | 2 | 26 | 7 |
| January | 7 | 24 | 35 | 3 | 0.13 | 3 | 6 | 9 |
| February | 3 | 10 | 14 | 0 | 0.00 | 4 | 4 | 7 |
