m
2
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.50
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 2 | - |
| Sets | 2 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 2 | - |
| Total Attacks per set | 1.00 | - |
| Hitting Percentage | .000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | - | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | - | - |
| Reception Errors | 0 | - |
| Digs | 1 | - |
| Digs per set | 0.50 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | Saskatchewan | L, 3-2 |
| Jan 25 | Saskatchewan | L, 3-1 |
| Jan 31 | at Winnipeg | L, 3-1 |
| Feb 1 | at Winnipeg | W, 3-2 |
| Feb 7 | Brandon | L, 3-0 |
| Feb 8 | Brandon | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Grant MacEwan (ACAC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Red Deer (ACAC) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Mount Royal | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 # | McMaster (OUA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 # | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 # | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Mount Royal | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Mount Royal | W, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 1 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | at Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Trinity Western | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 23 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | UBCO | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 1 | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Grant MacEwan (ACAC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Red Deer (ACAC) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Mount Royal | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 # | McMaster (OUA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 # | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 # | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Mount Royal | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Mount Royal | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | at Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Trinity Western | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | UBCO | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 1 | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Mount Royal | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 # | vs. Grant MacEwan (ACAC) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 # | vs. Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Red Deer (ACAC) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | at Mount Royal | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Regina | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 # | McMaster (OUA) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 # | Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 # | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Mount Royal | L, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | Mount Royal | W, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 1 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | at Regina | W, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | at Regina | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | Trinity Western | W, 3-2 | - | 1 | - | 0 | 1 | - | 0 |
| Nov 23 | at UBC | L, 3-1 | - | - | - | - | - | - | - |
| Nov 24 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | UBCO | W, 3-2 | - | - | - | - | - | - | - |
| Dec 1 | UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | at Alberta | W, 3-2 | - | - | - | - | - | - | - |
| Jan 24 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at Winnipeg | W, 3-2 | - | - | - | - | - | - | - |
| Feb 7 | Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | Brandon | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 12 | 34 | 90 | 2.65 | 59 | 262 | 7.71 | .118 | 6 | 0.18 | 105.0 | 3.1 |
| 2013-14 | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 2014-15 | 23 | 88 | 92 | 1.05 | 43 | 224 | 2.55 | .219 | 15 | 0.17 | 148.0 | 1.7 |
| 2015-16 | 24 | 90 | 104 | 1.16 | 40 | 230 | 2.56 | .278 | 8 | 0.09 | 154.5 | 1.7 |
| 2016-17 | 12 | 43 | 36 | 0.84 | 15 | 77 | 1.79 | .273 | 10 | 0.23 | 61.5 | 1.4 |
| Total | 73 | 257 | 322 | 1.25 | 157 | 795 | 3.09 | .208 | 39 | 0.15 | 469.0 | 1.8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0.00 | 0 | 2 | 2.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | - | 0 | 0.00 | 1 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | - | 0 | 0.00 | 1 | - | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | - | 0 | 0.00 | 1 | - | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| November | 1 | 1 | - | 0 | 0.00 | 1 | - | 0 |
