Official Volleyball Box Score
Regina at Thompson Rivers
11/1/2014 at 6:45 pm
@ Kamloops, BC (TCC)
Regina |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 30 | .167 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 16 | 5 | 34 | .324 |
| 4 | 14 | 5 | 41 | .220 |
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 34 | .324 |
| 2 | 15 | 3 | 32 | .375 |
| 3 | 17 | 8 | 38 | .237 |
| 4 | 21 | 9 | 49 | .245 |
Regina |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matthew Lueck * | 4 | 13 | 3 | 26 | .385 | 0 | 0 | 5 | 4 | 7 | 0 | 2 | 1 | 1 | 14.0 |
| 8 | Andre Borgeaud * | 4 | 17 | 5 | 42 | .286 | 1 | 2 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 20.0 |
| 9 | Steve Carston * | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 12.5 |
| 10 | Matthew Ferstl * | 4 | 7 | 2 | 14 | .357 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 10.5 |
| 12 | Dalton Wolfe * | 4 | 1 | 0 | 1 | 1.000 | 35 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 2.0 |
| 13 | Brennan Goski * | 4 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Carter Howe | 4 | 3 | 4 | 17 | -.059 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Dylan Coffey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Jacques Borgeaud | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michael Corrigan | 4 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 54 | 21 | 136 | .243 | 52 | 6 | 11 | 4 | 53 | 1 | 20 | 2 | 3 | 71.0 | ||
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Pomietlarz * | 4 | 3 | 0 | 4 | .750 | 39 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 4.0 |
| 4 | Daniel Eikeland Rod * | 4 | 10 | 1 | 15 | .600 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Casey Knight * | 4 | 14 | 7 | 47 | .149 | 1 | 1 | 2 | 2 | 11 | 1 | 0 | 2 | 0 | 16.0 |
| 9 | Stuart Richey * | 4 | 7 | 8 | 28 | -.036 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Randy Grundmann * | 4 | 21 | 5 | 38 | .421 | 2 | 0 | 6 | 2 | 8 | 0 | 3 | 0 | 0 | 22.5 |
| 13 | Douglas Groenendijk * | 4 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4.0 |
| 1 | Graham Stoliker | 2 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Matt Lofgren | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jordan Foot | 2 | 8 | 1 | 12 | .583 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Matt Krueger | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Blake Majcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Denham O'Reilly | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 67 | 23 | 153 | .288 | 64 | 4 | 13 | 6 | 47 | 1 | 12 | 3 | 1 | 78.0 | ||
| Other Information |
|---|
|
Arena: TCC Attendance: 300 Time: 2:00 1st Referee: Kim Janowsky 2nd Referee: Hal Hennenfent Scorer: Ryan Ferguson |
* = Starter
