Official Volleyball Box Score
UBC Okanagan at Thompson Rivers
1/2/2015 at 7:00 pm
@ Kamloops, BC (TCC)
| Set: 1st | 2nd | 3rd | ||
| UBCOMVB | -- 1st -- | TRUMVB |
|---|---|---|
| UBCOMVB starters: K. Schlagintweit; Lars Bornemann; Chris Wilson; Jim Bell; Alex Swiatlowski; Joshua Harvey; libero Tanner March. | ||
| TRUMVB starters: Daniel Eikeland Rod; Graham Stoliker; Stuart Richey; Brandon Hewwing; Casey Knight; Brad Gunter; libero Blake Majcher. | ||
| [Daniel Eikeland Rod] Service ace (Tanner March). Point TRUMVB | 0-1 | |
| 1-1 | [Daniel Eikeland Rod] Kill by Chris Wilson (from K. Schlagintweit). Point UBCOMVB | |
| [Lars Bornemann] Service error. Point TRUMVB | 1-2 | |
| [Graham Stoliker] Attack error by Jim Bell. Point TRUMVB | 1-3 | |
| [Graham Stoliker] Service ace (Alex Swiatlowski). Point TRUMVB | 1-4 | |
| 2-4 | [Graham Stoliker] Attack error by Stuart Richey. Point UBCOMVB | |
| [Chris Wilson] Service error. Point TRUMVB | 2-5 | |
| [Stuart Richey] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 2-6 | |
| 3-6 | [Stuart Richey] Kill by Joshua Harvey (from K. Schlagintweit). Point UBCOMVB | |
| [Jim Bell] Kill by Casey Knight (from Graham Stoliker). Point TRUMVB | 3-7 | |
| [Brandon Hewwing] Kill by Casey Knight (from Brandon Hewwing). Point TRUMVB | 3-8 | |
| 4-8 | [Brandon Hewwing] Kill by Lars Bornemann (from K. Schlagintweit). Point UBCOMVB | |
| [Alex Swiatlowski] Service error. Point TRUMVB | 4-9 | |
| 5-9 | [Casey Knight] Kill by Lars Bornemann (from K. Schlagintweit), block error by Brad Gunter. Point UBCOMVB | |
| [Joshua Harvey] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 5-10 | |
| 6-10 | [Brad Gunter] Kill by Lars Bornemann (from K. Schlagintweit). Point UBCOMVB | |
| [K. Schlagintweit] Kill by Daniel Eikeland Rod (from Graham Stoliker). Point TRUMVB | 6-11 | |
| [Daniel Eikeland Rod] Attack error by Chris Wilson. Point TRUMVB | 6-12 | |
| [Daniel Eikeland Rod] Kill by Brandon Hewwing. Point TRUMVB | 6-13 | |
| Timeout UBC Okanagan. | ||
| [Daniel Eikeland Rod] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 6-14 | |
| [Daniel Eikeland Rod] Attack error by Jim Bell (block by Brandon Hewwing; Graham Stoliker). Point TRUMVB | 6-15 | |
| 7-15 | [Daniel Eikeland Rod] Service error. Point UBCOMVB | |
| 8-15 | [Lars Bornemann] Service ace (Stuart Richey). Point UBCOMVB | |
| 9-15 | [Lars Bornemann] Attack error by Stuart Richey. Point UBCOMVB | |
| 10-15 | [Lars Bornemann] Attack error by Stuart Richey. Point UBCOMVB | |
| [Lars Bornemann] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 10-16 | |
| [Graham Stoliker] Attack error by Jim Bell. Point TRUMVB | 10-17 | |
| 11-17 | [Graham Stoliker] Kill by Alex Swiatlowski (from K. Schlagintweit). Point UBCOMVB | |
| [Chris Wilson] Service error. Point TRUMVB | 11-18 | |
| [Stuart Richey] Attack error by Joshua Harvey (block by Brandon Hewwing). Point TRUMVB | 11-19 | |
| [Stuart Richey] Kill by Brad Gunter (from Stuart Richey). Point TRUMVB | 11-20 | |
| UBCOMVB subs: Leo Schober. | ||
| 12-20 | [Stuart Richey] Service error. Point UBCOMVB | |
| UBCOMVB subs: Nick Schmidt; Kyle Pankratz. | ||
| [Nick Schmidt] Kill by Casey Knight (from Graham Stoliker). Point TRUMVB | 12-21 | |
| [Brandon Hewwing] Kill by Brad Gunter (from Graham Stoliker), block error by Leo Schober. Point TRUMVB | 12-22 | |
| [Brandon Hewwing] Attack error by Kyle Pankratz (block by Casey Knight; Daniel Eikeland Rod). Point TRUMVB | 12-23 | |
| 13-23 | [Brandon Hewwing] Kill by Alex Swiatlowski (from Nick Schmidt). Point UBCOMVB | |
| TRUMVB subs: Matt Krueger. | ||
| [Alex Swiatlowski] Kill by Daniel Eikeland Rod (from Graham Stoliker). Point TRUMVB | 13-24 | |
| TRUMVB subs: Tyler Pomietlarz; Randy Grundmann. | ||
| 14-24 | [Leo Schober] Service ace (Blake Majcher). Point UBCOMVB | |
| [Leo Schober] Kill by Randy Grundmann (from Tyler Pomietlarz). Point TRUMVB | 14-25 | |
| back to top | ||
| UBCOMVB | -- 2nd -- | TRUMVB |
| UBCOMVB starters: Lars Bornemann; Chris Wilson; Jim Bell; Alex Swiatlowski; Joshua Harvey; K. Schlagintweit; libero Tanner March. | ||
| TRUMVB starters: Graham Stoliker; Daniel Eikeland Rod; Brad Gunter; Stuart Richey; Casey Knight; Brandon Hewwing; libero Blake Majcher. | ||
| [Lars Bornemann] Kill by Daniel Eikeland Rod (from Graham Stoliker). Point TRUMVB | 0-1 | |
| [Daniel Eikeland Rod] Attack error by Alex Swiatlowski. Point TRUMVB | 0-2 | |
| [Daniel Eikeland Rod] Attack error by Chris Wilson (block by Brandon Hewwing). Point TRUMVB | 0-3 | |
| 1-3 | [Daniel Eikeland Rod] Kill by Jim Bell (from K. Schlagintweit). Point UBCOMVB | |
| [Chris Wilson] Kill by Brandon Hewwing (from Graham Stoliker). Point TRUMVB | 1-4 | |
| [Graham Stoliker] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 1-5 | |
| 2-5 | [Graham Stoliker] Service error. Point UBCOMVB | |
| [Jim Bell] Kill by Brad Gunter (from Blake Majcher). Point TRUMVB | 2-6 | |
| 3-6 | [Brad Gunter] Service error. Point UBCOMVB | |
| [Alex Swiatlowski] Kill by Stuart Richey (from Graham Stoliker). Point TRUMVB | 3-7 | |
| 4-7 | [Brandon Hewwing] Kill by Jim Bell (from K. Schlagintweit). Point UBCOMVB | |
| 5-7 | [Joshua Harvey] Attack error by Casey Knight (block by Lars Bornemann). Point UBCOMVB | |
| [Joshua Harvey] Service error. Point TRUMVB | 5-8 | |
| 6-8 | [Casey Knight] Kill by Jim Bell (from K. Schlagintweit). Point UBCOMVB | |
| 7-8 | [K. Schlagintweit] Kill by Lars Bornemann (from K. Schlagintweit). Point UBCOMVB | |
| 8-8 | [K. Schlagintweit] Kill by Lars Bornemann (from K. Schlagintweit). Point UBCOMVB | |
| [K. Schlagintweit] Kill by Stuart Richey (from Graham Stoliker). Point TRUMVB | 8-9 | |
| 9-9 | [Graham Stoliker] Kill by Chris Wilson (from K. Schlagintweit). Point UBCOMVB | |
| [Lars Bornemann] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 9-10 | |
| 10-10 | [Daniel Eikeland Rod] Kill by Jim Bell (from K. Schlagintweit). Point UBCOMVB | |
| [Chris Wilson] Service error. Point TRUMVB | 10-11 | |
| [Graham Stoliker] Attack error by Alex Swiatlowski (block by Casey Knight; Brandon Hewwing). Point TRUMVB | 10-12 | |
| 11-12 | [Graham Stoliker] Attack error by Brad Gunter (block by Jim Bell). Point UBCOMVB | |
| [Jim Bell] Attack error by Lars Bornemann. Point TRUMVB | 11-13 | |
| [Brad Gunter] Service ace (Alex Swiatlowski). Point TRUMVB | 11-14 | |
| 12-14 | [Brad Gunter] Kill by Jim Bell (from K. Schlagintweit). Point UBCOMVB | |
| [Alex Swiatlowski] Kill by Casey Knight (from Graham Stoliker). Point TRUMVB | 12-15 | |
| 13-15 | [Brandon Hewwing] Service error. Point UBCOMVB | |
| [Joshua Harvey] Kill by Stuart Richey (from Graham Stoliker). Point TRUMVB | 13-16 | |
| [Casey Knight] Service ace (Lars Bornemann). Point TRUMVB | 13-17 | |
| [Casey Knight] Kill by Stuart Richey (from Blake Majcher). Point TRUMVB | 13-18 | |
| 14-18 | [Casey Knight] Service error. Point UBCOMVB | |
| [K. Schlagintweit] Kill by Daniel Eikeland Rod (from Graham Stoliker). Point TRUMVB | 14-19 | |
| 15-19 | [Stuart Richey] Kill by Jim Bell (from K. Schlagintweit). Point UBCOMVB | |
| [Lars Bornemann] Service error. Point TRUMVB | 15-20 | |
| [Daniel Eikeland Rod] Kill by Casey Knight (from Graham Stoliker). Point TRUMVB | 15-21 | |
| UBCOMVB subs: Jeremy Fostvelt. | ||
| 16-21 | [Daniel Eikeland Rod] Attack error by Brad Gunter (block by Chris Wilson; Jim Bell). Point UBCOMVB | |
| UBCOMVB subs: Micah Brown. | ||
| 17-21 | [Micah Brown] Kill by Alex Swiatlowski (from K. Schlagintweit). Point UBCOMVB | |
| [Micah Brown] Service error. Point TRUMVB | 18-22 | |
| UBCOMVB subs: Chris Wilson. | ||
| 19-22 | [Graham Stoliker] Service error. Point UBCOMVB | |
| [Jim Bell] Kill by Casey Knight (from Graham Stoliker). Point TRUMVB | 19-23 | |
| 20-23 | [Brad Gunter] Service error. Point UBCOMVB | |
| UBCOMVB subs: Jim Bell. | ||
| 21-23 | [Alex Swiatlowski] Attack error by Brad Gunter. Point UBCOMVB | |
| [Alex Swiatlowski] Kill by Casey Knight (from Graham Stoliker). Point TRUMVB | 21-24 | |
| TRUMVB subs: Isaac Smit. | ||
| [Joshua Harvey] Kill by Casey Knight (from Graham Stoliker). Point TRUMVB | 22-25 | |
| back to top | ||
| UBCOMVB | -- 3rd -- | TRUMVB |
| UBCOMVB starters: Chris Wilson; Jim Bell; Lars Bornemann; Leo Schober; Alex Swiatlowski; K. Schlagintweit; libero Tanner March. | ||
| TRUMVB starters: Brandon Hewwing; Daniel Eikeland Rod; Graham Stoliker; Casey Knight; Brad Gunter; Stuart Richey; libero Matt Krueger. | ||
| [Graham Stoliker] Attack error by Jim Bell. Point TRUMVB | 0-1 | |
| 1-1 | [Graham Stoliker] Kill by Lars Bornemann (from K. Schlagintweit). Point UBCOMVB | |
| [Alex Swiatlowski] Service error. Point TRUMVB | 1-2 | |
| [Stuart Richey] Kill by Casey Knight (from Graham Stoliker). Point TRUMVB | 1-3 | |
| [Stuart Richey] Service ace (Tanner March). Point TRUMVB | 1-4 | |
| 2-4 | [Stuart Richey] Kill by Lars Bornemann (from Alex Swiatlowski). Point UBCOMVB | |
| [Chris Wilson] Service error. Point TRUMVB | 2-5 | |
| 3-5 | [Brandon Hewwing] Ball handling error by Stuart Richey. Point UBCOMVB | |
| 4-5 | [Jim Bell] Attack error by Daniel Eikeland Rod (block by Leo Schober). Point UBCOMVB | |
| [Jim Bell] Kill by Casey Knight (from Graham Stoliker). Point TRUMVB | 4-6 | |
| [Casey Knight] Kill by Brad Gunter. Point TRUMVB | 4-7 | |
| 5-7 | [Casey Knight] Attack error by Brad Gunter (block by Leo Schober; Lars Bornemann). Point UBCOMVB | |
| 6-7 | [Lars Bornemann] Attack error by Graham Stoliker (block by Leo Schober). Point UBCOMVB | |
| [Lars Bornemann] Service error. Point TRUMVB | 6-8 | |
| 7-8 | [Brad Gunter] Service error. Point UBCOMVB | |
| 8-8 | [Leo Schober] Attack error by Stuart Richey. Point UBCOMVB | |
| [Leo Schober] Service error. Point TRUMVB | 8-9 | |
| 9-9 | [Daniel Eikeland Rod] Kill by Alex Swiatlowski (from K. Schlagintweit). Point UBCOMVB | |
| [K. Schlagintweit] Service error. Point TRUMVB | 9-10 | |
| 10-10 | [Graham Stoliker] Kill by Lars Bornemann (from K. Schlagintweit). Point UBCOMVB | |
| 11-10 | [Alex Swiatlowski] Attack error by Casey Knight (block by Jim Bell; Chris Wilson). Point UBCOMVB | |
| [Alex Swiatlowski] Kill by Brandon Hewwing (from Graham Stoliker). Point TRUMVB | 11-11 | |
| [Stuart Richey] Attack error by Chris Wilson. Point TRUMVB | 11-12 | |
| [Stuart Richey] Kill by Casey Knight (from Graham Stoliker). Point TRUMVB | 11-13 | |
| UBCOMVB subs: Joshua Harvey. | ||
| [Stuart Richey] Attack error by Lars Bornemann. Point TRUMVB | 11-14 | |
| Timeout UBC Okanagan. | ||
| 12-14 | [Stuart Richey] Kill by Lars Bornemann (from K. Schlagintweit). Point UBCOMVB | |
| [Joshua Harvey] Attack error by Lars Bornemann (block by Brandon Hewwing). Point TRUMVB | 12-15 | |
| [Brandon Hewwing] Ball handling error by Jim Bell. Point TRUMVB | 12-16 | |
| [Brandon Hewwing] Service ace (Lars Bornemann). Point TRUMVB | 12-17 | |
| 13-17 | [Brandon Hewwing] Service error. Point UBCOMVB | |
| 14-17 | [Jim Bell] Service ace (Stuart Richey). Point UBCOMVB | |
| [Jim Bell] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 14-18 | |
| TRUMVB subs: Tyler Pomietlarz; Randy Grundmann. | ||
| [Tyler Pomietlarz] Attack error by Leo Schober (block by Brad Gunter; Daniel Eikeland Rod). Point TRUMVB | 14-19 | |
| 15-19 | [Tyler Pomietlarz] Kill by Jim Bell (from K. Schlagintweit). Point UBCOMVB | |
| [Lars Bornemann] Bad set by Tanner March. Point TRUMVB | 15-20 | |
| [Brad Gunter] Ball handling error by K. Schlagintweit. Point TRUMVB | 15-21 | |
| [Brad Gunter] Attack error by Alex Swiatlowski. Point TRUMVB | 15-22 | |
| 16-22 | [Brad Gunter] Attack error by Stuart Richey. Point UBCOMVB | |
| [Leo Schober] Service error. Point TRUMVB | 16-23 | |
| 17-23 | [Daniel Eikeland Rod] Kill by Alex Swiatlowski (from K. Schlagintweit). Point UBCOMVB | |
| [K. Schlagintweit] Kill by Brandon Hewwing (from Tyler Pomietlarz). Point TRUMVB | 17-24 | |
| [Randy Grundmann] Kill by Brad Gunter (from Tyler Pomietlarz). Point TRUMVB | 17-25 | |
| back to top | ||
