Official Volleyball Box Score
UBC Okanagan at Thompson Rivers
1/17/2015 at 6:45 pm
@ Kamloops, BC (TCC)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| UBCOMVB | -- 1st -- | TRUMVB |
|---|---|---|
| UBCOMVB starters: Jim Bell; Lars Bornemann; Alex Swiatlowski; K. Schlagintweit; Joshua Harvey; Leo Schober; libero Tanner March. | ||
| TRUMVB starters: Graham Stoliker; Daniel Eikeland Rod; Brad Gunter; Casey Knight; Brandon Hewwing; Stuart Richey; libero Matt Krueger. | ||
| 1-0 | [Graham Stoliker] Kill by Alex Swiatlowski (from K. Schlagintweit). Point UBCOMVB | |
| 2-0 | [Alex Swiatlowski] Kill by Joshua Harvey. Point UBCOMVB | |
| [Alex Swiatlowski] Service error. Point TRUMVB | 2-1 | |
| 3-1 | [Stuart Richey] Service error. Point UBCOMVB | |
| [Joshua Harvey] Service error. Point TRUMVB | 3-2 | |
| 4-2 | [Brandon Hewwing] Kill by Leo Schober (from K. Schlagintweit). Point UBCOMVB | |
| 5-2 | [Jim Bell] Attack error by Brad Gunter (block by K. Schlagintweit; Leo Schober; Lars Bornemann). Point UBCOMVB | |
| 6-2 | [Jim Bell] Attack error by Casey Knight. Point UBCOMVB | |
| Timeout Thompson Rivers. | ||
| 7-2 | [Jim Bell] Attack error by Casey Knight (block by K. Schlagintweit; Leo Schober). Point UBCOMVB | |
| 8-2 | [Jim Bell] Attack error by Brad Gunter (block by Lars Bornemann; Leo Schober). Point UBCOMVB | |
| [Jim Bell] Attack error by Leo Schober. Point TRUMVB | 8-3 | |
| 9-3 | [Brad Gunter] Attack error by Casey Knight. Point UBCOMVB | |
| 10-3 | [Lars Bornemann] Kill by Lars Bornemann (from K. Schlagintweit). Point UBCOMVB | |
| TRUMVB subs: Tyler Pomietlarz. | ||
| [Lars Bornemann] Service error. Point TRUMVB | 10-4 | |
| 11-4 | [Casey Knight] Kill by Alex Swiatlowski (from K. Schlagintweit). Point UBCOMVB | |
| [Leo Schober] Service error. Point TRUMVB | 11-5 | |
| [Daniel Eikeland Rod] Attack error by Alex Swiatlowski. Point TRUMVB | 11-6 | |
| [Daniel Eikeland Rod] Kill by Stuart Richey (from Daniel Eikeland Rod). Point TRUMVB | 11-7 | |
| 12-7 | [Daniel Eikeland Rod] Kill by Alex Swiatlowski (from K. Schlagintweit). Point UBCOMVB | |
| [K. Schlagintweit] Kill by Brad Gunter (from Brandon Hewwing). Point TRUMVB | 12-8 | |
| TRUMVB subs: Graham Stoliker. | ||
| [Graham Stoliker] Attack error by Jim Bell. Point TRUMVB | 12-9 | |
| 13-9 | [Graham Stoliker] Kill by Jim Bell (from K. Schlagintweit). Point UBCOMVB | |
| 14-9 | [Alex Swiatlowski] Kill by Joshua Harvey (from K. Schlagintweit). Point UBCOMVB | |
| Timeout Thompson Rivers. | ||
| [Alex Swiatlowski] Service error. Point TRUMVB | 14-10 | |
| 15-10 | [Stuart Richey] Kill by Joshua Harvey (from K. Schlagintweit), block error by Brandon Hewwing. Point UBCOMVB | |
| [Joshua Harvey] Kill by Casey Knight (from Graham Stoliker). Point TRUMVB | 15-11 | |
| [Brandon Hewwing] Attack error by Leo Schober (block by Daniel Eikeland Rod; Brad Gunter). Point TRUMVB | 15-12 | |
| [Brandon Hewwing] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 15-13 | |
| [Brandon Hewwing] Kill by Casey Knight (from Graham Stoliker). Point TRUMVB | 15-14 | |
| 16-14 | [Brandon Hewwing] Attack error by Brad Gunter. Point UBCOMVB | |
| 17-14 | [Jim Bell] Kill by Jim Bell (from K. Schlagintweit). Point UBCOMVB | |
| 18-14 | [Jim Bell] Attack error by Brad Gunter (block by Lars Bornemann). Point UBCOMVB | |
| [Jim Bell] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 18-15 | |
| 19-15 | [Brad Gunter] Kill by Leo Schober (from K. Schlagintweit). Point UBCOMVB | |
| [Lars Bornemann] Kill by (from Graham Stoliker), block error by Alex Swiatlowski. Point TRUMVB | 19-16 | |
| TRUMVB subs: Blake Majcher. | ||
| 20-16 | [Blake Majcher] Service error. Point UBCOMVB | |
| UBCOMVB subs: Micah Brown. | ||
| [Micah Brown] Attack error by K. Schlagintweit (block by Daniel Eikeland Rod). Point TRUMVB | 20-17 | |
| UBCOMVB subs: Leo Schober. | ||
| 21-17 | [Daniel Eikeland Rod] Kill by Alex Swiatlowski (from K. Schlagintweit). Point UBCOMVB | |
| [K. Schlagintweit] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 21-18 | |
| 22-18 | [Graham Stoliker] Kill by Joshua Harvey (from K. Schlagintweit). Point UBCOMVB | |
| 23-18 | [Alex Swiatlowski] Kill by Jim Bell. Point UBCOMVB | |
| TRUMVB subs: Jordan Foot. | ||
| [Alex Swiatlowski] Kill by Stuart Richey (from Graham Stoliker). Point TRUMVB | 23-19 | |
| TRUMVB subs: Casey Knight. | ||
| [Stuart Richey] Kill by Casey Knight (from Graham Stoliker). Point TRUMVB | 23-20 | |
| 24-20 | [Stuart Richey] Kill by Jim Bell (from Tanner March). Point UBCOMVB | |
| [Joshua Harvey] Kill by Casey Knight (from Graham Stoliker). Point TRUMVB | 24-21 | |
| 25-21 | [Jordan Foot] Kill by Jim Bell (from Tanner March). Point UBCOMVB | |
| back to top | ||
| UBCOMVB | -- 2nd -- | TRUMVB |
| TRUMVB starters: Stuart Richey; Brandon Hewwing; Brad Gunter; Casey Knight; Daniel Eikeland Rod; Graham Stoliker; libero Matt Krueger. | ||
| UBCOMVB starters: Alex Swiatlowski; Joshua Harvey; Jim Bell; Lars Bornemann; Leo Schober; K. Schlagintweit; libero Tanner March. | ||
| [Alex Swiatlowski] Kill by Casey Knight (from Graham Stoliker). Point TRUMVB | 0-1 | |
| 1-1 | [Brandon Hewwing] Kill by Joshua Harvey (from K. Schlagintweit). Point UBCOMVB | |
| 2-1 | [Joshua Harvey] Kill by Lars Bornemann (from K. Schlagintweit). Point UBCOMVB | |
| [Joshua Harvey] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 2-2 | |
| 3-2 | [Brad Gunter] Service error. Point UBCOMVB | |
| 4-2 | [Jim Bell] Kill by Lars Bornemann. Point UBCOMVB | |
| 5-2 | [Jim Bell] Attack error by Casey Knight. Point UBCOMVB | |
| 6-2 | [Jim Bell] Service ace (Daniel Eikeland Rod). Point UBCOMVB | |
| Timeout Thompson Rivers. | ||
| 7-2 | [Jim Bell] Attack error by Brad Gunter. Point UBCOMVB | |
| TRUMVB subs: Randy Grundmann. | ||
| 8-2 | [Jim Bell] Service ace (Randy Grundmann). Point UBCOMVB | |
| [Jim Bell] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | 8-3 | |
| 9-3 | [Randy Grundmann] Service error. Point UBCOMVB | |
| [Lars Bornemann] Kill by Graham Stoliker (from Matt Krueger). Point TRUMVB | 9-4 | |
| 10-4 | [Daniel Eikeland Rod] Kill by Jim Bell (from K. Schlagintweit). Point UBCOMVB | |
| TRUMVB subs: Blake Majcher. | ||
| [Leo Schober] Service error. Point TRUMVB | 10-5 | |
| [Graham Stoliker] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 10-6 | |
| 11-6 | [Graham Stoliker] Kill by Joshua Harvey (from K. Schlagintweit). Point UBCOMVB | |
| [K. Schlagintweit] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 11-7 | |
| 12-7 | [Stuart Richey] Kill by Jim Bell (from K. Schlagintweit). Point UBCOMVB | |
| [Alex Swiatlowski] Kill by Brandon Hewwing (from Graham Stoliker). Point TRUMVB | 12-8 | |
| TRUMVB subs: Daniel Eikeland Rod. | ||
| 13-8 | [Brandon Hewwing] Service error. Point UBCOMVB | |
| [Joshua Harvey] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | 13-9 | |
| [Brad Gunter] Attack error by Jim Bell. Point TRUMVB | 13-10 | |
| [Brad Gunter] Service ace (Alex Swiatlowski). Point TRUMVB | 13-11 | |
| 14-11 | [Brad Gunter] Kill by Leo Schober (from K. Schlagintweit). Point UBCOMVB | |
| [Jim Bell] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | 14-12 | |
| 15-12 | [Randy Grundmann] Service error. Point UBCOMVB | |
| 16-12 | [Lars Bornemann] Attack error by Brad Gunter. Point UBCOMVB | |
| 17-12 | [Lars Bornemann] Kill by Lars Bornemann (from K. Schlagintweit). Point UBCOMVB | |
| TRUMVB subs: Tyler Pomietlarz. | ||
| 18-12 | [Lars Bornemann] Attack error by Daniel Eikeland Rod. Point UBCOMVB | |
| 19-12 | [Lars Bornemann] Attack error by Tyler Pomietlarz. Point UBCOMVB | |
| Timeout Thompson Rivers. | ||
| [Lars Bornemann] Kill by Brad Gunter (from Tyler Pomietlarz). Point TRUMVB | 19-13 | |
| 20-13 | [Daniel Eikeland Rod] Kill by Jim Bell (from K. Schlagintweit). Point UBCOMVB | |
| UBCOMVB subs: Micah Brown. | ||
| [Micah Brown] Kill by Stuart Richey (from Tyler Pomietlarz). Point TRUMVB | 20-14 | |
| TRUMVB subs: Nic Balazs. | ||
| UBCOMVB subs: Leo Schober. | ||
| 21-14 | [Tyler Pomietlarz] Kill by Alex Swiatlowski (from K. Schlagintweit). Point UBCOMVB | |
| [K. Schlagintweit] Kill by Stuart Richey (from Tyler Pomietlarz). Point TRUMVB | 21-15 | |
| 22-15 | [Stuart Richey] Kill by Joshua Harvey (from K. Schlagintweit). Point UBCOMVB | |
| [Alex Swiatlowski] Kill by Brad Gunter (from Tyler Pomietlarz). Point TRUMVB | 22-16 | |
| [Nic Balazs] Attack error by Jim Bell. Point TRUMVB | 22-17 | |
| Timeout UBC Okanagan. | ||
| 23-17 | [Nic Balazs] Kill by Lars Bornemann (from Tanner March). Point UBCOMVB | |
| [Joshua Harvey] Service error. Point TRUMVB | 23-18 | |
| TRUMVB subs: Cole Keddie. | ||
| [Cole Keddie] Attack error by Lars Bornemann. Point TRUMVB | 23-19 | |
| 24-19 | [Cole Keddie] Kill by Lars Bornemann (from K. Schlagintweit). Point UBCOMVB | |
| [Jim Bell] Attack error by Lars Bornemann (block by Daniel Eikeland Rod). Point TRUMVB | 24-20 | |
| 25-20 | [Randy Grundmann] Service error. Point UBCOMVB | |
| back to top | ||
| UBCOMVB | -- 3rd -- | TRUMVB |
| UBCOMVB starters: K. Schlagintweit; Alex Swiatlowski; Joshua Harvey; Jim Bell; Lars Bornemann; Leo Schober; libero Tanner March. | ||
| TRUMVB starters: Tyler Pomietlarz; Stuart Richey; Nic Balazs; Casey Knight; Randy Grundmann; Daniel Eikeland Rod; libero Matt Krueger. | ||
| 1-0 | [Tyler Pomietlarz] Attack error by Stuart Richey. Point UBCOMVB | |
| [Alex Swiatlowski] Kill by Stuart Richey (from Tyler Pomietlarz). Point TRUMVB | 1-1 | |
| 2-1 | [Stuart Richey] Kill by Lars Bornemann (from K. Schlagintweit). Point UBCOMVB | |
| [Joshua Harvey] Kill by Casey Knight (from Tyler Pomietlarz). Point TRUMVB | 2-2 | |
| [Nic Balazs] Attack error by Leo Schober (block by Daniel Eikeland Rod). Point TRUMVB | 2-3 | |
| 3-3 | [Nic Balazs] Kill by Leo Schober (from K. Schlagintweit). Point UBCOMVB | |
| [Jim Bell] Kill by Randy Grundmann (from Tyler Pomietlarz). Point TRUMVB | 3-4 | |
| [Casey Knight] Attack error by Jim Bell (block by Randy Grundmann; Daniel Eikeland Rod). Point TRUMVB | 3-5 | |
| 4-5 | [Casey Knight] Kill by Lars Bornemann (from K. Schlagintweit). Point UBCOMVB | |
| 5-5 | [Lars Bornemann] Attack error by Randy Grundmann (block by K. Schlagintweit; Leo Schober). Point UBCOMVB | |
| [Lars Bornemann] Kill by Casey Knight (from Tyler Pomietlarz). Point TRUMVB | 5-6 | |
| [Randy Grundmann] Service ace (Lars Bornemann). Point TRUMVB | 5-7 | |
| 6-7 | [Randy Grundmann] Service error. Point UBCOMVB | |
| 7-7 | [Leo Schober] Kill by Joshua Harvey (from K. Schlagintweit). Point UBCOMVB | |
| [Leo Schober] Attack error by Jim Bell. Point TRUMVB | 7-8 | |
| 8-8 | [Daniel Eikeland Rod] Attack error by Tyler Pomietlarz. Point UBCOMVB | |
| 9-8 | [K. Schlagintweit] Attack error by Randy Grundmann. Point UBCOMVB | |
| [K. Schlagintweit] Kill by Stuart Richey (from Tyler Pomietlarz). Point TRUMVB | 9-9 | |
| 10-9 | [Tyler Pomietlarz] Service error. Point UBCOMVB | |
| [Alex Swiatlowski] Kill by Nic Balazs (from Tyler Pomietlarz). Point TRUMVB | 10-10 | |
| 11-10 | [Stuart Richey] Kill by Lars Bornemann (from K. Schlagintweit). Point UBCOMVB | |
| [Joshua Harvey] Kill by Nic Balazs (from Tyler Pomietlarz). Point TRUMVB | 11-11 | |
| 12-11 | [Nic Balazs] Service error. Point UBCOMVB | |
| [Jim Bell] Kill by Casey Knight (from Tyler Pomietlarz), block error by Leo Schober. Point TRUMVB | 12-12 | |
| TRUMVB subs: Graham Stoliker; Brad Gunter. | ||
| [Graham Stoliker] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 12-13 | |
| [Graham Stoliker] Service ace (Alex Swiatlowski). Point TRUMVB | 12-14 | |
| Timeout UBC Okanagan. | ||
| [Graham Stoliker] Kill by Daniel Eikeland Rod. Point TRUMVB | 12-15 | |
| [Graham Stoliker] Attack error by Jim Bell. Point TRUMVB | 12-16 | |
| 13-16 | [Graham Stoliker] Kill by Lars Bornemann (from K. Schlagintweit). Point UBCOMVB | |
| [Lars Bornemann] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 13-17 | |
| TRUMVB subs: Blake Majcher. | ||
| 14-17 | [Blake Majcher] Service error. Point UBCOMVB | |
| UBCOMVB subs: Micah Brown. | ||
| [Micah Brown] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 14-18 | |
| UBCOMVB subs: Leo Schober. | ||
| [Daniel Eikeland Rod] Kill by Nic Balazs (from Graham Stoliker). Point TRUMVB | 14-19 | |
| [Daniel Eikeland Rod] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 14-20 | |
| Timeout UBC Okanagan. | ||
| [Daniel Eikeland Rod] Attack error by Jim Bell. Point TRUMVB | 14-21 | |
| [Daniel Eikeland Rod] Kill by Stuart Richey. Point TRUMVB | 14-22 | |
| UBCOMVB subs: Kyle Pankratz. | ||
| 15-22 | [Daniel Eikeland Rod] Kill by Joshua Harvey (from K. Schlagintweit). Point UBCOMVB | |
| [K. Schlagintweit] Kill by Brad Gunter (from Graham Stoliker), block error by Joshua Harvey. Point TRUMVB | 15-23 | |
| [Brad Gunter] Service ace (Lars Bornemann). Point TRUMVB | 15-24 | |
| 16-24 | [Brad Gunter] Attack error by Stuart Richey (block by Alex Swiatlowski; Joshua Harvey). Point UBCOMVB | |
| [Alex Swiatlowski] Service error. Point TRUMVB | 16-25 | |
| back to top | ||
| UBCOMVB | -- 4th -- | TRUMVB |
| TRUMVB starters: Graham Stoliker; Stuart Richey; Nic Balazs; Brad Gunter; Casey Knight; Daniel Eikeland Rod; libero Matt Krueger. | ||
| UBCOMVB starters: Alex Swiatlowski; Joshua Harvey; Jim Bell; Lars Bornemann; Leo Schober; K. Schlagintweit; libero Tanner March. | ||
| [Alex Swiatlowski] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 0-1 | |
| [Stuart Richey] Attack error by Jim Bell. Point TRUMVB | 0-2 | |
| [Stuart Richey] Attack error by Lars Bornemann (block by Brad Gunter; Nic Balazs). Point TRUMVB | 0-3 | |
| [Stuart Richey] Attack error by Joshua Harvey. Point TRUMVB | 0-4 | |
| 1-4 | [Stuart Richey] Kill by Joshua Harvey (from K. Schlagintweit). Point UBCOMVB | |
| [Joshua Harvey] Kill by Stuart Richey (from Graham Stoliker). Point TRUMVB | 1-5 | |
| [Nic Balazs] Service ace (Leo Schober). Point TRUMVB | 1-6 | |
| Timeout UBC Okanagan. | ||
| [Nic Balazs] Kill by Casey Knight (from Stuart Richey), block error by Jim Bell. Point TRUMVB | 1-7 | |
| 2-7 | [Nic Balazs] Attack error by Brad Gunter (block by Lars Bornemann). Point UBCOMVB | |
| [Jim Bell] Kill by Casey Knight (from Graham Stoliker). Point TRUMVB | 2-8 | |
| [Brad Gunter] Kill by Daniel Eikeland Rod (from Brad Gunter). Point TRUMVB | 2-9 | |
| 3-9 | [Brad Gunter] Service error. Point UBCOMVB | |
| [Lars Bornemann] Kill by Casey Knight (from Graham Stoliker). Point TRUMVB | 3-10 | |
| 4-10 | [Casey Knight] Attack error by Brad Gunter. Point UBCOMVB | |
| [Leo Schober] Service error. Point TRUMVB | 4-11 | |
| 5-11 | [Daniel Eikeland Rod] Service error. Point UBCOMVB | |
| 6-11 | [K. Schlagintweit] Kill by Alex Swiatlowski (from K. Schlagintweit). Point UBCOMVB | |
| [K. Schlagintweit] Attack error by Joshua Harvey (block by Nic Balazs; Casey Knight). Point TRUMVB | 6-12 | |
| 7-12 | [Graham Stoliker] Kill by Joshua Harvey (from K. Schlagintweit). Point UBCOMVB | |
| 8-12 | [Alex Swiatlowski] Attack error by Brad Gunter (block by Jim Bell). Point UBCOMVB | |
| [Alex Swiatlowski] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 8-13 | |
| 9-13 | [Stuart Richey] Kill by Jim Bell (from K. Schlagintweit). Point UBCOMVB | |
| 10-13 | [Joshua Harvey] Service ace (Casey Knight). Point UBCOMVB | |
| [Joshua Harvey] Attack error by Jim Bell. Point TRUMVB | 10-14 | |
| [Nic Balazs] Attack error by Lars Bornemann. Point TRUMVB | 10-15 | |
| [Nic Balazs] Service ace (Alex Swiatlowski). Point TRUMVB | 10-16 | |
| 11-16 | [Nic Balazs] Service error. Point UBCOMVB | |
| [Jim Bell] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 11-17 | |
| UBCOMVB subs: Jeremy Fostvelt. | ||
| [Brad Gunter] Service ace (Lars Bornemann). Point TRUMVB | 11-18 | |
| [Brad Gunter] Attack error by Lars Bornemann (block by Daniel Eikeland Rod; Casey Knight). Point TRUMVB | 11-19 | |
| UBCOMVB subs: Chris Wilson. | ||
| [Brad Gunter] Service ace (Jeremy Fostvelt). Point TRUMVB | 11-20 | |
| 12-20 | [Brad Gunter] Service error. Point UBCOMVB | |
| 13-20 | [Lars Bornemann] Attack error by Daniel Eikeland Rod. Point UBCOMVB | |
| 14-20 | [Lars Bornemann] Kill by Chris Wilson (from K. Schlagintweit). Point UBCOMVB | |
| 15-20 | [Lars Bornemann] Attack error by Casey Knight. Point UBCOMVB | |
| Timeout Thompson Rivers. | ||
| 16-20 | [Lars Bornemann] Attack error by Casey Knight (block by K. Schlagintweit; Chris Wilson). Point UBCOMVB | |
| [Lars Bornemann] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 16-21 | |
| 17-21 | [Casey Knight] Service error. Point UBCOMVB | |
| TRUMVB subs: Blake Majcher. | ||
| 18-21 | [Chris Wilson] Kill by Alex Swiatlowski. Point UBCOMVB | |
| [Chris Wilson] Service error. Point TRUMVB | 18-22 | |
| [Daniel Eikeland Rod] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 18-23 | |
| 19-23 | [Daniel Eikeland Rod] Kill by Lars Bornemann (from K. Schlagintweit). Point UBCOMVB | |
| UBCOMVB subs: Jim Bell. | ||
| [K. Schlagintweit] Service error. Point TRUMVB | 19-24 | |
| [Graham Stoliker] Attack error by Lars Bornemann. Point TRUMVB | 19-25 | |
| back to top | ||
| UBCOMVB | -- 5th -- | TRUMVB |
| TRUMVB starters: Graham Stoliker; Stuart Richey; Nic Balazs; Brad Gunter; Casey Knight; Daniel Eikeland Rod; libero Matt Krueger. | ||
| UBCOMVB starters: Alex Swiatlowski; Joshua Harvey; Jim Bell; Lars Bornemann; Leo Schober; K. Schlagintweit; libero Tanner March. | ||
| [Graham Stoliker] Attack error by Joshua Harvey. Point TRUMVB | 0-1 | |
| 1-1 | [Graham Stoliker] Attack error by Brad Gunter (block by Lars Bornemann; Joshua Harvey). Point UBCOMVB | |
| [Joshua Harvey] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 1-2 | |
| [Stuart Richey] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 1-3 | |
| [Stuart Richey] Attack error by Jim Bell (block by Casey Knight). Point TRUMVB | 1-4 | |
| 2-4 | [Stuart Richey] Kill by Jim Bell (from K. Schlagintweit). Point UBCOMVB | |
| 3-4 | [Jim Bell] Attack error by Casey Knight (block by K. Schlagintweit; Leo Schober). Point UBCOMVB | |
| [Jim Bell] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 3-5 | |
| [Nic Balazs] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 3-6 | |
| [Nic Balazs] Ball handling error by K. Schlagintweit. Point TRUMVB | 3-7 | |
| 4-7 | [Nic Balazs] Kill by Lars Bornemann (from K. Schlagintweit). Point UBCOMVB | |
| 5-7 | [Lars Bornemann] Service ace (Matt Krueger). Point UBCOMVB | |
| Timeout Thompson Rivers. | ||
| [Lars Bornemann] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 5-8 | |
| [Brad Gunter] Service ace (Tanner March). Point TRUMVB | 5-9 | |
| [Brad Gunter] Bad set by K. Schlagintweit. Point TRUMVB | 5-10 | |
| 6-10 | [Brad Gunter] Kill by Alex Swiatlowski (from K. Schlagintweit). Point UBCOMVB | |
| 7-10 | [Leo Schober] Attack error by Casey Knight (block by K. Schlagintweit). Point UBCOMVB | |
| [Leo Schober] Kill by Casey Knight (from Graham Stoliker). Point TRUMVB | 7-11 | |
| [Casey Knight] Kill by Brad Gunter (from Matt Krueger). Point TRUMVB | 7-12 | |
| Timeout UBC Okanagan. | ||
| 8-12 | [Casey Knight] Attack error by Brad Gunter. Point UBCOMVB | |
| TRUMVB subs: Blake Majcher. | ||
| [K. Schlagintweit] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 8-13 | |
| 9-13 | [Daniel Eikeland Rod] Kill by Jim Bell (from K. Schlagintweit). Point UBCOMVB | |
| [Alex Swiatlowski] Kill by Stuart Richey (from Graham Stoliker). Point TRUMVB | 9-14 | |
| 10-14 | [Graham Stoliker] Kill by Lars Bornemann (from Jim Bell). Point UBCOMVB | |
| [Joshua Harvey] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | 10-15 | |
| back to top | ||
