m
2
k/s
1.33
h %
1.000
a/s
0.33
b/s
0.33
sa/s
0.00
d/s
0.00
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 2 | - |
| Sets | 3 | - |
| Kills | 4 | - |
| Kills per set | 1.33 | - |
| Errors | 0 | - |
| Total Attacks | 4 | - |
| Total Attacks per set | 1.33 | - |
| Hitting Percentage | 1.000 | - |
| Assists | 1 | - |
| Assists per set | 0.33 | - |
| Service Total Attempts | - | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | - | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 1 | - |
| Block Total | 1 | - |
| Blocks per set | 0.33 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 4.5 | - |
| Points per set | 1.5 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 21 | Brandon | L, 3-2 |
| Jan 23 | at Brandon | L, 3-0 |
| Jan 29 | at Manitoba | L, 3-2 |
| Jan 31 | Manitoba | W, 3-0 |
| Feb 6 | Trinity Western | L, 3-1 |
| Feb 7 | Trinity Western | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | MacEwan | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 1 | 2.0 |
| Oct 19 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Regina | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
| Nov 7 | UBCO | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at UBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 28 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 21 | Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | at Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | MacEwan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Regina | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | UBCO | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at UBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 28 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 21 | Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | at Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. UNB | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 # | Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | MacEwan | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 19 | MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Regina | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Regina | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 7 | UBCO | W, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | at UBC | L, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | at UBC | W, 3-2 | - | - | - | - | - | - | - |
| Nov 28 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | at Alberta | W, 3-1 | - | - | - | - | - | - | - |
| Jan 16 | at Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Jan 21 | Brandon | L, 3-2 | - | - | - | - | - | - | - |
| Jan 23 | at Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | at Manitoba | L, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 2 | 3 | 4 | 1.33 | 0 | 4 | 1.33 | 1.000 | 1 | 0.33 | 4.5 | 1.5 |
| 2015-16 | 23 | 77 | 89 | 1.16 | 28 | 209 | 2.71 | .292 | 6 | 0.08 | 128.5 | 1.7 |
| 2016-17 | 22 | 80 | 125 | 1.56 | 41 | 251 | 3.14 | .335 | 8 | 0.10 | 176.0 | 2.2 |
| 2017-18 | 24 | 84 | 126 | 1.50 | 47 | 288 | 3.43 | .274 | 6 | 0.07 | 195.5 | 2.3 |
| 2018-19 | 22 | 84 | 132 | 1.57 | 25 | 256 | 3.05 | .418 | 17 | 0.20 | 183.0 | 2.2 |
| Total | 93 | 328 | 476 | 1.45 | 141 | 1008 | 3.07 | .332 | 38 | 0.12 | 687.5 | 2.1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 4 | 1.33 | 0 | 4 | 1.33 | 1.000 | 1 | 0.33 | 4.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 2 | 2.00 | 0 | 2 | 2.00 | 1.000 | 1 | 1.00 | 2.0 | 2.0 |
| Away | 1 | 2 | 2 | 1.00 | 0 | 2 | 1.00 | 1.000 | 0 | 0.00 | 2.5 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 4 | 1.33 | 0 | 4 | 1.33 | 1.000 | 1 | 0.33 | 4.5 | 1.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 3 | 4 | 1.33 | 0 | 4 | 1.33 | 1.000 | 1 | 0.33 | 4.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | - | 0 | 0.00 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| Away | 1 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | - | 0 | 0.00 | 0 | - | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 3 | - | 0 | 0.00 | 0 | - | 0 |
