Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
Alberta
5

Reed May

m
23
k/s
0.00
h %
-
a/s
0.38
b/s
0.00
sa/s
0.00
d/s
1.73
Recent Results
Date Opponent Result
Jan 23 Regina W, 3-0
Jan 24 Regina W, 3-0
Jan 30 at Brandon L, 3-0
Jan 31 at Brandon W, 3-2
Feb 6 Mount Royal W, 3-2
Feb 7 Mount Royal W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 10 UBCO W, 3-0 - 3 0 0 0 - 2 0.0
Oct 11 UBCO W, 3-0 - 3 0 0 0 - 1 0.0
Oct 17 at Saskatchewan W, 3-0 - 3 0 0 0 - 1 0.0
Oct 18 at Saskatchewan W, 3-0 - 3 0 0 0 - 2 0.0
Oct 24 Trinity Western W, 3-2 - 5 0 0 0 - 1 0.0
Oct 25 Trinity Western W, 3-1 - 4 0 0 0 - 1 0.0
Oct 31 at Calgary W, 3-2 - 5 0 0 0 - 1 0.0
Nov 1 at Calgary W, 3-2 - 5 0 0 0 - 1 0.0
Nov 7 MacEwan W, 3-0 - 3 0 0 0 - 0 0.0
Nov 8 MacEwan W, 3-0 - - - - - - - -
Nov 14 at UBC W, 3-1 - 4 0 0 0 - 1 0.0
Nov 15 at UBC W, 3-2 - 5 0 0 0 - 6 0.0
Nov 28 at Thompson Rivers W, 3-2 - 5 0 0 0 - 2 0.0
Nov 29 at Thompson Rivers W, 3-0 - 3 0 0 0 - 2 0.0
Jan 9 Winnipeg W, 3-0 - 3 0 0 0 - 0 0.0
Jan 10 Winnipeg L, 3-1 - 4 0 0 0 - 0 0.0
Jan 16 at Manitoba W, 3-2 - 5 0 0 0 - 1 0.0
Jan 17 at Manitoba L, 3-1 - 4 0 0 0 - 0 0.0
Jan 23 Regina W, 3-0 - 3 0 0 0 - 2 0.0
Jan 24 Regina W, 3-0 - 3 0 0 0 - 1 0.0
Jan 30 at Brandon L, 3-0 - 3 0 0 0 - 1 0.0
Jan 31 at Brandon W, 3-2 - 5 0 0 0 - 6 0.0
Feb 6 Mount Royal W, 3-2 - 5 0 0 0 - 3 0.0
Feb 7 Mount Royal W, 3-2 - 5 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 10 UBCO W, 3-0 - 3 4 0 0 0 0 0
Oct 11 UBCO W, 3-0 - 3 1 0 0 0 0 0
Oct 17 at Saskatchewan W, 3-0 - 3 2 0 0 0 0 0
Oct 18 at Saskatchewan W, 3-0 - 3 5 0 0 0 0 0
Oct 24 Trinity Western W, 3-2 - 5 8 0 0 0 0 0
Oct 25 Trinity Western W, 3-1 - 4 5 0 0 0 0 0
Oct 31 at Calgary W, 3-2 - 5 9 0 0 0 0 0
Nov 1 at Calgary W, 3-2 - 5 10 0 0 0 0 0
Nov 7 MacEwan W, 3-0 - 3 7 0 0 0 0 0
Nov 8 MacEwan W, 3-0 - - - - - - - -
Nov 14 at UBC W, 3-1 - 4 11 0 0 0 0 0
Nov 15 at UBC W, 3-2 - 5 7 0 0 0 0 0
Nov 28 at Thompson Rivers W, 3-2 - 5 10 0 0 0 0 0
Nov 29 at Thompson Rivers W, 3-0 - 3 7 0 0 0 0 0
Jan 9 Winnipeg W, 3-0 - 3 1 0 0 0 0 0
Jan 10 Winnipeg L, 3-1 - 4 2 0 0 0 0 0
Jan 16 at Manitoba W, 3-2 - 5 9 0 0 0 0 0
Jan 17 at Manitoba L, 3-1 - 4 17 0 0 0 0 0
Jan 23 Regina W, 3-0 - 3 2 0 0 0 0 0
Jan 24 Regina W, 3-0 - 3 4 0 0 0 0 0
Jan 30 at Brandon L, 3-0 - 3 10 0 0 0 0 0
Jan 31 at Brandon W, 3-2 - 5 10 0 0 0 0 0
Feb 6 Mount Royal W, 3-2 - 5 7 0 0 0 0 0
Feb 7 Mount Royal W, 3-2 - 5 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 10 UBCO W, 3-0 - 3 - 0 0 - 0
Oct 11 UBCO W, 3-0 - 3 - 0 0 - 0
Oct 17 at Saskatchewan W, 3-0 - 3 - 0 0 - 1
Oct 18 at Saskatchewan W, 3-0 - 3 - 0 0 - 1
Oct 24 Trinity Western W, 3-2 - 5 - 0 0 - 1
Oct 25 Trinity Western W, 3-1 - 4 - 0 0 - 1
Oct 31 at Calgary W, 3-2 - 5 - 0 0 - 0
Nov 1 at Calgary W, 3-2 - 5 - 0 0 - 0
Nov 7 MacEwan W, 3-0 - 3 - 0 0 - 0
Nov 8 MacEwan W, 3-0 - - - - - - -
Nov 14 at UBC W, 3-1 - 4 0 0 0 0 0
Nov 15 at UBC W, 3-2 - 5 0 0 0 1 1
Nov 28 at Thompson Rivers W, 3-2 - 5 - 0 0 - 0
Nov 29 at Thompson Rivers W, 3-0 - 3 - 0 0 - 3
Jan 9 Winnipeg W, 3-0 - 3 - 0 0 - 0
Jan 10 Winnipeg L, 3-1 - 4 - 0 0 - 0
Jan 16 at Manitoba W, 3-2 - 5 - 0 0 - 1
Jan 17 at Manitoba L, 3-1 - 4 - 0 0 - 3
Jan 23 Regina W, 3-0 - 3 - 0 0 - 0
Jan 24 Regina W, 3-0 - 3 - 0 0 - 2
Jan 30 at Brandon L, 3-0 - 3 - 0 0 - 2
Jan 31 at Brandon W, 3-2 - 5 - 0 0 - 1
Feb 6 Mount Royal W, 3-2 - 5 - 0 0 - 4
Feb 7 Mount Royal W, 3-2 - 5 - 0 0 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 6 13 0 0.00 0 2 0.15 .000 1 0.08 0.0 0.0
2013-14 19 49 0 0.00 0 1 0.02 .000 7 0.14 3.0 0.1
2014-15 23 91 0 0.00 0 0 0.00 - 35 0.38 0.0 0.0
2015-16 23 77 0 0.00 0 3 0.04 .000 57 0.74 1.0 0.0
2016-17 24 94 0 0.00 0 1 0.01 .000 54 0.57 0.0 0.0
Total 95 324 0 0.00 0 7 0.02 .000 154 0.48 4.0 0.0
  m s digs d/s bs ba tot b/s
2012-13 6 13 2 0.15 0 0 0 0.00
2013-14 19 49 26 0.53 0 0 0 0.00
2014-15 23 91 157 1.73 0 0 0 0.00
2015-16 23 77 161 2.09 0 0 0 0.00
2016-17 24 94 176 1.87 0 0 0 0.00
Total 95 324 522 1.61 0 0 0 0.00
  m s ta sa sa/s se r re
2012-13 6 13 - 0 0.00 0 - 0
2013-14 19 49 - 3 0.06 9 - 0
2014-15 23 91 0 0 0.00 0 1 22
2015-16 23 77 0 1 0.01 0 94 17
2016-17 24 94 0 0 0.00 0 62 21
Total 95 324 0 4 0.01 9 157 60
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 91 0 0.00 0 0 0.00 - 35 0.38 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 11 41 0 0.00 0 0 0.00 - 11 0.27 0.0 0.0
Away 12 50 0 0.00 0 0 0.00 - 24 0.48 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 20 80 0 0.00 0 0 0.00 - 34 0.42 0.0 0.0
Losses 3 11 0 0.00 0 0 0.00 - 1 0.09 0.0 0.0
                         
October 7 26 0 0.00 0 0 0.00 - 9 0.35 0.0 0.0
November 6 25 0 0.00 0 0 0.00 - 12 0.48 0.0 0.0
January 8 30 0 0.00 0 0 0.00 - 11 0.37 0.0 0.0
February 2 10 0 0.00 0 0 0.00 - 3 0.30 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 23 91 157 1.73 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 41 50 1.22 0 0 0 0.00
Away 12 50 107 2.14 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 20 80 128 1.60 0 0 0 0.00
Losses 3 11 29 2.64 0 0 0 0.00
                 
October 7 26 34 1.31 0 0 0 0.00
November 6 25 52 2.08 0 0 0 0.00
January 8 30 55 1.83 0 0 0 0.00
February 2 10 16 1.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 91 0 0 0.00 0 1 22
Exhibition - - - - - - - -
                 
Home 11 41 - 0 0.00 0 - 9
Away 12 50 0 0 0.00 0 1 13
Neutral - - - - - - - -
                 
Wins 20 80 0 0 0.00 0 1 17
Losses 3 11 - 0 0.00 0 - 5
                 
October 7 26 - 0 0.00 0 - 4
November 6 25 0 0 0.00 0 1 4
January 8 30 - 0 0.00 0 - 9
February 2 10 - 0 0.00 0 - 5